Chris Korte's New Zealand Genealogy Project
Hutt Valley, Wellington, New Zealand
Location : Latitude: -41.2920230, Longitude: 174.7733800
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | MORGAN, Lillian Trixie | 17 Mar 1901 | Hutt Valley, Wellington, New Zealand | I1727 |
2 | SCARROW, Charlotte Julia Ann | 20 Aug 1866 | Hutt Valley, Wellington, New Zealand | I7513 |
3 | SCARROW, Christopher Davey | 08 Mar 1861 | Hutt Valley, Wellington, New Zealand | I21097 |
4 | SCARROW, Emma | 13 Nov 1856 | Hutt Valley, Wellington, New Zealand | I21099 |
5 | SCARROW, William Orbell | 10 Sep 1858 | Hutt Valley, Wellington, New Zealand | I21100 |
6 | SHEPHERD, Neal Hamilton | 01 Jan 1939 | Hutt Valley, Wellington, New Zealand | I1634 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | LLOYD, Gordon John | 28 Aug 1962 | Hutt Valley, Wellington, New Zealand | I13502 |
2 | MARSHALL, Thriphina Rebecca | 29 Jul 1970 | Hutt Valley, Wellington, New Zealand | I1745 |
3 | WALLACE, Leona | 13 Aug 1980 | Hutt Valley, Wellington, New Zealand | I13501 |