Chris Korte's New Zealand Genealogy Project
Ipswich, Suffolk, England
City/Town : Latitude: 52.0567360, Longitude: 1.1482200
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ?, Ellen | 1831 | Ipswich, Suffolk, England | I15559 |
2 | FEEK, Emma Mahala | 1865 | Ipswich, Suffolk, England | I10690 |
3 | WRIGHT, Alice Louise | 1865 | Ipswich, Suffolk, England | I15562 |
4 | WRIGHT, Frank Samuel | 1861 | Ipswich, Suffolk, England | I15560 |
5 | WRIGHT, Gertrude Amy | 1874 | Ipswich, Suffolk, England | I15565 |
6 | WRIGHT, Harry Ernest | 1870 | Ipswich, Suffolk, England | I15564 |
7 | WRIGHT, Kate Ellen | 1863 | Ipswich, Suffolk, England | I15561 |
8 | WRIGHT, Laura Edith | 1867 | Ipswich, Suffolk, England | I15563 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | EASTOE, Phillis | 1888 | Ipswich, Suffolk, England | I3309 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | EASTOE, Phillis | 23 Apr 1888 | Ipswich, Suffolk, England | I3309 |
Census
Matches 1 to 1 of 1
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | WRIGHT, Alice Mary | 03 Apr 1881 | Ipswich, Suffolk, England | I5909 |
Probate
Matches 1 to 5 of 5
Last Name, Given Name(s) | Probate | Person ID | ||
---|---|---|---|---|
1 | BROWN, Margaret Olive | 18 Mar 1983 | Ipswich, Suffolk, England | I8165 |
2 | CULLYER, Ida Maud Charlotte | 28 Jul 1983 | Ipswich, Suffolk, England | I9089 |
3 | CULLYER, William Thompson | 05 Nov 1987 | Ipswich, Suffolk, England | I8282 |
4 | FUTTER, Phillip Thomas | 16 May 1984 | Ipswich, Suffolk, England | I9120 |
5 | RUSHBROOKE, Dorothy Violet | 23 Jul 1992 | Ipswich, Suffolk, England | I9119 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | RUSHBROOKE / SNEDDON | 1961 | Ipswich, Suffolk, England | F3111 |