Chris Korte's New Zealand Genealogy Project
Ireland
Country : Latitude: 53.1423672, Longitude: -7.6920536
Birth
Matches 1 to 15 of 15
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BROPHY, Maria | 1832 | Ireland | I15427 |
2 | BUTLER, Bessy | Ireland | I17812 | |
3 | CULLEN, Mary | 1833 | Ireland | I5410 |
4 | CURRY, Mary | 12 May 1856 | Ireland | I1772 |
5 | DOOLAN, Mary Ann | 1828 | Ireland | I5920 |
6 | FITZPATRICK, Thomas | 1784 | Ireland | I17811 |
7 | HEAVEY, Elizabeth | 1862 | Ireland | I17306 |
8 | HEAVEY, John Patrick | 08 Oct 1874 | Ireland | I14890 |
9 | HEAVEY, Mary | 1860 | Ireland | I17305 |
10 | LEYLAND, Bridget | 1821 | Ireland | I23520 |
11 | McDERMOTT, James | 1840 | Ireland | I17986 |
12 | O'SHEA, Bridget | 13 Jan 1901 | Ireland | I23076 |
13 | SMYTH, William John | 01 Jul 1899 | Ireland | I19209 |
14 | SYNGE-HUTCHINSON, Coote | 07 Aug 1832 | Ireland | I9957 |
15 | TALTY, Patrick | 1840 | Ireland | I14084 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BUTLER, Bessy | 1840 | Ireland | I17812 |
2 | FITZPATRICK, Thomas | Ireland | I17811 | |
3 | HEAVEY, John | Bef 1876 | Ireland | I8088 |