Chris Korte's New Zealand Genealogy Project
Irvine, Ayrshire, Scotland
Location : Latitude: 55.6115669, Longitude: -4.6696364
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | LEITH, Annie Wedderburn Barnet | 28 Dec 1921 | Irvine, Ayrshire, Scotland | I13405 |
2 | LEITH, John R | 16 Oct 1938 | Irvine, Ayrshire, Scotland | I16462 |
3 | McBRIDE, Mary | 21 Apr 1869 | Irvine, Ayrshire, Scotland | I12456 |
4 | WILSON, Johnstone Hardcastle | 17 Feb 1920 | Irvine, Ayrshire, Scotland | I16463 |
5 | WILSON, Lawrence | Abt 1950 | Irvine, Ayrshire, Scotland | I16464 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | LEITH, John | 18 Jan 1897 | Irvine, Ayrshire, Scotland | I9372 |