Chris Korte's New Zealand Genealogy Project
Islington, Middlesex, England
Location : Latitude: 51.538621, Longitude: -0.10283460000005107
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ALSTON, George Thomas | 1851 | Islington, Middlesex, England | I2025 |
2 | FORD, Elizabeth Mary Ann | Abt 1821 | Islington, Middlesex, England | I19233 |
3 | HUGGINS, Alfred Michael James | 28 Aug 1902 | Islington, Middlesex, England | I9001 |
4 | HUGGINS, Florence Edith | 20 Jul 1897 | Islington, Middlesex, England | I8233 |
5 | PALMER, Maria Hartwell | Abt 1814 | Islington, Middlesex, England | I23699 |
6 | PANTER, Annie Alice | 1867 | Islington, Middlesex, England | I8833 |
7 | SHAW, James Henry | 1824 | Islington, Middlesex, England | I19280 |
8 | TERRELL, Moya Dorothy | 29 Nov 1919 | Islington, Middlesex, England | I22040 |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | RICARDO, Henrietta | 09 Apr 1823 | Islington, Middlesex, England | I23704 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | HOLSWORTH, Elizabeth | 1903 | Islington, Middlesex, England | I10981 |
2 | PAVITT, John | 07 Dec 1878 | Islington, Middlesex, England | I24005 |
3 | RICARDO, Abraham Israel | Islington, Middlesex, England | I18047 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | BROUGH, Kathleen Hervett | 24 Mar 1924 | Islington, Middlesex, England | I15422 |
2 | BROUGH, Winnifred Carruthers | 13 Dec 1916 | Islington, Middlesex, England | I15419 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | TEALL / BULL | 20 Mar 1887 | Islington, Middlesex, England | F4603 |
2 | WILLSON / FORD | 24 Sep 1849 | Islington, Middlesex, England | F6550 |