Chris Korte's New Zealand Genealogy Project
Jamaica
Country : Latitude: 18.1095810, Longitude: -77.2975080
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | DAY, Amelia Amy | Jamaica | I13180 | |
2 | DAY, David Clark | Jamaica | I13176 | |
3 | DAY, Jonathan | Jamaica | I13178 | |
4 | DAY, Mary Ruth | Jamaica | I13181 | |
5 | DAY, Sarah Jane | Jamaica | I13179 | |
6 | TEALL, Annie Phillippo | Jamaica | I13157 | |
7 | TEALL, Ernest Gordon | Jamaica | I13161 | |
8 | TEALL, Hannah Elizabeth | Abt 1847 | Jamaica | I13147 |
9 | TEALL, James Eastoe | 1857 | Jamaica | I13155 |
Immigration
Matches 1 to 2 of 2
Last Name, Given Name(s) | Immigration | Person ID | ||
---|---|---|---|---|
1 | EASTOE, Amelia | Abt 1835 | Jamaica | I9081 |
2 | EASTOE, Hannah | 1842 | Jamaica | I9082 |