Chris Korte's New Zealand Genealogy Project
Kaiwharawhaura, Wellington, New Zealand
Location : Latitude: -41.2601762, Longitude: 174.7897192
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | CAMERON, Alexander | 19 Dec 1899 | Kaiwharawhaura, Wellington, New Zealand | I19159 |
2 | CAMERON, Dugald | 16 Mar 1873 | Kaiwharawhaura, Wellington, New Zealand | I19157 |
3 | JEFFS, Ann | 30 Apr 1870 | Kaiwharawhaura, Wellington, New Zealand | I19158 |
Immigration
Matches 1 to 20 of 20
Last Name, Given Name(s) | Immigration | Person ID | ||
---|---|---|---|---|
1 | CAMERON, Alexander | 27 Dec 1840 | Kaiwharawhaura, Wellington, New Zealand | I19159 |
2 | CAMERON, Annie | 27 Dec 1840 | Kaiwharawhaura, Wellington, New Zealand | I19134 |
3 | CAMERON, Donald | 27 Dec 1840 | Kaiwharawhaura, Wellington, New Zealand | I19135 |
4 | CAMERON, Dugald | Between 25 Aug 1840 and 27 Dec 1840 | Kaiwharawhaura, Wellington, New Zealand | I19157 |
5 | CAMERON, Duncan | 27 Dec 1840 | Kaiwharawhaura, Wellington, New Zealand | I19168 |
6 | CAMERON, John | 27 Dec 1840 | Kaiwharawhaura, Wellington, New Zealand | I19166 |
7 | FRASER, Alexander | 27 Dec 1840 | Kaiwharawhaura, Wellington, New Zealand | I19344 |
8 | FRASER, Ann | 27 Dec 1840 | Kaiwharawhaura, Wellington, New Zealand | I19342 |
9 | FRASER, Catherine | 27 Dec 1840 | Kaiwharawhaura, Wellington, New Zealand | I19321 |
10 | FRASER, Donald | 27 Dec 1840 | Kaiwharawhaura, Wellington, New Zealand | I19345 |
11 | FRASER, Duncan | 27 Dec 1840 | Kaiwharawhaura, Wellington, New Zealand | I19347 |
12 | FRASER, Duncan | 27 Dec 1840 | Kaiwharawhaura, Wellington, New Zealand | I19133 |
13 | FRASER, Isabella | 27 Dec 1840 | Kaiwharawhaura, Wellington, New Zealand | I19323 |
14 | FRASER, John | 27 Dec 1840 | Kaiwharawhaura, Wellington, New Zealand | I19320 |
15 | FRASER, Margaret | 27 Dec 1840 | Kaiwharawhaura, Wellington, New Zealand | I19327 |
16 | FRASER, Margaret | 27 Dec 1840 | Kaiwharawhaura, Wellington, New Zealand | I19319 |
17 | FRASER, Thomas | 27 Dec 1840 | Kaiwharawhaura, Wellington, New Zealand | I19348 |
18 | McGREGOR, Gregor | 27 Dec 1840 | Kaiwharawhaura, Wellington, New Zealand | I19322 |
19 | McLEAN, Christian | 27 Dec 1840 | Kaiwharawhaura, Wellington, New Zealand | I19136 |
20 | MORRISON, Mary | 27 Dec 1840 | Kaiwharawhaura, Wellington, New Zealand | I19160 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | CAMERON / JEFFS | 12 Mar 1862 | Kaiwharawhaura, Wellington, New Zealand | F6512 |
2 | McDONELL / CAMERON | 13 Jan 1852 | Kaiwharawhaura, Wellington, New Zealand | F6500 |