Chris Korte's New Zealand Genealogy Project
Karamea, West Coast, New Zealand
Location : Latitude: -41.2476360, Longitude: 172.1114872
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | HAY, Merilyn Iona | 29 Sep 1947 | Karamea, West Coast, New Zealand | I6737 |
2 | HAY, Rex John | 03 Jan 1946 | Karamea, West Coast, New Zealand | I6734 |
3 | JOHNSON, Arthur Martyn Rhodes | 16 Nov 1927 | Karamea, West Coast, New Zealand | I6750 |
4 | JOHNSON, Avril Myra | 01 Jan 1923 | Karamea, West Coast, New Zealand | I6732 |
5 | JOHNSON, Doris Ruth | 23 Mar 1933 | Karamea, West Coast, New Zealand | I6755 |
6 | JOHNSON, John Robert Martyn | 01 Feb 1898 | Karamea, West Coast, New Zealand | I6731 |
7 | JOHNSON, Merle Alison | 30 Aug 1925 | Karamea, West Coast, New Zealand | I6745 |
8 | LOWE, Joffre Mervyn Tracey | 26 Feb 1920 | Karamea, West Coast, New Zealand | I6746 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | JOHNSON, Arthur Martyn Rhodes | 05 Apr 2008 | Karamea, West Coast, New Zealand | I6750 |
2 | JOHNSON, John Robert Martyn | 11 Mar 1961 | Karamea, West Coast, New Zealand | I6731 |
3 | RHODES, Myra Alice | 25 Dec 1951 | Karamea, West Coast, New Zealand | I6730 |
Burial
Matches 1 to 5 of 5
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | HAY, Herbert John | Karamea, West Coast, New Zealand | I6733 | |
2 | JOHNSON, Arthur Martyn Rhodes | 09 Apr 2008 | Karamea, West Coast, New Zealand | I6750 |
3 | JOHNSON, John Robert Martyn | Karamea, West Coast, New Zealand | I6731 | |
4 | RHODES, Myra Alice | Karamea, West Coast, New Zealand | I6730 | |
5 | TERRY, Eileen Dora | 19 Apr 2018 | Karamea, West Coast, New Zealand | I6751 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | HAY / JOHNSON | 16 Dec 1943 | Karamea, West Coast, New Zealand | F2362 |
Residence
Matches 1 to 2 of 2
Family | Residence | Family ID | ||
---|---|---|---|---|
1 | AMTMAN / HAY | 1969 | Karamea, West Coast, New Zealand | F2364 |
2 | JOHNSON / RHODES | Karamea, West Coast, New Zealand | F2361 |