Chris Korte's New Zealand Genealogy Project
Kogarah, New South Wales, Australia
Location : Latitude: -33.9674000, Longitude: 151.1364800
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BOURKE, Beryl | 28 Nov 1925 | Kogarah, New South Wales, Australia | I21510 |
2 | DYER, Winifred Annie | 23 Mar 1922 | Kogarah, New South Wales, Australia | I3364 |
3 | WATKINS, Muriel Gertrude | 08 Nov 1918 | Kogarah, New South Wales, Australia | I20129 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | LAUGHTON, Marion Frances Jane | 1914 | Kogarah, New South Wales, Australia | I11115 |
2 | PHILLIPS, Nancie Isabel | 11 Jun 2000 | Kogarah, New South Wales, Australia | I4771 |
3 | STEWART, Robert William Oswald | 30 Jun 1927 | Kogarah, New South Wales, Australia | I13002 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BUSCKE / STUDDERT | 1898 | Kogarah, New South Wales, Australia | F3139 |