Chris Korte's New Zealand Genealogy Project
Launceston, Tasmania, Australia
City/Town : Latitude: -41.4332215, Longitude: 147.1440875
Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | CLARKE, James Wallace | 14 Jan 1923 | Launceston, Tasmania, Australia | I15451 |
2 | CLARKE, John Douglas | 12 Oct 1921 | Launceston, Tasmania, Australia | I15449 |
3 | CLARKE, Lionel Tasman | 15 Jan 1920 | Launceston, Tasmania, Australia | I15447 |
4 | GRINDLEY, Ruby Louisa | 11 Jun 1890 | Launceston, Tasmania, Australia | I15459 |
5 | KRUSHKA, Arthur John | 19 Apr 1882 | Launceston, Tasmania, Australia | I15455 |
6 | KRUSHKA, Daphne Doreen | 12 Feb 1911 | Launceston, Tasmania, Australia | I16672 |
7 | KRUSHKA, Doris May | 01 Jul 1912 | Launceston, Tasmania, Australia | I16676 |
8 | KRUSHKA, Gwendolene Betty | 15 Feb 1914 | Launceston, Tasmania, Australia | I16687 |
9 | WALLACE, Lionel Cecil | 06 Sep 1893 | Launceston, Tasmania, Australia | I15461 |
10 | WALLACE, Stanley Edward | 14 Nov 1891 | Launceston, Tasmania, Australia | I15458 |
11 | WILSON, Fanny | 03 Apr 1846 | Launceston, Tasmania, Australia | I19288 |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | CLARKE, James Wallace | 14 Apr 1999 | Launceston, Tasmania, Australia | I15451 |
2 | GRINDLEY, Ruby Louisa | 04 Jul 1972 | Launceston, Tasmania, Australia | I15459 |
3 | MEYERS, Benjamin | 01 Mar 1868 | Launceston, Tasmania, Australia | I19285 |
4 | PURTON, Amy Ann | 29 May 1943 | Launceston, Tasmania, Australia | I15435 |
5 | RANAHAN, Lorna Mary | 14 Dec 2003 | Launceston, Tasmania, Australia | I15448 |
6 | WALLACE, James | 04 Aug 1911 | Launceston, Tasmania, Australia | I15434 |
7 | WALLACE, John Brophy | 10 Apr 1895 | Launceston, Tasmania, Australia | I15433 |
8 | WALLACE, Michael William | 27 Dec 1934 | Launceston, Tasmania, Australia | I15437 |
Burial
Matches 1 to 5 of 5
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | CLARKE, James Wallace | 16 Apr 1999 | Launceston, Tasmania, Australia | I15451 |
2 | CLARKE, John Tasman | 23 Aug 1957 | Launceston, Tasmania, Australia | I15445 |
3 | PURTON, Amy Ann | 31 May 1943 | Launceston, Tasmania, Australia | I15435 |
4 | WALLACE, James | 06 Aug 1911 | Launceston, Tasmania, Australia | I15434 |
5 | WALLACE, Lionel Cecil | 08 Nov 1957 | Launceston, Tasmania, Australia | I15461 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | CLARKE / WALLACE | 04 Dec 1918 | Launceston, Tasmania, Australia | F5075 |
2 | KRUSHKA / WALLACE | 27 Dec 1909 | Launceston, Tasmania, Australia | F5079 |
3 | WALLACE / SMITH | 15 Nov 1899 | Launceston, Tasmania, Australia | F5071 |