Chris Korte's New Zealand Genealogy Project
Leith, Edinburgh, Scotland
Notes:

Birth
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1891 | Leith, Edinburgh, Scotland | I16882 |
2 | ![]() | 1895 | Leith, Edinburgh, Scotland | I16883 |
3 | ![]() | 1890 | Leith, Edinburgh, Scotland | I11363 |
4 | ![]() | 27 Nov 1911 | Leith, Edinburgh, Scotland | I11376 |
5 | ![]() | 1882 | Leith, Edinburgh, Scotland | I11360 |
6 | ![]() | 1877 | Leith, Edinburgh, Scotland | I11358 |
7 | ![]() | 1884 | Leith, Edinburgh, Scotland | I11361 |
8 | ![]() | 13 Aug 1879 | Leith, Edinburgh, Scotland | I11359 |
9 | ![]() | 21 Sep 1909 | Leith, Edinburgh, Scotland | I11368 |
10 | ![]() | 15 May 1874 | Leith, Edinburgh, Scotland | I11357 |
11 | ![]() | 06 Oct 1866 | Leith, Edinburgh, Scotland | I11364 |
12 | ![]() | 09 Apr 1872 | Leith, Edinburgh, Scotland | I11356 |
13 | ![]() | 06 Sep 1913 | Leith, Edinburgh, Scotland | I11377 |
14 | ![]() | 1874 | Leith, Edinburgh, Scotland | I15418 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 12 Oct 1949 | Leith, Edinburgh, Scotland | I14808 |
2 | ![]() | 1866 | Leith, Edinburgh, Scotland | I11364 |
3 | ![]() | 1922 | Leith, Edinburgh, Scotland | I9681 |
4 | ![]() | 1943 | Leith, Edinburgh, Scotland | I9683 |
5 | ![]() | 1930 | Leith, Edinburgh, Scotland | I9677 |
Marriage
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | ARNOTT / WOOD | 09 Jan 1900 | Leith, Edinburgh, Scotland | F3188 |
2 | BROUGH / SMITH | 02 Mar 1864 | Leith, Edinburgh, Scotland | F1037 |
3 | SHIELL / COCKBURN | 1889 | Leith, Edinburgh, Scotland | F8521 |