Chris Korte's New Zealand Genealogy Project
Levin, Manawatu, New Zealand
Notes:
Cemeteries
1. | Old Levin Cemetery | Levin, Horowhenua District, Manawatu, New Zealand |
2. | Avenue Cemetery | Levin, Horowhenua District, Manawatu, New Zealand |
Birth
Matches 1 to 44 of 44
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | AKENSON, Lexie Frances | 25 Mar 1915 | Levin, Manawatu, New Zealand | I19624 |
2 | BISHOP, Margaret Mafeking | 18 May 1900 | Levin, Manawatu, New Zealand | I16991 |
3 | COLLIS, Brian Ernest | 1947 | Levin, Manawatu, New Zealand | I11918 |
4 | COLLIS, David Graham Arthur | 1948 | Levin, Manawatu, New Zealand | I11919 |
5 | COLLIS, Garry Ian | 04 Feb 1963 | Levin, Manawatu, New Zealand | I11916 |
6 | DOUGLAS, Janice Carole | 30 Mar 1944 | Levin, Manawatu, New Zealand | I13359 |
7 | DOUGLAS, Kenmer | 01 Jun 1915 | Levin, Manawatu, New Zealand | I13358 |
8 | DOUGLAS, Suzanne Raewyn | 27 Mar 1947 | Levin, Manawatu, New Zealand | I13360 |
9 | HAWKINS, Evelyn Florence | 10 Sep 1912 | Levin, Manawatu, New Zealand | I14142 |
10 | HAWKINS, Lionel Ainsley | 17 Jun 1916 | Levin, Manawatu, New Zealand | I14141 |
11 | HEAVEY, Noelene Allison | 02 Jan 1931 | Levin, Manawatu, New Zealand | I17225 |
12 | HOLLAND, Norman Sydney | 06 Jan 1914 | Levin, Manawatu, New Zealand | I5414 |
13 | HOOK, Phyllis Muriel | 15 Sep 1911 | Levin, Manawatu, New Zealand | I10095 |
14 | HUDSON, Elaine Joan | 03 Dec 1939 | Levin, Manawatu, New Zealand | I20433 |
15 | KEEDWELL, Nancy Margaret | 27 Aug 1942 | Levin, Manawatu, New Zealand | I5984 |
16 | KEEDWELL, Stanley Harvey | 09 Apr 1911 | Levin, Manawatu, New Zealand | I5981 |
17 | McPHERSON, Lilian Charlotte Ruby | 04 May 1913 | Levin, Manawatu, New Zealand | I13350 |
18 | MOORE, Charles Hamilton | 28 Oct 1910 | Levin, Manawatu, New Zealand | I12631 |
19 | MOORE, Melva Robyn Trevor | 1941 | Levin, Manawatu, New Zealand | I19617 |
20 | MOORE, Valma Olive | 13 Jun 1934 | Levin, Manawatu, New Zealand | I19613 |
21 | MUDGWAY, Arthur Gerald | 23 Jul 1911 | Levin, Manawatu, New Zealand | I19604 |
22 | MUDGWAY, Arthur Herbert | 27 May 1901 | Levin, Manawatu, New Zealand | I11888 |
23 | MUDGWAY, Constance Winifred | 25 Jun 1910 | Levin, Manawatu, New Zealand | I12028 |
24 | MUDGWAY, Dorothea Eileen | 08 Oct 1904 | Levin, Manawatu, New Zealand | I12026 |
25 | MUDGWAY, Ernest James | 19 Jun 1913 | Levin, Manawatu, New Zealand | I19612 |
26 | MUDGWAY, Ivy Dorothy | 02 Oct 1902 | Levin, Manawatu, New Zealand | I12047 |
27 | MUDGWAY, Lawrence Clifton | 25 Jun 1906 | Levin, Manawatu, New Zealand | I13528 |
28 | MUDGWAY, Lawrence Wilfred | 28 Aug 1899 | Levin, Manawatu, New Zealand | I11887 |
29 | MUDGWAY, Lorraine Elva | 8 Apr 1928 | Levin, Manawatu, New Zealand | I20102 |
30 | MUDGWAY, Noelene Duthie | 1924 | Levin, Manawatu, New Zealand | I13361 |
31 | MUDGWAY, Sydney Clifford | 05 Jan 1898 | Levin, Manawatu, New Zealand | I12601 |
32 | MUDGWAY, Valentine Richard | 26 Jun 1914 | Levin, Manawatu, New Zealand | I19611 |
33 | MUDGWAY, William John | 15 Oct 1904 | Levin, Manawatu, New Zealand | I13516 |
34 | MUDGWAY, William Leslie | 05 Jun 1910 | Levin, Manawatu, New Zealand | I13523 |
35 | PENNEY, James Cyril | 27 Nov 1919 | Levin, Manawatu, New Zealand | I20083 |
36 | RAYMOND, Basil Douglas | 09 Apr 1928 | Levin, Manawatu, New Zealand | I19638 |
37 | RAYMOND, Patrica Eileen Jane | 03 Oct 1923 | Levin, Manawatu, New Zealand | I18235 |
38 | ROSE, Stephen | May 1965 | Levin, Manawatu, New Zealand | I9450 |
39 | SOUTER, Eric Hugh | 13 Nov 1922 | Levin, Manawatu, New Zealand | I20106 |
40 | TRUEMAN, Joyce Emma | 20 Jun 1920 | Levin, Manawatu, New Zealand | I9443 |
41 | TRUEMAN, Kathleen May | 12 Aug 1908 | Levin, Manawatu, New Zealand | I12630 |
42 | WALTON, Leicester John | 03 Sep 1931 | Levin, Manawatu, New Zealand | I17176 |
43 | WILDBORE, Herbert Milton | 25 Aug 1924 | Levin, Manawatu, New Zealand | I19614 |
44 | WISHART, Glenn Douglas | 1951 | Levin, Manawatu, New Zealand | I20104 |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | BROUGH, Noel William | 10 Sep 2018 | Levin, Manawatu, New Zealand | I9808 |
Death
Matches 1 to 50 of 61
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | AKENSON, Lexie Frances | 08 Jun 1995 | Levin, Manawatu, New Zealand | I19624 |
2 | BENGE, Joyce Lynda | 21 Jul 1991 | Levin, Manawatu, New Zealand | I20967 |
3 | BENNETT, Marie Elizabeth | 30 Jan 2010 | Levin, Manawatu, New Zealand | I18590 |
4 | BROUGH, Hettie Mollie | 06 Jan 2003 | Levin, Manawatu, New Zealand | I23591 |
5 | BROUGH, Linda Frances | 16 Mar 2015 | Levin, Manawatu, New Zealand | I16594 |
6 | BRYANT, Walter John | 21 Sep 1969 | Levin, Manawatu, New Zealand | I1777 |
7 | BUTTERS, Kathleen | 04 May 2009 | Levin, Manawatu, New Zealand | I12569 |
8 | COLLIS, Brian Ernest | 29 Jan 1948 | Levin, Manawatu, New Zealand | I11918 |
9 | COLLIS, David Graham Arthur | 18 Jun 1949 | Levin, Manawatu, New Zealand | I11919 |
10 | COLLIS, Garry Ian | 16 Aug 2001 | Levin, Manawatu, New Zealand | I11916 |
11 | COOLEY, Minnie | 15 Mar 1963 | Levin, Manawatu, New Zealand | I19867 |
12 | CRAVEN, Mark | 11 Mar 2015 | Levin, Manawatu, New Zealand | I16277 |
13 | DOUGLAS, Kenmer | 22 Jul 1988 | Levin, Manawatu, New Zealand | I13358 |
14 | EASTON, Jean Harrison | 02 Nov 1987 | Levin, Manawatu, New Zealand | I11808 |
15 | GILLIES, Robert Charles | 17 Jun 1984 | Levin, Manawatu, New Zealand | I16930 |
16 | HAWKEY, Terence Frederick | 12 Apr 2021 | Levin, Manawatu, New Zealand | I23083 |
17 | HAWKINS, Lionel Ainsley | 14 Sep 2004 | Levin, Manawatu, New Zealand | I14141 |
18 | HICKEY, Maureen Helen | 29 Nov 2014 | Levin, Manawatu, New Zealand | I15770 |
19 | HUDSON, Elaine Joan | 26 Jan 2007 | Levin, Manawatu, New Zealand | I20433 |
20 | LESTER, George Robert | 06 Jul 1968 | Levin, Manawatu, New Zealand | I11891 |
21 | LESTER, Lloyd | 12 Feb 1979 | Levin, Manawatu, New Zealand | I19598 |
22 | LYONS, John Joseph Bernard | 30 Dec 1981 | Levin, Manawatu, New Zealand | I13364 |
23 | MANSFIELD, Dahlsen Walter | 01 Jan 1995 | Levin, Manawatu, New Zealand | I22940 |
24 | McPHERSON, Lilian Charlotte Ruby | 25 Mar 2004 | Levin, Manawatu, New Zealand | I13350 |
25 | MOORE, Valma Olive | 11 Sep 2020 | Levin, Manawatu, New Zealand | I19613 |
26 | MORA, Thomas Wilfred | 23 Feb 1951 | Levin, Manawatu, New Zealand | I11047 |
27 | MUDGWAY, Cecil William | 22 Apr 1962 | Levin, Manawatu, New Zealand | I12045 |
28 | MUDGWAY, Charles Cecil | 21 May 1973 | Levin, Manawatu, New Zealand | I11883 |
29 | MUDGWAY, Constance Irene May | 22 Aug 1972 | Levin, Manawatu, New Zealand | I11884 |
30 | MUDGWAY, Ernest James | 20 Jun 2000 | Levin, Manawatu, New Zealand | I19612 |
31 | MUDGWAY, Henry William | 30 Jul 1954 | Levin, Manawatu, New Zealand | I12025 |
32 | MUDGWAY, Ivy Dorothy | 12 Aug 1903 | Levin, Manawatu, New Zealand | I12047 |
33 | MUDGWAY, Kennard Charles | 15 Mar 1917 | Levin, Manawatu, New Zealand | I19603 |
34 | MUDGWAY, Lorraine Elva | 24 Apr 1987 | Levin, Manawatu, New Zealand | I20102 |
35 | MUDGWAY, Myrtle Ivy | 08 Apr 1999 | Levin, Manawatu, New Zealand | I12046 |
36 | MUDGWAY, Noelene Duthie | 29 May 1962 | Levin, Manawatu, New Zealand | I13361 |
37 | MUDGWAY, Sydney Clifford | 06 Sep 1977 | Levin, Manawatu, New Zealand | I12601 |
38 | MUDGWAY, Valentine Richard | 03 Feb 2012 | Levin, Manawatu, New Zealand | I19611 |
39 | NIGHTINGALE, Dorothy Levenia May | 26 Sep 1934 | Levin, Manawatu, New Zealand | I9341 |
40 | OLSEN, Maurice Henry | 21 Sep 2003 | Levin, Manawatu, New Zealand | I8865 |
41 | PENNEY, Cyril Charles | 14 Jun 1924 | Levin, Manawatu, New Zealand | I20082 |
42 | REEVES, Dorothy | 21 Mar 2002 | Levin, Manawatu, New Zealand | I16541 |
43 | RICH, Stanley | 31 Oct 1984 | Levin, Manawatu, New Zealand | I14557 |
44 | RICHMOND, Annie Elizabeth | 22 Nov 1918 | Levin, Manawatu, New Zealand | I12033 |
45 | ROSE, Stephen | Aug 1965 | Levin, Manawatu, New Zealand | I9450 |
46 | SPURDLE, Jean Emma | 23 Sep 1981 | Levin, Manawatu, New Zealand | I1289 |
47 | STILLWELL, Jean Marcia | 24 Jul 2011 | Levin, Manawatu, New Zealand | I16591 |
48 | TROUT, Joan Ethel | 10 Apr 2002 | Levin, Manawatu, New Zealand | I19600 |
49 | TRUEMAN, Arthur Alfred | 17 Mar 1956 | Levin, Manawatu, New Zealand | I9440 |
50 | TRUEMAN, Jean Florence | 04 Dec 1977 | Levin, Manawatu, New Zealand | I9446 |
Burial
Matches 1 to 50 of 64
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | BENGE, Joyce Lynda | 01 Aug 1991 | Levin, Manawatu, New Zealand | I20967 |
2 | BENNETT, Marie Elizabeth | 03 Feb 2010 | Levin, Manawatu, New Zealand | I18590 |
3 | BINNING, Stanley Eric | 28 Nov 1966 | Levin, Manawatu, New Zealand | I20081 |
4 | BROUGH, Linda Frances | 20 Mar 2015 | Levin, Manawatu, New Zealand | I16594 |
5 | COLLIS, Brian Ernest | 30 Jan 1948 | Levin, Manawatu, New Zealand | I11918 |
6 | COLLIS, David Graham Arthur | 20 Jun 1949 | Levin, Manawatu, New Zealand | I11919 |
7 | COLLIS, Garry Ian | 21 Aug 2001 | Levin, Manawatu, New Zealand | I11916 |
8 | COOLEY, Minnie | 18 Mar 1963 | Levin, Manawatu, New Zealand | I19867 |
9 | COPPER, Leslie Francis | 15 Jan 2016 | Levin, Manawatu, New Zealand | I20341 |
10 | CRAVEN, Mark | 14 Mar 2015 | Levin, Manawatu, New Zealand | I16277 |
11 | DOUGLAS, Suzanne Raewyn | 1993 | Levin, Manawatu, New Zealand | I13360 |
12 | DUTHIE, Emilie Margaret Jane | 07 Aug 1953 | Levin, Manawatu, New Zealand | I12603 |
13 | FULLFORD, Clara | 26 Nov 1956 | Levin, Manawatu, New Zealand | I9439 |
14 | GROWCOTT, John | 24 Nov 2008 | Levin, Manawatu, New Zealand | I18589 |
15 | HICKEY, Maureen Helen | 04 Dec 2014 | Levin, Manawatu, New Zealand | I15770 |
16 | HITCHENS, Hellen Annette | 21 Feb 2022 | Levin, Manawatu, New Zealand | I20971 |
17 | HOWELL, William Thomas | 01 Jul 1983 | Levin, Manawatu, New Zealand | I8872 |
18 | HUDSON, Elaine Joan | 30 Jan 2007 | Levin, Manawatu, New Zealand | I20433 |
19 | LESTER, Donald George | 29 Sep 1916 | Levin, Manawatu, New Zealand | I19596 |
20 | LESTER, Lloyd | 02 Mar 1979 | Levin, Manawatu, New Zealand | I19598 |
21 | LYONS, John Joseph Bernard | 05 Jan 1982 | Levin, Manawatu, New Zealand | I13364 |
22 | MOORE, Valma Olive | 18 Sep 2020 | Levin, Manawatu, New Zealand | I19613 |
23 | MORA, Thomas Wilfred | 25 Feb 1951 | Levin, Manawatu, New Zealand | I11047 |
24 | MORRISON, Samuel George | 19 Sep 2007 | Levin, Manawatu, New Zealand | I20295 |
25 | MUDGWAY, Albert Francis | 02 Dec 1960 | Levin, Manawatu, New Zealand | I12602 |
26 | MUDGWAY, Cecil William | 24 Apr 1962 | Levin, Manawatu, New Zealand | I12045 |
27 | MUDGWAY, Charles Cecil | 23 May 1973 | Levin, Manawatu, New Zealand | I11883 |
28 | MUDGWAY, Edward | 01 Sep 1933 | Levin, Manawatu, New Zealand | I19883 |
29 | MUDGWAY, Ernest James | 24 Jun 2000 | Levin, Manawatu, New Zealand | I19612 |
30 | MUDGWAY, Henry William | 02 Aug 1954 | Levin, Manawatu, New Zealand | I12025 |
31 | MUDGWAY, Ivy Dorothy | 16 Aug 1903 | Levin, Manawatu, New Zealand | I12047 |
32 | MUDGWAY, James Victor | 24 Feb 1950 | Levin, Manawatu, New Zealand | I11882 |
33 | MUDGWAY, Kennard Charles | Levin, Manawatu, New Zealand | I19603 | |
34 | MUDGWAY, Myrtle Ivy | 13 Apr 1999 | Levin, Manawatu, New Zealand | I12046 |
35 | MUDGWAY, Noelene Duthie | 31 May 1962 | Levin, Manawatu, New Zealand | I13361 |
36 | MUDGWAY, Richard | 09 Mar 1942 | Levin, Manawatu, New Zealand | I8731 |
37 | MUDGWAY, Thomas Wennington | 28 Jul 1964 | Levin, Manawatu, New Zealand | I11885 |
38 | MUDGWAY, William | 14 May 1925 | Levin, Manawatu, New Zealand | I8730 |
39 | NIGHTINGALE, Dorothy Levenia May | 28 Sep 1934 | Levin, Manawatu, New Zealand | I9341 |
40 | OLSEN, Maurice Henry | 25 Sep 2003 | Levin, Manawatu, New Zealand | I8865 |
41 | RICH, Stanley | 01 Nov 1984 | Levin, Manawatu, New Zealand | I14557 |
42 | RICHMOND, Annie Elizabeth | 23 Nov 1918 | Levin, Manawatu, New Zealand | I12033 |
43 | ROSE, Stephen | 18 Aug 1965 | Levin, Manawatu, New Zealand | I9450 |
44 | ROSE, William James Thomas | 11 Mar 2010 | Levin, Manawatu, New Zealand | I9449 |
45 | SPURDLE, Jean Emma | 15 Oct 1981 | Levin, Manawatu, New Zealand | I1289 |
46 | SUMMERS, Peter Duff | 29 Dec 1970 | Levin, Manawatu, New Zealand | I12696 |
47 | TROUT, Joan Ethel | 15 May 2002 | Levin, Manawatu, New Zealand | I19600 |
48 | TRUEMAN, Alfred William | 21 Sep 1932 | Levin, Manawatu, New Zealand | I6780 |
49 | TRUEMAN, Arthur Alfred | 19 Mar 1956 | Levin, Manawatu, New Zealand | I9440 |
50 | TRUEMAN, Bessie Olive | 02 May 1959 | Levin, Manawatu, New Zealand | I11890 |
Funeral
Matches 1 to 2 of 2
Last Name, Given Name(s) | Funeral | Person ID | ||
---|---|---|---|---|
1 | HAWKEY, Terence Frederick | 17 Apr 2021 | Levin, Manawatu, New Zealand | I23083 |
2 | HOLLENBACK, Elsa Frances Katherine | 06 Jan 2022 | Levin, Manawatu, New Zealand | I1953 |
Buried
Matches 1 to 12 of 12
Last Name, Given Name(s) | Buried | Person ID | ||
---|---|---|---|---|
1 | COLLIS, Ernest Frederick Alfred | 15 Jan 1986 | Levin, Manawatu, New Zealand | I9447 |
2 | DOUGLAS, Kenmer | 01 Nov 1989 | Levin, Manawatu, New Zealand | I13358 |
3 | EASTON, Jean Harrison | 29 Apr 1988 | Levin, Manawatu, New Zealand | I11808 |
4 | HAYLOCK, Arthur Lagden | Levin, Manawatu, New Zealand | I10121 | |
5 | LESTER, Roy Dixmude | 04 Mar 1980 | Levin, Manawatu, New Zealand | I19597 |
6 | MUDGWAY, Lorraine Elva | 16 Mar 2013 | Levin, Manawatu, New Zealand | I20102 |
7 | MUDGWAY, Sydney Clifford | 27 Oct 1977 | Levin, Manawatu, New Zealand | I12601 |
8 | SOUTER, Eric Hugh | 16 Mar 2013 | Levin, Manawatu, New Zealand | I20106 |
9 | TRUEMAN, Joyce Emma | 14 May 2010 | Levin, Manawatu, New Zealand | I9443 |
10 | WALLACE, Trevor Garfield | 12 Apr 2000 | Levin, Manawatu, New Zealand | I11807 |
11 | WISHART, David John | 14 Dec 2019 | Levin, Manawatu, New Zealand | I20105 |
12 | WISHART, Glenn Douglas | 14 Dec 2019 | Levin, Manawatu, New Zealand | I20104 |
Residence
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | CRAVEN, Mark | 2010 | Levin, Manawatu, New Zealand | I16277 |
2 | FULLFORD, Clara | 1956 | Levin, Manawatu, New Zealand | I9439 |
3 | MUDGWAY, Charles Cecil | 1911 | Levin, Manawatu, New Zealand | I11883 |
Marriage
Matches 1 to 12 of 12
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BROUGH / GEDGE | 31 Dec 1934 | Levin, Manawatu, New Zealand | F2021 |
2 | HITCHENS / MUDGWAY | 07 Oct 1944 | Levin, Manawatu, New Zealand | F4316 |
3 | MEACLEM / MUDGWAY | 17 Jan 1923 | Levin, Manawatu, New Zealand | F3840 |
4 | MUDGWAY / BRACKENRIDGE | 12 Apr 1903 | Levin, Manawatu, New Zealand | F3784 |
5 | MUDGWAY / COOLEY | 04 Dec 1890 | Levin, Manawatu, New Zealand | F6832 |
6 | MUDGWAY / DUTHIE | 21 Feb 1923 | Levin, Manawatu, New Zealand | F4039 |
7 | MUDGWAY / TRUEMAN | 08 May 1910 | Levin, Manawatu, New Zealand | F3785 |
8 | OLSEN / HUDSON | 17 Nov 2001 | Levin, Manawatu, New Zealand | F7068 |
9 | SMITH / MUDGWAY | 19 Dec 1928 | Levin, Manawatu, New Zealand | F4317 |
10 | SOUTER / MUDGWAY | 1966 | Levin, Manawatu, New Zealand | F6947 |
11 | SUMMERS / GEDGE | 06 Feb 1935 | Levin, Manawatu, New Zealand | F4074 |
12 | WISHART / MUDGWAY | 21 Jun 1947 | Levin, Manawatu, New Zealand | F6946 |
Residence
Matches 1 to 7 of 7
Family | Residence | Family ID | ||
---|---|---|---|---|
1 | HAWKINS / MUDGWAY | 1919 | Levin, Manawatu, New Zealand | F3845 |
2 | MUDGWAY / BRACKENRIDGE | 1911 | Levin, Manawatu, New Zealand | F3784 |
3 | MUDGWAY / TRUEMAN | From 1914 to 1938 | Levin, Manawatu, New Zealand | F3785 |
4 | MUDGWAY / WAPP | 1911 | Levin, Manawatu, New Zealand | F3836 |
5 | TRUEMAN / WATERS | 1928 | Levin, Manawatu, New Zealand | F3164 |
6 | TRUEMAN / WATERS | From 1946 to 1954 | Levin, Manawatu, New Zealand | F3164 |
7 | WISHART / MUDGWAY | 1957 | Levin, Manawatu, New Zealand | F6946 |