Chris Korte's New Zealand Genealogy Project
Liverpool, Lancashire, England
City/Town : Latitude: 53.4083714, Longitude: -2.9915726
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BISHOP, Charles Henry Albert | 1841 | Liverpool, Lancashire, England | I12269 |
2 | BISHOP, William George | 21 Feb 1875 | Liverpool, Lancashire, England | I1904 |
3 | CRAIG, Hugh Ramsay | 30 Aug 1867 | Liverpool, Lancashire, England | I22338 |
4 | KNEEN, Elizabeth Ann | 1848 | Liverpool, Lancashire, England | I16580 |
5 | LEWES, Edward Llanfair | 21 Dec 1896 | Liverpool, Lancashire, England | I9776 |
6 | McCORMACK, Joseph Patrick | 05 Nov 1926 | Liverpool, Lancashire, England | I16216 |
7 | McNAIR, James Stephen | 1900 | Liverpool, Lancashire, England | I17348 |
8 | ROUTLEDGE, William | 12 Nov 1900 | Liverpool, Lancashire, England | I18150 |
9 | WHALLEY, Edwin | 1865 | Liverpool, Lancashire, England | I16849 |
Christening
Matches 1 to 2 of 2
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | CRAIG, Hugh Ramsay | 02 Dec 1867 | Liverpool, Lancashire, England | I22338 |
2 | McNAIR, James Stephen | 24 Jun 1900 | Liverpool, Lancashire, England | I17348 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BISHOP, Charles Henry Albert | 18 Jun 1910 | Liverpool, Lancashire, England | I12269 |
2 | KNEEN, Elizabeth Ann | 1914 | Liverpool, Lancashire, England | I16580 |
3 | REES, Gwenllian Elizabeth | 31 Dec 1993 | Liverpool, Lancashire, England | I17347 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | BISHOP, Charles Henry Albert | 09 Sep 1908 | Liverpool, Lancashire, England | I12269 |
Emigration
Matches 1 to 10 of 10
Last Name, Given Name(s) | Emigration | Person ID | ||
---|---|---|---|---|
1 | ALEXANDER, Janet Gilmour | 07 Jun 1924 | Liverpool, Lancashire, England | I767 |
2 | BLACK, Thomas | 20 Aug 1841 | Liverpool, Lancashire, England | I17818 |
3 | CLUNE, Mary Theresa | 02 May 1863 | Liverpool, Lancashire, England | I11856 |
4 | CRAIG, James Alexander | 07 Jun 1924 | Liverpool, Lancashire, England | I768 |
5 | CRAIG, Muir Johnston | 07 Jun 1924 | Liverpool, Lancashire, England | I766 |
6 | CRAIG, William Johnstone | 07 Jun 1924 | Liverpool, Lancashire, England | I93 |
7 | McDERMOTT, James | 10 Dec 1862 | Liverpool, Lancashire, England | I17986 |
8 | McDERMOTT, John Joseph | 10 Dec 1862 | Liverpool, Lancashire, England | I17991 |
9 | MEHER, Elizabeth | 10 Dec 1862 | Liverpool, Lancashire, England | I17985 |
10 | TAYLOR, Robert | 04 Jan 1907 | Liverpool, Lancashire, England | I12883 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BISHOP / KNEEN | 19 Oct 1868 | Liverpool, Lancashire, England | F3927 |
2 | GREEN / JARVIS | 23 Feb 1780 | Liverpool, Lancashire, England | F6064 |
3 | GREEN / SMITH | 29 Oct 1809 | Liverpool, Lancashire, England | F6063 |
Residence
Matches 1 to 1 of 1
Family | Residence | Family ID | ||
---|---|---|---|---|
1 | CRAIG / GUTHRIE | 02 Dec 1867 | Liverpool, Lancashire, England | F7826 |