Chris Korte's New Zealand Genealogy Project
London, Middlesex, England
City/Town : Latitude: 51.5898748, Longitude: -0.2293647
City/Town : Latitude: 51.5072178, Longitude: -0.1275862
Birth
Matches 1 to 35 of 35
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | AMIES, Albert William | 13 Jun 1909 | London, Middlesex, England | I19990 |
2 | CARR, Thomas William | 15 Feb 1918 | London, Middlesex, England | I13113 |
3 | CLARKE, Minnie Emma | 1881 | London, Middlesex, England | I5297 |
4 | COLSTON, John Thomas | 1777 | London, Middlesex, England | I17810 |
5 | CUFF, Elizabeth | 02 Dec 1831 | London, Middlesex, England | I5922 |
6 | DELVALLE, Abigail | 1753 | London, Middlesex, England | I18048 |
7 | DOLLY, Dorothy Emily | 23 Apr 1894 | London, Middlesex, England | I13913 |
8 | HARRISON, Susanna | 23 Apr 1886 | London, Middlesex, England | I10621 |
9 | HEWLETT, Esther Olivia | 1851 | London, Middlesex, England | I19214 |
10 | HOLLENBACK, John Albert Lewis Martin | 22 Aug 1900 | London, Middlesex, England | I1911 |
11 | LAZARUS, Julia | 1819 | London, Middlesex, England | I19273 |
12 | LINDO, Amelia | 1800 | London, Middlesex, England | I18046 |
13 | LONG, Florence Elsie Louise | 1897 | London, Middlesex, England | I1236 |
14 | LYON, Doris Eileen | 1920 | London, Middlesex, England | I8286 |
15 | MEYERS, Benjamin | 1813 | London, Middlesex, England | I19285 |
16 | MEYERS, Frederick G | 1811 | London, Middlesex, England | I19284 |
17 | MEYERS, Thomas | 1815 | London, Middlesex, England | I19272 |
18 | NIXON, John Thomas | 1883 | London, Middlesex, England | I22234 |
19 | PARKER, John | 1818 | London, Middlesex, England | I6210 |
20 | PAVITT, Alfred | 1832 | London, Middlesex, England | I5923 |
21 | PRING, Dennis Stephen | 29 Mar 1955 | London, Middlesex, England | I2311 |
22 | RICARDO, Benjamin Israel | 11 Dec 1787 | London, Middlesex, England | I18045 |
23 | SAUNDERS, Alexander Melville | 1939 | London, Middlesex, England | I8270 |
24 | SLOANE, Julia Maria | 27 Feb 1806 | London, Middlesex, England | I5423 |
25 | SMITH, Jane Eleanor | 25 Dec 1827 | London, Middlesex, England | I23756 |
26 | TURNER, Lucinder | Abt 1791 | London, Middlesex, England | I17809 |
27 | VILLIERS, Robert Edwin | 1860 | London, Middlesex, England | I9959 |
28 | WATKINS, Alfred Frank | 05 May 1846 | London, Middlesex, England | I5431 |
29 | WATKINS, Daniel | 10 Sep 1717 | London, Middlesex, England | I11073 |
30 | WATKINS, Henry Green | 13 Feb 1829 | London, Middlesex, England | I5424 |
31 | WATKINS, Julia Laura | 06 Sep 1831 | London, Middlesex, England | I5427 |
32 | WATKINS, Stephen | 25 Jul 1830 | London, Middlesex, England | I5429 |
33 | WATKINS, Theresa Josephine | 24 Mar 1843 | London, Middlesex, England | I5412 |
34 | WATKINS, Thomas | 10 Sep 1718 | London, Middlesex, England | I6513 |
35 | WATKINS, William Montague Nevin | 27 Aug 1835 | London, Middlesex, England | I5434 |
Death
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | HAYLOCK, George | 06 Mar 1860 | London, Middlesex, England | I7499 |
2 | SLOANE, Stephen | 16 Apr 1812 | London, Middlesex, England | I11011 |
3 | SWEET, Jacqueline | 06 Nov 2011 | London, Middlesex, England | I3100 |
4 | TEALL, Frank Bradfield | 1881 | London, Middlesex, England | I13158 |
5 | WATKINS, Daniel | 03 Nov 1717 | London, Middlesex, England | I11073 |
6 | WRIGHT, Charles Albert | 1937 | London, Middlesex, England | I9788 |
7 | WRIGHT, Edgar George | 06 Jul 1931 | London, Middlesex, England | I9787 |
8 | WRIGHT, Phillis Harriet | 1926 | London, Middlesex, England | I9785 |
9 | WRIGHT, William | 13 Mar 1883 | London, Middlesex, England | I9782 |
Convicted
Matches 1 to 4 of 4
Last Name, Given Name(s) | Convicted | Person ID | ||
---|---|---|---|---|
1 | COLSTON, John Edward | 16 Feb 1832 | London, Middlesex, England | I17807 |
2 | MEYERS, Frederick | 06 May 1818 | London, Middlesex, England | I19282 |
3 | SHAW, James Henry | 08 Apr 1844 | London, Middlesex, England | I19280 |
4 | WILD, Rebecca | 17 May 1832 | London, Middlesex, England | I19286 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | WALKER, Coralie Hope Isobel Seymour | From 20 Mar 1930 to 29 Dec 1933 | London, Middlesex, England | I9249 |
2 | WALKER, Coralie Hope Isobel Seymour | 06 Mar 1936 | London, Middlesex, England | I9249 |
Immigration
Matches 1 to 1 of 1
Last Name, Given Name(s) | Immigration | Person ID | ||
---|---|---|---|---|
1 | WATKINS, Daniel | 1842 | London, Middlesex, England | I5422 |
Probate
Matches 1 to 16 of 16
Last Name, Given Name(s) | Probate | Person ID | ||
---|---|---|---|---|
1 | ALDIS, John Brown | 20 May 1909 | London, Middlesex, England | I13187 |
2 | ALDIS, Richmond Fielde | 11 Oct 1927 | London, Middlesex, England | I13190 |
3 | BOSTON, Frederick Robert | 08 Dec 1932 | London, Middlesex, England | I19736 |
4 | BROUGH, Eric Rattray | 11 Jun 1936 | London, Middlesex, England | I15420 |
5 | BROUGH, James Carruthers Smith | 20 Apr 1953 | London, Middlesex, England | I2057 |
6 | DICKINSON, Brenda Constance May | 23 Aug 1957 | London, Middlesex, England | I15631 |
7 | DICKINSON, John Clough Hardman | 16 Jan 1893 | London, Middlesex, England | I15641 |
8 | KNIGHT, Ella Florence | 20 Dec 1963 | London, Middlesex, England | I12526 |
9 | PRINGLE, William Mather Rutherford | 06 Jul 1928 | London, Middlesex, England | I16874 |
10 | RUSHBROOKE, Alban | 18 May 1895 | London, Middlesex, England | I1995 |
11 | SKERTCHLY, Sydney Alfred Rackstrow | 26 May 1920 | London, Middlesex, England | I13801 |
12 | SMITH, Annie Mary Davidson | 05 Sep 1963 | London, Middlesex, England | I15418 |
13 | SPURDLE, Joseph | 11 Jan 1934 | London, Middlesex, England | I6326 |
14 | SPURDLE, William James | 11 Aug 1938 | London, Middlesex, England | I6345 |
15 | TODD, Lilian | 24 Dec 1985 | London, Middlesex, England | I15650 |
16 | WHITELOCK, Elizabeth | 04 Mar 1789 | London, Middlesex, England | I17854 |
Emigration
Matches 1 to 36 of 36
Last Name, Given Name(s) | Emigration | Person ID | ||
---|---|---|---|---|
1 | BARGHAHN, Franz Frederick Heinrich | 21 Oct 1873 | London, Middlesex, England | I5388 |
2 | BERKAHN, Adolph Carl August | 21 Oct 1873 | London, Middlesex, England | I10795 |
3 | BERKAHN, Christian August | 21 Oct 1873 | London, Middlesex, England | I242 |
4 | BERKAHN, Elise Marie | 21 Oct 1873 | London, Middlesex, England | I10800 |
5 | BERKAHN, Johan Fredrick | 21 Oct 1873 | London, Middlesex, England | I10798 |
6 | BERKAHN, Vilhelm Franz Heinrich | 21 Oct 1873 | London, Middlesex, England | I10793 |
7 | BRYANT, Harry | 12 Sep 1911 | London, Middlesex, England | I1779 |
8 | CAMPBELL, Annabelle McSporran | 29 May 1914 | London, Middlesex, England | I12316 |
9 | COLSTON, John Edward | 11 Jul 1833 | London, Middlesex, England | I17807 |
10 | DEWITZ, Karoline Wilhelmine | 19 Jun 1884 | London, Middlesex, England | I23419 |
11 | DOYLE, John Alfred | 14 Aug 1913 | London, Middlesex, England | I17747 |
12 | DUXFIELD, Andrew Haig | 05 Jun 1885 | London, Middlesex, England | I7502 |
13 | DUXFIELD, Elizabeth Sarah | 31 Jul 1886 | London, Middlesex, England | I126 |
14 | DUXFIELD, Frederick William | 31 Jul 1886 | London, Middlesex, England | I7503 |
15 | DUXFIELD, George Joseph | 31 Jul 1886 | London, Middlesex, England | I7504 |
16 | DUXFIELD, John | 31 Jul 1886 | London, Middlesex, England | I838 |
17 | DUXFIELD, John Thomas | 31 Jul 1886 | London, Middlesex, England | I7505 |
18 | FEATHER, Matilda | 26 Aug 1909 | London, Middlesex, England | I17380 |
19 | GLASGOW, Isabella | 01 Aug 1842 | London, Middlesex, England | I19162 |
20 | HARRIS, Mary | 29 Mar 1848 | London, Middlesex, England | I17837 |
21 | KNIGHT, Annie Maria Agnes | 10 Nov 1852 | London, Middlesex, England | I17814 |
22 | LARSDATTER, Inga Maria | 21 Oct 1873 | London, Middlesex, England | I5389 |
23 | LLOYD, Harriett Agnes | 29 Mar 1848 | London, Middlesex, England | I17834 |
24 | LLOYD, Thomas | 29 Mar 1848 | London, Middlesex, England | I17836 |
25 | McKENZIE, Thomas Urquhart | 15 Sep 1839 | London, Middlesex, England | I19328 |
26 | MEYERS, Frederick | 05 Jul 1820 | London, Middlesex, England | I19282 |
27 | NIETHE, Wilhelm Fredrich Carl | 19 Jun 1884 | London, Middlesex, England | I20919 |
28 | SHAW, James Henry | 13 Jul 1844 | London, Middlesex, England | I19280 |
29 | STANLEY, Arthur Vincent | 26 Aug 1909 | London, Middlesex, England | I17375 |
30 | STANLEY, Charles Frederick | 26 Aug 1909 | London, Middlesex, England | I17381 |
31 | STANLEY, Frances Lena | 26 Aug 1909 | London, Middlesex, England | I17387 |
32 | STANLEY, Holmes | 26 Aug 1909 | London, Middlesex, England | I17379 |
33 | STANLEY, Margaret Mary | 26 Aug 1909 | London, Middlesex, England | I17385 |
34 | STANLEY, Thomas Feather | 26 Aug 1909 | London, Middlesex, England | I17383 |
35 | THOMSON, Amy Doney | 26 Jun 1914 | London, Middlesex, England | I22275 |
36 | WILD, Rebecca | 14 Jul 1832 | London, Middlesex, England | I19286 |
Marriage
Matches 1 to 11 of 11
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BROUGH / SMITH | 1897 | London, Middlesex, England | F5067 |
2 | CORRICK / SAUNDERS | 1942 | London, Middlesex, England | F2815 |
3 | CROSLEY / WHITELOCK | 29 Nov 1758 | London, Middlesex, England | F6006 |
4 | GRIFFIN / DOLLY | 26 Jan 1919 | London, Middlesex, England | F4524 |
5 | HUGGINS / BESSEY | 24 Dec 1896 | London, Middlesex, England | F2802 |
6 | McDERMOTT / MEHER | 1862 | London, Middlesex, England | F6055 |
7 | MEYERS / ? | 1811 | London, Middlesex, England | F6571 |
8 | RICARDO / DELVALLE | 30 Apr 1769 | London, Middlesex, England | F6077 |
9 | RICARDO / LINDO | 31 May 1818 | London, Middlesex, England | F6070 |
10 | WATKINS / BOUCHER | 16 Oct 1716 | London, Middlesex, England | F2266 |
11 | WATKINS / SLOANE | 22 May 1827 | London, Middlesex, England | F1862 |