Chris Korte's New Zealand Genealogy Project
Manaia, Taranaki, New Zealand
Location : Latitude: -39.5512867, Longitude: 174.1280639
Birth
Matches 1 to 26 of 26
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BULST, Albert Julius | 20 Feb 1886 | Manaia, Taranaki, New Zealand | I9392 |
2 | BUTLER, Ethel Maud | 28 Jun 1905 | Manaia, Taranaki, New Zealand | I12326 |
3 | BUTLER, Mary Ellen | 25 Mar 1909 | Manaia, Taranaki, New Zealand | I12329 |
4 | BUTLER, Rose | 09 Dec 1906 | Manaia, Taranaki, New Zealand | I12327 |
5 | BUTLER, William George | 01 Feb 1908 | Manaia, Taranaki, New Zealand | I12328 |
6 | DRAYTON, Irene Louise Eleanor | 07 Sep 1951 | Manaia, Taranaki, New Zealand | I6885 |
7 | KORTE, Freiderke Henriette Johanna | 03 Jul 1899 | Manaia, Taranaki, New Zealand | I65 |
8 | McGLASHAN, Ernest | 05 Dec 1891 | Manaia, Taranaki, New Zealand | I19687 |
9 | MORTLEMAN, Mary Isabella | 06 Apr 1894 | Manaia, Taranaki, New Zealand | I58 |
10 | MUIR, Irene Linda Nichols | 12 Dec 1912 | Manaia, Taranaki, New Zealand | I10673 |
11 | OLDFIELD, Gowan | 18 Aug 1912 | Manaia, Taranaki, New Zealand | I13534 |
12 | ROOTS, Edith Mary | 25 Jun 1895 | Manaia, Taranaki, New Zealand | I11506 |
13 | SMITH, Eunice Rosemary | 09 Jun 1915 | Manaia, Taranaki, New Zealand | I19466 |
14 | WADSWORTH, Maurice William | 24 Jul 1915 | Manaia, Taranaki, New Zealand | I9004 |
15 | WALLACE, Albert Clarence | 20 Oct 1887 | Manaia, Taranaki, New Zealand | I6374 |
16 | WALLACE, Eric Wilfred | 16 Mar 1900 | Manaia, Taranaki, New Zealand | I5832 |
17 | WALLACE, Eva May | 17 Feb 1904 | Manaia, Taranaki, New Zealand | I16489 |
18 | WALLACE, Hilda Eunice | 02 Feb 1898 | Manaia, Taranaki, New Zealand | I13503 |
19 | WALLACE, Ivy Rebecca | 11 May 1891 | Manaia, Taranaki, New Zealand | I11992 |
20 | WALLACE, James Leo | 12 May 1892 | Manaia, Taranaki, New Zealand | I11993 |
21 | WALLACE, John Lawrence | 29 Jul 1895 | Manaia, Taranaki, New Zealand | I5831 |
22 | WALLACE, Leona | 29 Jan 1897 | Manaia, Taranaki, New Zealand | I13501 |
23 | WALLACE, Margaret Ethel | 12 Jun 1889 | Manaia, Taranaki, New Zealand | I13497 |
24 | WALLACE, Mary Ellen | 07 Jun 1890 | Manaia, Taranaki, New Zealand | I13499 |
25 | WALLACE, Olive Eileen | 20 May 1894 | Manaia, Taranaki, New Zealand | I11999 |
26 | WALLACE, Teresa Bridget | 02 Feb 1898 | Manaia, Taranaki, New Zealand | I5864 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BOYLE, Ellen | 09 May 1907 | Manaia, Taranaki, New Zealand | I5376 |
2 | SHAW, Gladys Louisa | 03 Oct 1988 | Manaia, Taranaki, New Zealand | I23976 |
3 | WALLACE, Eric Wilfred | 30 Apr 1900 | Manaia, Taranaki, New Zealand | I5832 |
4 | WALLACE, John Lawrence | 27 Sep 1895 | Manaia, Taranaki, New Zealand | I5831 |
5 | WALLACE, Mary Agnes | 18 Aug 2002 | Manaia, Taranaki, New Zealand | I11995 |
6 | WRIGHT, Walter | 28 May 1985 | Manaia, Taranaki, New Zealand | I23968 |
Burial
Matches 1 to 13 of 13
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | BOYLE, Ellen | 11 May 1907 | Manaia, Taranaki, New Zealand | I5376 |
2 | GILLIGAN, Francis Charles Walter | 24 Oct 2015 | Manaia, Taranaki, New Zealand | I6802 |
3 | GILLIGAN, Peter Francis | 21 Oct 1984 | Manaia, Taranaki, New Zealand | I6804 |
4 | GILLIGAN, Russell Murray | 11 Dec 1948 | Manaia, Taranaki, New Zealand | I6813 |
5 | HUGHES, Mary Eileen Myra | 31 Jul 2021 | Manaia, Taranaki, New Zealand | I6803 |
6 | PARKER, George Kenrick | 13 May 1975 | Manaia, Taranaki, New Zealand | I1331 |
7 | ROGGENKAMP, Maria Louisa Frederika | 06 Oct 1889 | Manaia, Taranaki, New Zealand | I122 |
8 | SHAW, Gladys Louisa | 05 Oct 1988 | Manaia, Taranaki, New Zealand | I23976 |
9 | WALLACE, Elizabeth May | 08 Sep 1910 | Manaia, Taranaki, New Zealand | I5830 |
10 | WALLACE, Eric Wilfred | 01 May 1900 | Manaia, Taranaki, New Zealand | I5832 |
11 | WALLACE, John Lawrence | 29 Sep 1895 | Manaia, Taranaki, New Zealand | I5831 |
12 | WALLACE, Mary Agnes | 21 Aug 2002 | Manaia, Taranaki, New Zealand | I11995 |
13 | WRIGHT, Walter | Manaia, Taranaki, New Zealand | I23968 |
Retired
Matches 1 to 2 of 2
Last Name, Given Name(s) | Retired | Person ID | ||
---|---|---|---|---|
1 | SHAW, Gladys Louisa | 1981 | Manaia, Taranaki, New Zealand | I23976 |
2 | WRIGHT, Walter | 1981 | Manaia, Taranaki, New Zealand | I23968 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BUTLER / WALLACE | 02 Mar 1905 | Manaia, Taranaki, New Zealand | F2012 |
Divorce
Matches 1 to 1 of 1
Family | Divorce | Family ID | ||
---|---|---|---|---|
1 | BIRD / WALLACE | 1969 | Manaia, Taranaki, New Zealand | F4076 |