Chris Korte's New Zealand Genealogy Project
Manaia, Taranaki, New Zealand

Birth
Matches 1 to 26 of 26
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 20 Feb 1886 | Manaia, Taranaki, New Zealand | I9392 |
2 | ![]() | 28 Jun 1905 | Manaia, Taranaki, New Zealand | I12326 |
3 | ![]() | 25 Mar 1909 | Manaia, Taranaki, New Zealand | I12329 |
4 | ![]() | 09 Dec 1906 | Manaia, Taranaki, New Zealand | I12327 |
5 | ![]() | 01 Feb 1908 | Manaia, Taranaki, New Zealand | I12328 |
6 | ![]() | 07 Sep 1951 | Manaia, Taranaki, New Zealand | I6885 |
7 | ![]() | 03 Jul 1899 | Manaia, Taranaki, New Zealand | I65 |
8 | ![]() | 05 Dec 1891 | Manaia, Taranaki, New Zealand | I19687 |
9 | ![]() | 06 Apr 1894 | Manaia, Taranaki, New Zealand | I58 |
10 | ![]() | 12 Dec 1912 | Manaia, Taranaki, New Zealand | I10673 |
11 | ![]() | 18 Aug 1912 | Manaia, Taranaki, New Zealand | I13534 |
12 | ![]() | 25 Jun 1895 | Manaia, Taranaki, New Zealand | I11506 |
13 | ![]() | 09 Jun 1915 | Manaia, Taranaki, New Zealand | I19466 |
14 | ![]() | 24 Jul 1915 | Manaia, Taranaki, New Zealand | I9004 |
15 | ![]() | 20 Oct 1887 | Manaia, Taranaki, New Zealand | I6374 |
16 | ![]() | 16 Mar 1900 | Manaia, Taranaki, New Zealand | I5832 |
17 | ![]() | 17 Feb 1904 | Manaia, Taranaki, New Zealand | I16489 |
18 | ![]() | 02 Feb 1898 | Manaia, Taranaki, New Zealand | I13503 |
19 | ![]() | 11 May 1891 | Manaia, Taranaki, New Zealand | I11992 |
20 | ![]() | 12 May 1892 | Manaia, Taranaki, New Zealand | I11993 |
21 | ![]() | 29 Jul 1895 | Manaia, Taranaki, New Zealand | I5831 |
22 | ![]() | 29 Jan 1897 | Manaia, Taranaki, New Zealand | I13501 |
23 | ![]() | 12 Jun 1889 | Manaia, Taranaki, New Zealand | I13497 |
24 | ![]() | 07 Jun 1890 | Manaia, Taranaki, New Zealand | I13499 |
25 | ![]() | 20 May 1894 | Manaia, Taranaki, New Zealand | I11999 |
26 | ![]() | 02 Feb 1898 | Manaia, Taranaki, New Zealand | I5864 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 09 May 1907 | Manaia, Taranaki, New Zealand | I5376 |
2 | ![]() | 03 Oct 1988 | Manaia, Taranaki, New Zealand | I23976 |
3 | ![]() | 30 Apr 1900 | Manaia, Taranaki, New Zealand | I5832 |
4 | ![]() | 27 Sep 1895 | Manaia, Taranaki, New Zealand | I5831 |
5 | ![]() | 18 Aug 2002 | Manaia, Taranaki, New Zealand | I11995 |
6 | ![]() | 28 May 1985 | Manaia, Taranaki, New Zealand | I23968 |
Burial
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 11 May 1907 | Manaia, Taranaki, New Zealand | I5376 |
2 | ![]() | 24 Oct 2015 | Manaia, Taranaki, New Zealand | I6802 |
3 | ![]() | 21 Oct 1984 | Manaia, Taranaki, New Zealand | I6804 |
4 | ![]() | 11 Dec 1948 | Manaia, Taranaki, New Zealand | I6813 |
5 | ![]() | 31 Jul 2021 | Manaia, Taranaki, New Zealand | I6803 |
6 | ![]() | 13 May 1975 | Manaia, Taranaki, New Zealand | I1331 |
7 | ![]() | 06 Oct 1889 | Manaia, Taranaki, New Zealand | I122 |
8 | ![]() | 05 Oct 1988 | Manaia, Taranaki, New Zealand | I23976 |
9 | ![]() | 08 Sep 1910 | Manaia, Taranaki, New Zealand | I5830 |
10 | ![]() | 01 May 1900 | Manaia, Taranaki, New Zealand | I5832 |
11 | ![]() | 29 Sep 1895 | Manaia, Taranaki, New Zealand | I5831 |
12 | ![]() | 21 Aug 2002 | Manaia, Taranaki, New Zealand | I11995 |
13 | ![]() | Manaia, Taranaki, New Zealand | I23968 |
Retired
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Retired ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1981 | Manaia, Taranaki, New Zealand | I23976 |
2 | ![]() | 1981 | Manaia, Taranaki, New Zealand | I23968 |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | BUTLER / WALLACE | 02 Mar 1905 | Manaia, Taranaki, New Zealand | F2012 |
Divorce
Matches 1 to 1 of 1
Family ![]() |
Divorce ![]() |
Family ID | ||
---|---|---|---|---|
1 | BIRD / WALLACE | 1969 | Manaia, Taranaki, New Zealand | F4076 |