Chris Korte's New Zealand Genealogy Project
Mangere, Auckland, New Zealand

Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 13 Sep 1905 | Mangere, Auckland, New Zealand | I866 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 31 Aug 1995 | Mangere, Auckland, New Zealand | I10439 |
2 | ![]() | 29 Mar 1980 | Mangere, Auckland, New Zealand | I20191 |
3 | ![]() | 12 Jun 1971 | Mangere, Auckland, New Zealand | I688 |
4 | ![]() | 28 Nov 1981 | Mangere, Auckland, New Zealand | I11538 |
Burial
Matches 1 to 34 of 34
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1998 | Mangere, Auckland, New Zealand | I6912 |
2 | ![]() | 1984 | Mangere, Auckland, New Zealand | I12814 |
3 | ![]() | 20 May 1976 | Mangere, Auckland, New Zealand | I9514 |
4 | ![]() | 28 Nov 1964 | Mangere, Auckland, New Zealand | I1615 |
5 | ![]() | 19 May 1982 | Mangere, Auckland, New Zealand | I15666 |
6 | ![]() | 09 Sep 2011 | Mangere, Auckland, New Zealand | I23553 |
7 | ![]() | Mangere, Auckland, New Zealand | I11900 | |
8 | ![]() | 1961 | Mangere, Auckland, New Zealand | I1380 |
9 | ![]() | 01 Nov 2011 | Mangere, Auckland, New Zealand | I23550 |
10 | ![]() | 25 Sep 1958 | Mangere, Auckland, New Zealand | I23538 |
11 | ![]() | 1973 | Mangere, Auckland, New Zealand | I2185 |
12 | ![]() | 13 Jun 1997 | Mangere, Auckland, New Zealand | I23563 |
13 | ![]() | 10 Mar 1961 | Mangere, Auckland, New Zealand | I23542 |
14 | ![]() | 28 Jun 1972 | Mangere, Auckland, New Zealand | I23545 |
15 | ![]() | 12 Jul 1983 | Mangere, Auckland, New Zealand | I23546 |
16 | ![]() | 27 May 1963 | Mangere, Auckland, New Zealand | I23537 |
17 | ![]() | 1988 | Mangere, Auckland, New Zealand | I11892 |
18 | ![]() | Mangere, Auckland, New Zealand | I1617 | |
19 | ![]() | 14 Sep 1976 | Mangere, Auckland, New Zealand | I1614 |
20 | ![]() | 1974 | Mangere, Auckland, New Zealand | I1613 |
21 | ![]() | 04 Mar 1977 | Mangere, Auckland, New Zealand | I1620 |
22 | ![]() | 27 May 1971 | Mangere, Auckland, New Zealand | I23564 |
23 | ![]() | 17 Apr 1984 | Mangere, Auckland, New Zealand | I13997 |
24 | ![]() | 13 Oct 1981 | Mangere, Auckland, New Zealand | I895 |
25 | ![]() | Mangere, Auckland, New Zealand | I19992 | |
26 | ![]() | 09 Jun 1987 | Mangere, Auckland, New Zealand | I19627 |
27 | ![]() | 14 Apr 1985 | Mangere, Auckland, New Zealand | I66 |
28 | ![]() | 1964 | Mangere, Auckland, New Zealand | I2018 |
29 | ![]() | 28 Jan 2005 | Mangere, Auckland, New Zealand | I8664 |
30 | ![]() | Mangere, Auckland, New Zealand | I20333 | |
31 | ![]() | Mangere, Auckland, New Zealand | I11899 | |
32 | ![]() | 26 Nov 1969 | Mangere, Auckland, New Zealand | I611 |
33 | ![]() | 23 Jul 1968 | Mangere, Auckland, New Zealand | I8632 |
34 | ![]() | 03 May 1960 | Mangere, Auckland, New Zealand | I6085 |
Buried
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 08 Apr 1982 | Mangere, Auckland, New Zealand | I21397 |
2 | ![]() | Mangere, Auckland, New Zealand | I11538 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1978 | Mangere, Auckland, New Zealand | I15014 |
2 | ![]() | 12 Jun 1971 | Mangere, Auckland, New Zealand | I688 |