Chris Korte's New Zealand Genealogy Project
Mangere, Auckland, New Zealand
Location : Latitude: -36.9686277, Longitude: 174.7936872
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ELLETT, Una McKelvie | 13 Sep 1905 | Mangere, Auckland, New Zealand | I866 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BAKER, Helen Elizabeth | 31 Aug 1995 | Mangere, Auckland, New Zealand | I10439 |
2 | McLAUCHLAN, Catherine Hamilton | 29 Mar 1980 | Mangere, Auckland, New Zealand | I20191 |
3 | WALLACE, Irene Rama | 12 Jun 1971 | Mangere, Auckland, New Zealand | I688 |
4 | WOODWARD, Mary Ream | 28 Nov 1981 | Mangere, Auckland, New Zealand | I11538 |
Burial
Matches 1 to 34 of 34
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | ARMITAGE, Lawford | 1998 | Mangere, Auckland, New Zealand | I6912 |
2 | BOWER, Mary Cecilia | 1984 | Mangere, Auckland, New Zealand | I12814 |
3 | BROUGH, Leslie Harris | 20 May 1976 | Mangere, Auckland, New Zealand | I9514 |
4 | BURGESS, Clifford | 28 Nov 1964 | Mangere, Auckland, New Zealand | I1615 |
5 | CRAVEN, George Harold | 19 May 1982 | Mangere, Auckland, New Zealand | I15666 |
6 | EAGLETON, Yvonne Jocelyn | 09 Sep 2011 | Mangere, Auckland, New Zealand | I23553 |
7 | GOULDING, Emily | Mangere, Auckland, New Zealand | I11900 | |
8 | GRINDROD, Winstone George | 1961 | Mangere, Auckland, New Zealand | I1380 |
9 | HETHERINGTON, David Walter | 01 Nov 2011 | Mangere, Auckland, New Zealand | I23550 |
10 | LENG, William Christopher | 25 Sep 1958 | Mangere, Auckland, New Zealand | I23538 |
11 | MAHER, Eileen Mary | 1973 | Mangere, Auckland, New Zealand | I2185 |
12 | MARTIN, Ronald Allen | 13 Jun 1997 | Mangere, Auckland, New Zealand | I23563 |
13 | McDERMOTT, Francis John | 10 Mar 1961 | Mangere, Auckland, New Zealand | I23542 |
14 | McDERMOTT, Moire Margaret | 28 Jun 1972 | Mangere, Auckland, New Zealand | I23545 |
15 | McDERMOTT, Norah | 12 Jul 1983 | Mangere, Auckland, New Zealand | I23546 |
16 | McDERMOTT, Norah Ellen | 27 May 1963 | Mangere, Auckland, New Zealand | I23537 |
17 | McDONALD, Beryl Mary | 1988 | Mangere, Auckland, New Zealand | I11892 |
18 | McKEE, Kerry | Mangere, Auckland, New Zealand | I1617 | |
19 | McKEE, Robert Wilson | 14 Sep 1976 | Mangere, Auckland, New Zealand | I1614 |
20 | McKEE, William Gray | 1974 | Mangere, Auckland, New Zealand | I1613 |
21 | McKEE, Wilson Shane | 04 Mar 1977 | Mangere, Auckland, New Zealand | I1620 |
22 | MUDFORD, Roy Stanley Benallack | 27 May 1971 | Mangere, Auckland, New Zealand | I23564 |
23 | MUDGWAY, Raymond Lawrence | 17 Apr 1984 | Mangere, Auckland, New Zealand | I13997 |
24 | PERRETT, Ian Francis | 13 Oct 1981 | Mangere, Auckland, New Zealand | I895 |
25 | RHODES, Isobel Mary | Mangere, Auckland, New Zealand | I19992 | |
26 | RIMMER, Valerie Eleanor Coralie | 09 Jun 1987 | Mangere, Auckland, New Zealand | I19627 |
27 | RUSHBROOKE, Ena | 14 Apr 1985 | Mangere, Auckland, New Zealand | I66 |
28 | RUSHBROOKE, Phyllis | 1964 | Mangere, Auckland, New Zealand | I2018 |
29 | SEYMOUR, Vera Joy | 28 Jan 2005 | Mangere, Auckland, New Zealand | I8664 |
30 | SIDLE, Winifred | Mangere, Auckland, New Zealand | I20333 | |
31 | SKUTT, Ernest William | Mangere, Auckland, New Zealand | I11899 | |
32 | SPURDLE, Priscilla Elizabeth | 26 Nov 1969 | Mangere, Auckland, New Zealand | I611 |
33 | WALLACE, Alan Selwyn | 23 Jul 1968 | Mangere, Auckland, New Zealand | I8632 |
34 | WATKINS, David Howard | 03 May 1960 | Mangere, Auckland, New Zealand | I6085 |
Buried
Matches 1 to 2 of 2
Last Name, Given Name(s) | Buried | Person ID | ||
---|---|---|---|---|
1 | HITCHEN, Philip Reginald | 08 Apr 1982 | Mangere, Auckland, New Zealand | I21397 |
2 | WOODWARD, Mary Ream | Mangere, Auckland, New Zealand | I11538 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | THEUERZEIT, John Christian | 1978 | Mangere, Auckland, New Zealand | I15014 |
2 | WALLACE, Irene Rama | 12 Jun 1971 | Mangere, Auckland, New Zealand | I688 |