Chris Korte's New Zealand Genealogy Project
Manukau, Auckland, New Zealand

Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 09 Sep 2015 | Manukau, Auckland, New Zealand | I23628 |
2 | ![]() | 12 Apr 2008 | Manukau, Auckland, New Zealand | I16505 |
3 | ![]() | 12 Jul 2008 | Manukau, Auckland, New Zealand | I8098 |
Burial
Matches 1 to 50 of 76
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 20 Oct 1987 | Manukau, Auckland, New Zealand | I1355 |
2 | ![]() | 16 Jul 1996 | Manukau, Auckland, New Zealand | I1338 |
3 | ![]() | 19 Jun 2009 | Manukau, Auckland, New Zealand | I4594 |
4 | ![]() | 07 Aug 2006 | Manukau, Auckland, New Zealand | I23625 |
5 | ![]() | 15 Sep 2015 | Manukau, Auckland, New Zealand | I23628 |
6 | ![]() | 01 Jul 1985 | Manukau, Auckland, New Zealand | I23627 |
7 | ![]() | Manukau, Auckland, New Zealand | I6664 | |
8 | ![]() | Manukau, Auckland, New Zealand | I11539 | |
9 | ![]() | Manukau, Auckland, New Zealand | I10551 | |
10 | ![]() | 21 Sep 2015 | Manukau, Auckland, New Zealand | I12265 |
11 | ![]() | 02 Oct 2006 | Manukau, Auckland, New Zealand | I515 |
12 | ![]() | 22 Oct 2004 | Manukau, Auckland, New Zealand | I516 |
13 | ![]() | 18 Feb 2019 | Manukau, Auckland, New Zealand | I3455 |
14 | ![]() | 04 Jun 2022 | Manukau, Auckland, New Zealand | I3453 |
15 | ![]() | 16 Feb 2018 | Manukau, Auckland, New Zealand | I5683 |
16 | ![]() | 15 Sep 1989 | Manukau, Auckland, New Zealand | I16185 |
17 | ![]() | 28 Feb 1996 | Manukau, Auckland, New Zealand | I15837 |
18 | ![]() | Manukau, Auckland, New Zealand | I16219 | |
19 | ![]() | 16 Mar 2018 | Manukau, Auckland, New Zealand | I16217 |
20 | ![]() | 20 Apr 2022 | Manukau, Auckland, New Zealand | I22151 |
21 | ![]() | 10 Jun 1976 | Manukau, Auckland, New Zealand | I10943 |
22 | ![]() | 14 Sep 1999 | Manukau, Auckland, New Zealand | I1275 |
23 | ![]() | 28 Dec 1989 | Manukau, Auckland, New Zealand | I1270 |
24 | ![]() | 05 May 1997 | Manukau, Auckland, New Zealand | I2426 |
25 | ![]() | 20 Aug 1984 | Manukau, Auckland, New Zealand | I1530 |
26 | ![]() | 25 Jul 1989 | Manukau, Auckland, New Zealand | I18742 |
27 | ![]() | 17 Jan 1989 | Manukau, Auckland, New Zealand | I3149 |
28 | ![]() | 13 Jul 2006 | Manukau, Auckland, New Zealand | I518 |
29 | ![]() | 11 Dec 2001 | Manukau, Auckland, New Zealand | I1356 |
30 | ![]() | 09 Jul 2021 | Manukau, Auckland, New Zealand | I1353 |
31 | ![]() | 24 Feb 1987 | Manukau, Auckland, New Zealand | I1335 |
32 | ![]() | 11 Sep 2018 | Manukau, Auckland, New Zealand | I19840 |
33 | ![]() | 13 Jan 2003 | Manukau, Auckland, New Zealand | I3220 |
34 | ![]() | 28 Nov 2002 | Manukau, Auckland, New Zealand | I3223 |
35 | ![]() | 09 Jun 2014 | Manukau, Auckland, New Zealand | I4627 |
36 | ![]() | 17 Feb 2003 | Manukau, Auckland, New Zealand | I16213 |
37 | ![]() | 13 Mar 1989 | Manukau, Auckland, New Zealand | I12797 |
38 | ![]() | 04 Nov 1992 | Manukau, Auckland, New Zealand | I12796 |
39 | ![]() | 08 Apr 1985 | Manukau, Auckland, New Zealand | I23060 |
40 | ![]() | 06 Mar 2000 | Manukau, Auckland, New Zealand | I23551 |
41 | ![]() | 14 Sep 1971 | Manukau, Auckland, New Zealand | I15995 |
42 | ![]() | 03 Oct 2014 | Manukau, Auckland, New Zealand | I15057 |
43 | ![]() | 15 Sep 2010 | Manukau, Auckland, New Zealand | I16650 |
44 | ![]() | 11 Nov 1986 | Manukau, Auckland, New Zealand | I846 |
45 | ![]() | 14 May 2013 | Manukau, Auckland, New Zealand | I11242 |
46 | ![]() | 13 Nov 1987 | Manukau, Auckland, New Zealand | I14761 |
47 | ![]() | 27 Apr 2009 | Manukau, Auckland, New Zealand | I22128 |
48 | ![]() | 22 Nov 1996 | Manukau, Auckland, New Zealand | I1334 |
49 | ![]() | 25 May 1998 | Manukau, Auckland, New Zealand | I10712 |
50 | ![]() | 28 Aug 2018 | Manukau, Auckland, New Zealand | I4319 |
Buried
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Manukau, Auckland, New Zealand | I515 | |
2 | ![]() | 04 Aug 2018 | Manukau, Auckland, New Zealand | I5683 |
3 | ![]() | 30 Jan 1991 | Manukau, Auckland, New Zealand | I16185 |
4 | ![]() | 05 Oct 2013 | Manukau, Auckland, New Zealand | I16706 |
5 | ![]() | Manukau, Auckland, New Zealand | I16213 | |
6 | ![]() | 02 Apr 2011 | Manukau, Auckland, New Zealand | I23630 |
7 | ![]() | Manukau, Auckland, New Zealand | I14761 |
Cremated
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Cremated ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 08 Mar 1993 | Manukau, Auckland, New Zealand | I1564 |
Residence
Matches 1 to 1 of 1
Family ![]() |
Residence ![]() |
Family ID | ||
---|---|---|---|---|
1 | RUSHBROOKE / COLLENS | 1957 | Manukau, Auckland, New Zealand | F2759 |