Chris Korte's New Zealand Genealogy Project
Melbourne, Victoria, Australia
City/Town : Latitude: -37.8136276, Longitude: 144.9630576
City/Town : Latitude: -37.8136276, Longitude: 144.9630576
Birth
Matches 1 to 31 of 31
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BUCKLEY, William Keith | 29 Apr 1955 | Melbourne, Victoria, Australia | I17905 |
2 | BURT, Marie Zene | 1912 | Melbourne, Victoria, Australia | I16664 |
3 | COLLINGS, Robert Charles | 03 Jun 1914 | Melbourne, Victoria, Australia | I17903 |
4 | COLSTON, Anastasia | 1845 | Melbourne, Victoria, Australia | I22249 |
5 | COLSTON, Anastasia | 25 Jul 1849 | Melbourne, Victoria, Australia | I17798 |
6 | COLSTON, John Thomas | 10 Jun 1847 | Melbourne, Victoria, Australia | I22250 |
7 | COLSTON, Louisa | 04 Jun 1853 | Melbourne, Victoria, Australia | I22251 |
8 | COLSTON, Lucy | 08 Sep 1841 | Melbourne, Victoria, Australia | I22247 |
9 | DARE, Ronald Douglas | 17 Jun 1944 | Melbourne, Victoria, Australia | I15968 |
10 | GLASSON, John Hooper | 04 May 1858 | Melbourne, Victoria, Australia | I19817 |
11 | HONE, Henry John | 1858 | Melbourne, Victoria, Australia | I18061 |
12 | KIRK, Lillian Catherine | 1898 | Melbourne, Victoria, Australia | I16921 |
13 | LAURIE-RHODES, Leopold Francis | 1885 | Melbourne, Victoria, Australia | I18300 |
14 | MACDONALD, Alan Reginald | 31 Dec 1922 | Melbourne, Victoria, Australia | I20707 |
15 | McDERMOTT, Elizabeth | 1869 | Melbourne, Victoria, Australia | I17989 |
16 | McDERMOTT, Francis James | 1899 | Melbourne, Victoria, Australia | I18112 |
17 | McDERMOTT, James | 1871 | Melbourne, Victoria, Australia | I17988 |
18 | McDERMOTT, Joseph James | 1867 | Melbourne, Victoria, Australia | I17990 |
19 | PROSSOR, Michael Alexander | 12 Nov 1893 | Melbourne, Victoria, Australia | I17761 |
20 | PURSER, Alice Simms | 1882 | Melbourne, Victoria, Australia | I18092 |
21 | ROWLEY, Nelson Leslie | 20 Jun 1926 | Melbourne, Victoria, Australia | I19549 |
22 | SANGSTER, Robert | 1854 | Melbourne, Victoria, Australia | I7514 |
23 | THOMPSON, Eunice Florence | 18 Mar 1904 | Melbourne, Victoria, Australia | I11521 |
24 | TURVEY, Leonard Roy | 02 Aug 1920 | Melbourne, Victoria, Australia | I19445 |
25 | UMPHELBY, Mary Ann Jane | 09 Jul 1835 | Melbourne, Victoria, Australia | I23752 |
26 | WAKEFIELD, Shirley Joan | 09 Jan 1934 | Melbourne, Victoria, Australia | I17898 |
27 | WATKINS, Mary Elizabeth | 07 Jan 1902 | Melbourne, Victoria, Australia | I12050 |
28 | WATKINS, Walter Evelyn | 19 May 1900 | Melbourne, Victoria, Australia | I12049 |
29 | WEBB, Joy Dorothy | 02 Sep 1933 | Melbourne, Victoria, Australia | I17696 |
30 | WEBB, Shirley May | 15 Jan 1934 | Melbourne, Victoria, Australia | I17968 |
31 | WIRTH, Myrtle Elizabeth | 1891 | Melbourne, Victoria, Australia | I17738 |
Christening
Matches 1 to 10 of 10
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | BLACK, William | 26 Oct 1844 | Melbourne, Victoria, Australia | I17813 |
2 | COLSTON, Anastasia | 03 May 1850 | Melbourne, Victoria, Australia | I17798 |
3 | COLSTON, John Thomas | 25 Feb 1949 | Melbourne, Victoria, Australia | I22250 |
4 | COLSTON, Louisa | 15 Jul 1853 | Melbourne, Victoria, Australia | I22251 |
5 | COLSTON, Lucy | 14 Nov 1941 | Melbourne, Victoria, Australia | I22247 |
6 | GREEN, Ann | 21 Nov 1962 | Melbourne, Victoria, Australia | I18006 |
7 | GREEN, Harriett | 18 Aug 1865 | Melbourne, Victoria, Australia | I18003 |
8 | GREEN, John | 22 Oct 1852 | Melbourne, Victoria, Australia | I18005 |
9 | GREEN, Kate | 09 Dec 1859 | Melbourne, Victoria, Australia | I18004 |
10 | GREEN, William | 27 Jan 1854 | Melbourne, Victoria, Australia | I18000 |
Death
Matches 1 to 44 of 44
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ?, Olwyn Amy | 28 Jun 2008 | Melbourne, Victoria, Australia | I20708 |
2 | BARNES, Ruth Gladys | 22 Nov 2018 | Melbourne, Victoria, Australia | I6573 |
3 | BLACK, Robert Virgil | 01 Aug 1989 | Melbourne, Victoria, Australia | I17786 |
4 | BLACK, Walter Henry | 02 Sep 1998 | Melbourne, Victoria, Australia | I17789 |
5 | BREMNER, Marion | 05 Dec 2001 | Melbourne, Victoria, Australia | I18310 |
6 | COLSTON, Anastasia | 1846 | Melbourne, Victoria, Australia | I22249 |
7 | COLSTON, Louisa | 15 Mar 1889 | Melbourne, Victoria, Australia | I22251 |
8 | COUCH, Percy Leonard | 06 Dec 1938 | Melbourne, Victoria, Australia | I18026 |
9 | DEUTSCHER, Eveline Clara | 30 Jun 1988 | Melbourne, Victoria, Australia | I17547 |
10 | GREEN, Eva May | 05 Dec 1943 | Melbourne, Victoria, Australia | I17971 |
11 | HOLLENBACK, Maurice Albert Wallace | 09 Jul 2022 | Melbourne, Victoria, Australia | I1949 |
12 | HOLLENBACK, Michael John | 02 Jul 2020 | Melbourne, Victoria, Australia | I1960 |
13 | HORKINGS, Mary Ann | 04 Feb 1899 | Melbourne, Victoria, Australia | I18058 |
14 | KILBY, Walter | 25 May 1925 | Melbourne, Victoria, Australia | I18075 |
15 | LAURIE-RHODES, Peter Hamilton | 02 May 1965 | Melbourne, Victoria, Australia | I18307 |
16 | LEITH, James Boyle | Dec 2009 | Melbourne, Victoria, Australia | I9863 |
17 | LLOYD, Harriett Agnes | 24 Jan 1911 | Melbourne, Victoria, Australia | I17834 |
18 | MARX, Amand William | 01 Feb 1962 | Melbourne, Victoria, Australia | I21622 |
19 | MASON, Joseph Edward | 26 Dec 1907 | Melbourne, Victoria, Australia | I17835 |
20 | McARTHUR, Julian | 28 Aug 1956 | Melbourne, Victoria, Australia | I16925 |
21 | McDERMOTT, Joseph James | 1888 | Melbourne, Victoria, Australia | I17990 |
22 | McDERMOTT, Leslie Rolland | 09 Mar 1994 | Melbourne, Victoria, Australia | I17359 |
23 | McNEICE, Judith Alice | 29 Jul 2009 | Melbourne, Victoria, Australia | I17790 |
24 | PARTRIDGE, Gary Alfred | 06 Dec 1996 | Melbourne, Victoria, Australia | I22525 |
25 | PAVITT, Alfred | 03 Nov 1917 | Melbourne, Victoria, Australia | I5923 |
26 | PROSSOR, Percy Norman | 24 Dec 1949 | Melbourne, Victoria, Australia | I17590 |
27 | PURSER, Alice Simms | 16 Oct 1959 | Melbourne, Victoria, Australia | I18092 |
28 | PYNE, Murray James | 19 Nov 1966 | Melbourne, Victoria, Australia | I3267 |
29 | RAWLINGS, Mary Ann | 12 May 1923 | Melbourne, Victoria, Australia | I18065 |
30 | REVELL, Jane Kingcombe | 14 Sep 1957 | Melbourne, Victoria, Australia | I5791 |
31 | RICARDO, Charles | 1939 | Melbourne, Victoria, Australia | I22460 |
32 | RICARDO, Ruby Bertha | 15 Aug 1999 | Melbourne, Victoria, Australia | I23737 |
33 | RICARDO, William | 1903 | Melbourne, Victoria, Australia | I22455 |
34 | RICARDO, Winifred | 22 Aug 2000 | Melbourne, Victoria, Australia | I23723 |
35 | ROBESON, Emily Mills | 05 Aug 1913 | Melbourne, Victoria, Australia | I5924 |
36 | SAUNDERS, George Ernest | 09 Jul 1981 | Melbourne, Victoria, Australia | I17781 |
37 | STANLEY, Frank | 21 Feb 1995 | Melbourne, Victoria, Australia | I17409 |
38 | STANLEY, Keith | 14 Sep 1983 | Melbourne, Victoria, Australia | I17456 |
39 | SWIFT, Charles Albert | 30 Mar 1996 | Melbourne, Victoria, Australia | I21068 |
40 | VOGEL, Franz Leopold | 18 Nov 1871 | Melbourne, Victoria, Australia | I19034 |
41 | WAKEFIELD, Francis Oliver | 05 Apr 1950 | Melbourne, Victoria, Australia | I17896 |
42 | WATKINS, Emily Julia Lewis | 28 Jun 2014 | Melbourne, Victoria, Australia | I12051 |
43 | WEBB, Joy Dorothy | 07 May 2016 | Melbourne, Victoria, Australia | I17696 |
44 | WIRTH, Anne Maria Oakley | 21 Nov 1937 | Melbourne, Victoria, Australia | I17580 |
Convicted
Matches 1 to 1 of 1
Last Name, Given Name(s) | Convicted | Person ID | ||
---|---|---|---|---|
1 | WIRTH, Johann Nicolaus | 22 Aug 1898 | Melbourne, Victoria, Australia | I17576 |
Immigration
Matches 1 to 21 of 21
Last Name, Given Name(s) | Immigration | Person ID | ||
---|---|---|---|---|
1 | BROUGH, Isabella | From 09 Oct 1858 to 08 Jan 1859 | Melbourne, Victoria, Australia | I52 |
2 | FEATHER, Matilda | 29 Sep 1909 | Melbourne, Victoria, Australia | I17380 |
3 | FITZPATRICK, Anastasia | 07 Jan 1840 | Melbourne, Victoria, Australia | I17808 |
4 | HARRIS, Mary | 05 Jul 1848 | Melbourne, Victoria, Australia | I17837 |
5 | KNIGHT, Annie Maria Agnes | 27 Feb 1853 | Melbourne, Victoria, Australia | I17814 |
6 | LLOYD, Harriett Agnes | 05 Jul 1848 | Melbourne, Victoria, Australia | I17834 |
7 | LLOYD, Thomas | 05 Jul 1848 | Melbourne, Victoria, Australia | I17836 |
8 | McDERMOTT, James | 24 Mar 1863 | Melbourne, Victoria, Australia | I17986 |
9 | McDERMOTT, John Joseph | 26 Mar 1863 | Melbourne, Victoria, Australia | I17991 |
10 | MEHER, Elizabeth | 27 Mar 1863 | Melbourne, Victoria, Australia | I17985 |
11 | PAVITT, Alfred | 16 Jun 1888 | Melbourne, Victoria, Australia | I5923 |
12 | REVELL, Jane Kingcombe | Abt 1913 | Melbourne, Victoria, Australia | I5791 |
13 | RICARDO, Sidney MLA | 1843 | Melbourne, Victoria, Australia | I18019 |
14 | ROBESON, Emily Mills | 1889 | Melbourne, Victoria, Australia | I5924 |
15 | STANLEY, Arthur Vincent | 29 Sep 1909 | Melbourne, Victoria, Australia | I17375 |
16 | STANLEY, Charles Frederick | 29 Sep 1909 | Melbourne, Victoria, Australia | I17381 |
17 | STANLEY, Frances Lena | 29 Sep 1909 | Melbourne, Victoria, Australia | I17387 |
18 | STANLEY, Holmes | 29 Sep 1909 | Melbourne, Victoria, Australia | I17379 |
19 | STANLEY, Margaret Mary | 29 Sep 1909 | Melbourne, Victoria, Australia | I17385 |
20 | STANLEY, Thomas Feather | 29 Sep 1909 | Melbourne, Victoria, Australia | I17383 |
21 | WALKER, Alexander | From 09 Oct 1858 to 08 Jan 1859 | Melbourne, Victoria, Australia | I51 |
Ordained
Matches 1 to 1 of 1
Last Name, Given Name(s) | Ordained | Person ID | ||
---|---|---|---|---|
1 | STANLEY, Thomas Feather | 06 Mar 1924 | Melbourne, Victoria, Australia | I17383 |
Probate
Matches 1 to 11 of 11
Last Name, Given Name(s) | Probate | Person ID | ||
---|---|---|---|---|
1 | BLACK, Herbert Norman Roy | 28 Oct 1980 | Melbourne, Victoria, Australia | I17778 |
2 | BLACK, William | 18 Jan 1928 | Melbourne, Victoria, Australia | I17813 |
3 | MACDONALD, Douglas Graham | 22 Jul 1965 | Melbourne, Victoria, Australia | I5794 |
4 | MASON, Annie | 04 Jun 1954 | Melbourne, Victoria, Australia | I17831 |
5 | McDERMOTT, Augustine | 14 Jun 1920 | Melbourne, Victoria, Australia | I17970 |
6 | NEWTON, Elsie May Melinda | 26 Jul 1962 | Melbourne, Victoria, Australia | I17718 |
7 | O'KEEFE, Nora Eileen | 19 Sep 1991 | Melbourne, Victoria, Australia | I23713 |
8 | RICARDO, Frederick Albert | 21 Feb 1923 | Melbourne, Victoria, Australia | I23709 |
9 | VICKERY, Albert Llewellyn | 01 May 1985 | Melbourne, Victoria, Australia | I19546 |
10 | VICKERY, John Edward | 05 Jun 1980 | Melbourne, Victoria, Australia | I19542 |
11 | VINCENT, Ellen | 05 Aug 1922 | Melbourne, Victoria, Australia | I17919 |
Marriage
Matches 1 to 22 of 22
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BLACK / BLYTH | 02 Dec 1919 | Melbourne, Victoria, Australia | F6037 |
2 | BLACK / STANSALL | 10 Oct 1925 | Melbourne, Victoria, Australia | F6022 |
3 | CAMPBELL / BLACK | 17 Mar 1942 | Melbourne, Victoria, Australia | F6024 |
4 | COLSTON / FITZPATRICK | 28 Sep 1840 | Melbourne, Victoria, Australia | F5981 |
5 | DARE / WALLACE | 1942 | Melbourne, Victoria, Australia | F5263 |
6 | GEORGE / HORKINGS | 1880 | Melbourne, Victoria, Australia | F6080 |
7 | GUTHRIE / BLACK | 21 Mar 1949 | Melbourne, Victoria, Australia | F5973 |
8 | HAWKINS / COLSTON | 25 Dec 1873 | Melbourne, Victoria, Australia | F5977 |
9 | HORKINGS / RAWLINGS | 1893 | Melbourne, Victoria, Australia | F6084 |
10 | KILBY / HORKINGS | 1900 | Melbourne, Victoria, Australia | F6090 |
11 | MACDONALD / KIRK | 10 Apr 1920 | Melbourne, Victoria, Australia | F5655 |
12 | McARDLE / DEUTSCHER | 25 Oct 1950 | Melbourne, Victoria, Australia | F6018 |
13 | McDERMOTT / PATTISON | 04 Sep 1901 | Melbourne, Victoria, Australia | F6058 |
14 | McDERMOTT / SCHIEBLICH | 1895 | Melbourne, Victoria, Australia | F6112 |
15 | McDERMOTT / WALSH | 1948 | Melbourne, Victoria, Australia | F6054 |
16 | PROSSOR / WIRTH | 01 Jan 1888 | Melbourne, Victoria, Australia | F5892 |
17 | RICARDO / O'KEEFE | 1939 | Melbourne, Victoria, Australia | F8427 |
18 | RICARDO / SHEPHERD | 23 Dec 1922 | Melbourne, Victoria, Australia | F8428 |
19 | ROBINSON / UMPHELBY | 15 Jan 1852 | Melbourne, Victoria, Australia | F8446 |
20 | SAUNDERS / BLACK | 29 Dec 1947 | Melbourne, Victoria, Australia | F5972 |
21 | SWIFT / GREEN | 1909 | Melbourne, Victoria, Australia | F7329 |
22 | WIRTH / DUGGAN | 1891 | Melbourne, Victoria, Australia | F6693 |
Divorce
Matches 1 to 2 of 2
Family | Divorce | Family ID | ||
---|---|---|---|---|
1 | HALEY / MUNRO | 12 May 1941 | Melbourne, Victoria, Australia | F7379 |
2 | JORDAN / RETTER | 21 Jan 1955 | Melbourne, Victoria, Australia | F6170 |
Separated
Matches 1 to 1 of 1
Family | Separated | Family ID | ||
---|---|---|---|---|
1 | HALEY / MUNRO | 1937 | Melbourne, Victoria, Australia | F7379 |
Residence
Matches 1 to 1 of 1
Family | Residence | Family ID | ||
---|---|---|---|---|
1 | HEAVEY / BARNES | 1970 | Melbourne, Victoria, Australia | F2293 |