Chris Korte's New Zealand Genealogy Project
Misterton, Somerset, England
Location : Latitude: 50.8701610, Longitude: -2.7735390
Birth
Matches 1 to 21 of 21
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ASHFORD, Charles | 1824 | Misterton, Somerset, England | I12511 |
2 | ASHFORD, Edwin | 1862 | Misterton, Somerset, England | I11879 |
3 | ASHFORD, Ellen | 1860 | Misterton, Somerset, England | I11876 |
4 | ASHFORD, Frederick Richard | 1858 | Misterton, Somerset, England | I10787 |
5 | ASHFORD, George | 01 Apr 1818 | Misterton, Somerset, England | I20307 |
6 | ASHFORD, Hannah | 03 Jul 1812 | Misterton, Somerset, England | I12509 |
7 | ASHFORD, Hannah | Abt 1826 | Misterton, Somerset, England | I20308 |
8 | ASHFORD, John | 04 Apr 1811 | Misterton, Somerset, England | I12508 |
9 | ASHFORD, Joseph | 11 May 1809 | Misterton, Somerset, England | I12507 |
10 | ASHFORD, Joseph | 1821 | Misterton, Somerset, England | I12510 |
11 | ASHFORD, Mary | 1824 | Misterton, Somerset, England | I12512 |
12 | ASHFORD, Mary Ann | 1831 | Misterton, Somerset, England | I20315 |
13 | ASHFORD, Sarah Hannah | 1836 | Misterton, Somerset, England | I20316 |
14 | ASHFORD, Stephen | 11 Mar 1811 | Misterton, Somerset, England | I20305 |
15 | ASHFORD, Stephen | 1827 | Misterton, Somerset, England | I12513 |
16 | ASHFORD, Thomas | 12 Jul 1815 | Misterton, Somerset, England | I20306 |
17 | ASHFORD, William Spurdle | 14 Dec 1808 | Misterton, Somerset, England | I10706 |
18 | SIBLEY, James | 1747 | Misterton, Somerset, England | I2140 |
19 | SPURDLE, James | 1792 | Misterton, Somerset, England | I6146 |
20 | SPURDLE, Rachel | 1788 | Misterton, Somerset, England | I6139 |
21 | SPURDLE, Thomasin | 1786 | Misterton, Somerset, England | I6137 |
Christening
Matches 1 to 22 of 22
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | ASHFORD, Anne | 26 Dec 1828 | Misterton, Somerset, England | I20312 |
2 | ASHFORD, Charles | 05 Dec 1824 | Misterton, Somerset, England | I12511 |
3 | ASHFORD, Edwin | 07 Dec 1862 | Misterton, Somerset, England | I11879 |
4 | ASHFORD, Ellen | 13 Dec 1860 | Misterton, Somerset, England | I11876 |
5 | ASHFORD, Frederick Richard | 25 Jul 1858 | Misterton, Somerset, England | I10787 |
6 | ASHFORD, George | 25 Apr 1818 | Misterton, Somerset, England | I20307 |
7 | ASHFORD, Hannah | 12 Nov 1813 | Misterton, Somerset, England | I12509 |
8 | ASHFORD, Hannah | 21 Jun 1825 | Misterton, Somerset, England | I20308 |
9 | ASHFORD, John | 21 Apr 1811 | Misterton, Somerset, England | I12508 |
10 | ASHFORD, Joseph | 25 Dec 1809 | Misterton, Somerset, England | I12507 |
11 | ASHFORD, Joseph | 25 Dec 1821 | Misterton, Somerset, England | I12510 |
12 | ASHFORD, Maria | 21 Jun 1825 | Misterton, Somerset, England | I20309 |
13 | ASHFORD, Mary | 05 Dec 1824 | Misterton, Somerset, England | I12512 |
14 | ASHFORD, Mary | 11 Aug 1826 | Misterton, Somerset, England | I20311 |
15 | ASHFORD, Mary Ann | 30 Oct 1831 | Misterton, Somerset, England | I20315 |
16 | ASHFORD, May | 21 Jun 1825 | Misterton, Somerset, England | I20310 |
17 | ASHFORD, Stephen | 07 Apr 1811 | Misterton, Somerset, England | I20305 |
18 | ASHFORD, Stephen | 30 Dec 1827 | Misterton, Somerset, England | I12513 |
19 | ASHFORD, Thomas | 03 Aug 1815 | Misterton, Somerset, England | I20306 |
20 | ASHFORD, William Spurdle | 09 Jan 1809 | Misterton, Somerset, England | I10706 |
21 | SIBLEY, James | 12 Jul 1747 | Misterton, Somerset, England | I2140 |
22 | SPURDLE, Rachel | 21 Sep 1788 | Misterton, Somerset, England | I6139 |
Death
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ASHFORD, Charles | 1827 | Misterton, Somerset, England | I12511 |
2 | ASHFORD, Hannah | 1835 | Misterton, Somerset, England | I12509 |
3 | ASHFORD, John | 1814 | Misterton, Somerset, England | I12508 |
4 | ASHFORD, Joseph | 1817 | Misterton, Somerset, England | I12507 |
5 | ASHFORD, Joseph | 1833 | Misterton, Somerset, England | I12510 |
6 | SPURDLE, Hannah | 23 Jul 1841 | Misterton, Somerset, England | I6144 |
7 | SPURDLE, James | 1860 | Misterton, Somerset, England | I6146 |
8 | SPURDLE, Rachel | 1831 | Misterton, Somerset, England | I6139 |
9 | SPURDLE, William | 11 Nov 1809 | Misterton, Somerset, England | I6014 |
Marriage
Matches 1 to 6 of 6
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | ASHFORD / RENDELL | 1830 | Misterton, Somerset, England | F7015 |
2 | ASHFORD / SPURDLE | 22 Mar 1807 | Misterton, Somerset, England | F2148 |
3 | ASHFORD / SPURDLE | 27 Mar 1808 | Misterton, Somerset, England | F2145 |
4 | ASHFORD / SPURDLE | 02 Aug 1808 | Misterton, Somerset, England | F2146 |
5 | SPURDLE / CURTIS | 14 Sep 1806 | Misterton, Somerset, England | F2147 |
6 | SPURDLE / EVERAT | 1797 | Misterton, Somerset, England | F2092 |