Chris Korte's New Zealand Genealogy Project
Montreal, Quebec, Canada
City/Town : Latitude: 45.5016889, Longitude: -73.5672560
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BULMER, Edith Alberta | 19 Mar 1878 | Montreal, Quebec, Canada | I14839 |
2 | GORDON, John Hamilton | 28 Nov 1904 | Montreal, Quebec, Canada | I14825 |
3 | MacLAREN, Edythe Jean Holmes | 19 May 1908 | Montreal, Quebec, Canada | I14840 |
4 | McLAREN, Samuel Henry | 22 Mar 1893 | Montreal, Quebec, Canada | I14838 |
5 | McLERNON, Aubrey Roy DFC | 19 Nov 1919 | Montreal, Quebec, Canada | I19408 |
6 | McLERNON, Martha Hamilton | 05 Oct 1912 | Montreal, Quebec, Canada | I14826 |
7 | McLERNON, Mary | Jan 1910 | Montreal, Quebec, Canada | I14824 |
8 | McLERNON, Robert Ross | 1914 | Montreal, Quebec, Canada | I14829 |
Death
Matches 1 to 22 of 22
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ACER, Charles Mortimer | 1893 | Montreal, Quebec, Canada | I14861 |
2 | EASTOE, Francis | Abt 1834 | Montreal, Quebec, Canada | I9040 |
3 | EASTOE, George | Abt 1834 | Montreal, Quebec, Canada | I9083 |
4 | EASTOE, James | Abt 1834 | Montreal, Quebec, Canada | I9086 |
5 | EASTOE, Mary | Abt 1834 | Montreal, Quebec, Canada | I9084 |
6 | EASTOE, Mary Ann | Abt 1834 | Montreal, Quebec, Canada | I9639 |
7 | EASTOE, William | Abt 1834 | Montreal, Quebec, Canada | I9087 |
8 | EASTOE, Zaccheus | Abt 1834 | Montreal, Quebec, Canada | I9088 |
9 | FRASER, Mary Helen | 02 Sep 1936 | Montreal, Quebec, Canada | I14862 |
10 | GORDON, John Hamilton | 12 Jan 1972 | Montreal, Quebec, Canada | I14825 |
11 | McLAREN, Harry Ashforth | 05 Jan 1890 | Montreal, Quebec, Canada | I14837 |
12 | McLERNON, Aubrey Roy DFC | 23 Mar 1994 | Montreal, Quebec, Canada | I19408 |
13 | McLERNON, Henry | 16 Jun 1938 | Montreal, Quebec, Canada | I2176 |
14 | McLERNON, John Ross Somers | 19 Mar 1962 | Montreal, Quebec, Canada | I14822 |
15 | McLERNON, Leslie Raphael | 07 May 1959 | Montreal, Quebec, Canada | I19404 |
16 | McLERNON, Martha Hamilton | 12 Sep 1983 | Montreal, Quebec, Canada | I14826 |
17 | McLERNON, Mary | 28 Apr 1981 | Montreal, Quebec, Canada | I14824 |
18 | McLERNON, Robert Ross | 31 Jul 1975 | Montreal, Quebec, Canada | I14829 |
19 | McLERNON, Samuel Aubrey | 23 Jun 1955 | Montreal, Quebec, Canada | I13760 |
20 | MORRISEY, Phyllis Anne | 15 Jun 1982 | Montreal, Quebec, Canada | I19409 |
21 | PHILLIPPO, Mary | 1834 | Montreal, Quebec, Canada | I9080 |
22 | RAPHAEL, Annie McPherson | 08 Apr 1985 | Montreal, Quebec, Canada | I19403 |
Burial
Matches 1 to 6 of 6
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | McLAREN, Harry Ashforth | 10 Jan 1890 | Montreal, Quebec, Canada | I14837 |
2 | McLERNON, Aubrey Roy DFC | Montreal, Quebec, Canada | I19408 | |
3 | McLERNON, John Ross Somers | 21 Mar 1962 | Montreal, Quebec, Canada | I14822 |
4 | McLERNON, Robert Ross | 01 Aug 1975 | Montreal, Quebec, Canada | I14829 |
5 | McLERNON, Samuel Aubrey | 25 Jun 1955 | Montreal, Quebec, Canada | I13760 |
6 | MORRISEY, Phyllis Anne | 16 Jun 1982 | Montreal, Quebec, Canada | I19409 |
Census
Matches 1 to 1 of 1
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | McLERNON, Henry | 01 Apr 1901 | Montreal, Quebec, Canada | I2176 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | McLERNON, John Ross Somers | From 1906 to 1940 | Montreal, Quebec, Canada | I14822 |
Emigration
Matches 1 to 1 of 1
Last Name, Given Name(s) | Emigration | Person ID | ||
---|---|---|---|---|
1 | VICKERS, Martha | 05 Oct 1876 | Montreal, Quebec, Canada | I8819 |
Marriage
Matches 1 to 5 of 5
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | GORDON / McLERNON | 1927 | Montreal, Quebec, Canada | F4892 |
2 | McLAREN / BULMER | 05 Jun 1907 | Montreal, Quebec, Canada | F4895 |
3 | McLERNON / ACER | 1908 | Montreal, Quebec, Canada | F4891 |
4 | McLERNON / FRASER | 1939 | Montreal, Quebec, Canada | F4894 |
5 | McLERNON / MORRISEY | 25 Apr 1942 | Montreal, Quebec, Canada | F6632 |