Chris Korte's New Zealand Genealogy Project
Nambour, Queensland, Australia
Location : Latitude: -26.6236983, Longitude: 152.9587706
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BROOK, Doreen Mae | 21 Dec 1933 | Nambour, Queensland, Australia | I9704 |
2 | GARRAD, Kenneth James | 29 Aug 1951 | Nambour, Queensland, Australia | I11443 |
3 | MAWBEY, John Adam | 27 Jan 1938 | Nambour, Queensland, Australia | I12708 |
4 | PADGET, Dorothy Maud | 05 Dec 1928 | Nambour, Queensland, Australia | I10647 |
5 | PRINGLE, Alice Amy | 27 Apr 1908 | Nambour, Queensland, Australia | I9714 |
6 | PRINGLE, Christopher John | 10 Apr 1932 | Nambour, Queensland, Australia | I12704 |
7 | PRINGLE, Colin Douglas | 29 Dec 1929 | Nambour, Queensland, Australia | I11477 |
8 | PRINGLE, Ian Robert | 10 Nov 1933 | Nambour, Queensland, Australia | I12705 |
9 | PRINGLE, Olive Barbara | 02 Nov 1921 | Nambour, Queensland, Australia | I12710 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BROOK, Elizabeth Gladys | 29 Nov 2005 | Nambour, Queensland, Australia | I12706 |
2 | KERLIN, Mavis Edna Tryphena | 25 Oct 1953 | Nambour, Queensland, Australia | I9753 |
3 | McCLINTOCK, Hilda | 29 Aug 1987 | Nambour, Queensland, Australia | I9709 |
4 | PRINGLE, Heather Jean | 08 Jul 1973 | Nambour, Queensland, Australia | I9710 |
5 | PRINGLE, James Lindsay | 01 Jan 1986 | Nambour, Queensland, Australia | I9711 |
6 | PRINGLE, James Percival | 13 Mar 1974 | Nambour, Queensland, Australia | I9708 |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | PRINGLE, Carol Maree | 22 Jul 2004 | Nambour, Queensland, Australia | I11489 |
2 | PRINGLE, Christopher John | 13 Apr 2007 | Nambour, Queensland, Australia | I12704 |
3 | PRINGLE, James Lindsay | Nambour, Queensland, Australia | I9711 |