Chris Korte's New Zealand Genealogy Project
New Plymouth, Taranaki, New Zealand
Notes:

Cemeteries
1. | Te Henui Cemetery | New Plymouth, New Plymouth District, Taranaki, New Zealand |
2. | Awanui Cemetery | New Plymouth, New Plymouth District, Taranaki, New Zealand |
Birth
Matches 1 to 50 of 194
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 09 Dec 1919 | New Plymouth, Taranaki, New Zealand | I6904 |
2 | ![]() | 10 Oct 1933 | New Plymouth, Taranaki, New Zealand | I5694 |
3 | ![]() | 12 Oct 1855 | New Plymouth, Taranaki, New Zealand | I9345 |
4 | ![]() | 30 Sep 1912 | New Plymouth, Taranaki, New Zealand | I16936 |
5 | ![]() | 15 Feb 1917 | New Plymouth, Taranaki, New Zealand | I10458 |
6 | ![]() | 07 Feb 1879 | New Plymouth, Taranaki, New Zealand | I11839 |
7 | ![]() | 08 Aug 1933 | New Plymouth, Taranaki, New Zealand | I6729 |
8 | ![]() | 10 Apr 1940 | New Plymouth, Taranaki, New Zealand | I6614 |
9 | ![]() | 31 Mar 1898 | New Plymouth, Taranaki, New Zealand | I1437 |
10 | ![]() | 24 Mar 1914 | New Plymouth, Taranaki, New Zealand | I21568 |
11 | ![]() | 30 Mar 1865 | New Plymouth, Taranaki, New Zealand | I9349 |
12 | ![]() | 11 Jul 1880 | New Plymouth, Taranaki, New Zealand | I1702 |
13 | ![]() | 11 Jul 1880 | New Plymouth, Taranaki, New Zealand | I9360 |
14 | ![]() | 17 Aug 1922 | New Plymouth, Taranaki, New Zealand | I6766 |
15 | ![]() | 08 Mar 1890 | New Plymouth, Taranaki, New Zealand | I10651 |
16 | ![]() | 02 Dec 1916 | New Plymouth, Taranaki, New Zealand | I9049 |
17 | ![]() | 04 Jul 1896 | New Plymouth, Taranaki, New Zealand | I12128 |
18 | ![]() | 26 Jun 1943 | New Plymouth, Taranaki, New Zealand | I16964 |
19 | ![]() | 19 Sep 1951 | New Plymouth, Taranaki, New Zealand | I16965 |
20 | ![]() | 04 Aug 1926 | New Plymouth, Taranaki, New Zealand | I2779 |
21 | ![]() | 04 Jun 1901 | New Plymouth, Taranaki, New Zealand | I5806 |
22 | ![]() | 23 Mar 1904 | New Plymouth, Taranaki, New Zealand | I10504 |
23 | ![]() | 24 Nov 1877 | New Plymouth, Taranaki, New Zealand | I5785 |
24 | ![]() | 01 Apr 1969 | New Plymouth, Taranaki, New Zealand | I7437 |
25 | ![]() | 02 Mar 1933 | New Plymouth, Taranaki, New Zealand | I7595 |
26 | ![]() | 31 Oct 1937 | New Plymouth, Taranaki, New Zealand | I7597 |
27 | ![]() | 13 Mar 1927 | New Plymouth, Taranaki, New Zealand | I9048 |
28 | ![]() | 03 Jun 1939 | New Plymouth, Taranaki, New Zealand | I7598 |
29 | ![]() | 03 Apr 1871 | New Plymouth, Taranaki, New Zealand | I13001 |
30 | ![]() | 12 Sep 1908 | New Plymouth, Taranaki, New Zealand | I701 |
31 | ![]() | 20 Aug 1921 | New Plymouth, Taranaki, New Zealand | I12130 |
32 | ![]() | 25 Dec 1935 | New Plymouth, Taranaki, New Zealand | I4420 |
33 | ![]() | 10 Feb 1906 | New Plymouth, Taranaki, New Zealand | I12790 |
34 | ![]() | 24 May 1875 | New Plymouth, Taranaki, New Zealand | I10703 |
35 | ![]() | 30 Jun 1847 | New Plymouth, Taranaki, New Zealand | I258 |
36 | ![]() | 05 Oct 1863 | New Plymouth, Taranaki, New Zealand | I528 |
37 | ![]() | 04 Dec 1941 | New Plymouth, Taranaki, New Zealand | I712 |
38 | ![]() | 06 Nov 1940 | New Plymouth, Taranaki, New Zealand | I711 |
39 | ![]() | 06 Jan 1913 | New Plymouth, Taranaki, New Zealand | I706 |
40 | ![]() | 08 Oct 1918 | New Plymouth, Taranaki, New Zealand | I16499 |
41 | ![]() | 31 Aug 1915 | New Plymouth, Taranaki, New Zealand | I22077 |
42 | ![]() | 22 Jul 1936 | New Plymouth, Taranaki, New Zealand | I15934 |
43 | ![]() | 29 Aug 1867 | New Plymouth, Taranaki, New Zealand | I5913 |
44 | ![]() | 21 Jun 1910 | New Plymouth, Taranaki, New Zealand | I6824 |
45 | ![]() | 04 Oct 1918 | New Plymouth, Taranaki, New Zealand | I6903 |
46 | ![]() | 03 Oct 1920 | New Plymouth, Taranaki, New Zealand | I6611 |
47 | ![]() | 11 Sep 1945 | New Plymouth, Taranaki, New Zealand | I6907 |
48 | ![]() | 14 Apr 1915 | New Plymouth, Taranaki, New Zealand | I6902 |
49 | ![]() | 20 May 1954 | New Plymouth, Taranaki, New Zealand | I7462 |
50 | ![]() | 07 Oct 1925 | New Plymouth, Taranaki, New Zealand | I6910 |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 27 Nov 1863 | New Plymouth, Taranaki, New Zealand | I12781 |
Death
Matches 1 to 50 of 321
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 12 Oct 1986 | New Plymouth, Taranaki, New Zealand | I16950 |
2 | ![]() | 07 Mar 2000 | New Plymouth, Taranaki, New Zealand | I16959 |
3 | ![]() | 02 Jan 2014 | New Plymouth, Taranaki, New Zealand | I2608 |
4 | ![]() | 09 Jun 1999 | New Plymouth, Taranaki, New Zealand | I8426 |
5 | ![]() | 31 Jan 2008 | New Plymouth, Taranaki, New Zealand | I8432 |
6 | ![]() | 08 May 2011 | New Plymouth, Taranaki, New Zealand | I16187 |
7 | ![]() | 24 Mar 1949 | New Plymouth, Taranaki, New Zealand | I3766 |
8 | ![]() | 12 Mar 1990 | New Plymouth, Taranaki, New Zealand | I3765 |
9 | ![]() | 31 Dec 1979 | New Plymouth, Taranaki, New Zealand | I10422 |
10 | ![]() | 11 May 1933 | New Plymouth, Taranaki, New Zealand | I9345 |
11 | ![]() | 09 Jul 1917 | New Plymouth, Taranaki, New Zealand | I9262 |
12 | ![]() | 15 Nov 1989 | New Plymouth, Taranaki, New Zealand | I620 |
13 | ![]() | 20 Mar 1991 | New Plymouth, Taranaki, New Zealand | I16936 |
14 | ![]() | 29 Jul 2004 | New Plymouth, Taranaki, New Zealand | I16937 |
15 | ![]() | 31 Mar 2003 | New Plymouth, Taranaki, New Zealand | I10458 |
16 | ![]() | 20 Jun 2006 | New Plymouth, Taranaki, New Zealand | I16492 |
17 | ![]() | 25 Aug 1982 | New Plymouth, Taranaki, New Zealand | I16490 |
18 | ![]() | 05 Jul 1995 | New Plymouth, Taranaki, New Zealand | I10160 |
19 | ![]() | 27 Aug 2015 | New Plymouth, Taranaki, New Zealand | I2834 |
20 | ![]() | 22 Aug 1952 | New Plymouth, Taranaki, New Zealand | I6500 |
21 | ![]() | 09 Sep 1971 | New Plymouth, Taranaki, New Zealand | I6590 |
22 | ![]() | 04 Dec 2010 | New Plymouth, Taranaki, New Zealand | I3348 |
23 | ![]() | 18 Dec 2015 | New Plymouth, Taranaki, New Zealand | I5781 |
24 | ![]() | 25 Dec 2016 | New Plymouth, Taranaki, New Zealand | I9532 |
25 | ![]() | 18 Mar 1933 | New Plymouth, Taranaki, New Zealand | I12097 |
26 | ![]() | 24 Dec 1974 | New Plymouth, Taranaki, New Zealand | I10409 |
27 | ![]() | 09 Jul 1966 | New Plymouth, Taranaki, New Zealand | I15728 |
28 | ![]() | 02 Dec 1939 | New Plymouth, Taranaki, New Zealand | I5840 |
29 | ![]() | 23 Jun 1982 | New Plymouth, Taranaki, New Zealand | I15726 |
30 | ![]() | 30 Dec 1924 | New Plymouth, Taranaki, New Zealand | I11851 |
31 | ![]() | 07 Jan 1979 | New Plymouth, Taranaki, New Zealand | I15724 |
32 | ![]() | 26 Aug 1956 | New Plymouth, Taranaki, New Zealand | I5837 |
33 | ![]() | 26 Jun 1974 | New Plymouth, Taranaki, New Zealand | I5789 |
34 | ![]() | 04 Nov 1985 | New Plymouth, Taranaki, New Zealand | I1465 |
35 | ![]() | 02 Jan 2023 | New Plymouth, Taranaki, New Zealand | I6614 |
36 | ![]() | 03 Jul 1987 | New Plymouth, Taranaki, New Zealand | I1437 |
37 | ![]() | 28 May 2003 | New Plymouth, Taranaki, New Zealand | I21568 |
38 | ![]() | 20 Aug 1887 | New Plymouth, Taranaki, New Zealand | I9349 |
39 | ![]() | 05 Sep 2016 | New Plymouth, Taranaki, New Zealand | I18864 |
40 | ![]() | 13 Sep 1939 | New Plymouth, Taranaki, New Zealand | I20926 |
41 | ![]() | 01 Jun 2015 | New Plymouth, Taranaki, New Zealand | I15751 |
42 | ![]() | 05 Aug 1962 | New Plymouth, Taranaki, New Zealand | I12954 |
43 | ![]() | 17 Feb 2020 | New Plymouth, Taranaki, New Zealand | I4386 |
44 | ![]() | 10 Aug 1960 | New Plymouth, Taranaki, New Zealand | I12128 |
45 | ![]() | 05 Jun 1980 | New Plymouth, Taranaki, New Zealand | I12215 |
46 | ![]() | 12 Apr 1980 | New Plymouth, Taranaki, New Zealand | I16958 |
47 | ![]() | 17 Jan 2004 | New Plymouth, Taranaki, New Zealand | I16964 |
48 | ![]() | 01 Mar 2003 | New Plymouth, Taranaki, New Zealand | I19155 |
49 | ![]() | 06 Nov 2018 | New Plymouth, Taranaki, New Zealand | I12849 |
50 | ![]() | 18 Dec 1950 | New Plymouth, Taranaki, New Zealand | I21541 |
Burial
Matches 1 to 50 of 346
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 24 Jul 2009 | New Plymouth, Taranaki, New Zealand | I17330 |
2 | ![]() | 20 May 2004 | New Plymouth, Taranaki, New Zealand | I9474 |
3 | ![]() | 15 Oct 1986 | New Plymouth, Taranaki, New Zealand | I16950 |
4 | ![]() | 10 Mar 2000 | New Plymouth, Taranaki, New Zealand | I16959 |
5 | ![]() | 21 Jun 2001 | New Plymouth, Taranaki, New Zealand | I8427 |
6 | ![]() | 11 Jun 1987 | New Plymouth, Taranaki, New Zealand | I8329 |
7 | ![]() | 12 Jun 1999 | New Plymouth, Taranaki, New Zealand | I8426 |
8 | ![]() | 04 Feb 2008 | New Plymouth, Taranaki, New Zealand | I8432 |
9 | ![]() | 25 Mar 1949 | New Plymouth, Taranaki, New Zealand | I3766 |
10 | ![]() | 15 Mar 1990 | New Plymouth, Taranaki, New Zealand | I3765 |
11 | ![]() | 04 Jan 1980 | New Plymouth, Taranaki, New Zealand | I10422 |
12 | ![]() | 06 Sep 1995 | New Plymouth, Taranaki, New Zealand | I10439 |
13 | ![]() | 13 May 1933 | New Plymouth, Taranaki, New Zealand | I9345 |
14 | ![]() | 12 Jul 2019 | New Plymouth, Taranaki, New Zealand | I4723 |
15 | ![]() | 11 Jul 1917 | New Plymouth, Taranaki, New Zealand | I9262 |
16 | ![]() | 17 Nov 1989 | New Plymouth, Taranaki, New Zealand | I620 |
17 | ![]() | 23 Mar 1991 | New Plymouth, Taranaki, New Zealand | I16936 |
18 | ![]() | 31 Jul 2004 | New Plymouth, Taranaki, New Zealand | I16937 |
19 | ![]() | 04 Apr 2003 | New Plymouth, Taranaki, New Zealand | I10458 |
20 | ![]() | 03 Jul 2006 | New Plymouth, Taranaki, New Zealand | I16492 |
21 | ![]() | 27 Aug 1982 | New Plymouth, Taranaki, New Zealand | I16490 |
22 | ![]() | 24 Jul 1979 | New Plymouth, Taranaki, New Zealand | I23427 |
23 | ![]() | 07 Jul 1995 | New Plymouth, Taranaki, New Zealand | I10160 |
24 | ![]() | 30 Aug 2002 | New Plymouth, Taranaki, New Zealand | I1463 |
25 | ![]() | 14 Sep 1998 | New Plymouth, Taranaki, New Zealand | I19467 |
26 | ![]() | 23 Aug 1952 | New Plymouth, Taranaki, New Zealand | I6500 |
27 | ![]() | 08 Dec 2010 | New Plymouth, Taranaki, New Zealand | I3348 |
28 | ![]() | 24 Nov 2022 | New Plymouth, Taranaki, New Zealand | I130 |
29 | ![]() | New Plymouth, Taranaki, New Zealand | I12097 | |
30 | ![]() | 27 Dec 1974 | New Plymouth, Taranaki, New Zealand | I10409 |
31 | ![]() | 07 Sep 2009 | New Plymouth, Taranaki, New Zealand | I9798 |
32 | ![]() | New Plymouth, Taranaki, New Zealand | I5840 | |
33 | ![]() | 25 Jun 1982 | New Plymouth, Taranaki, New Zealand | I15726 |
34 | ![]() | 31 Aug 1993 | New Plymouth, Taranaki, New Zealand | I15730 |
35 | ![]() | 09 Jan 1979 | New Plymouth, Taranaki, New Zealand | I15724 |
36 | ![]() | New Plymouth, Taranaki, New Zealand | I5837 | |
37 | ![]() | 28 Jun 1974 | New Plymouth, Taranaki, New Zealand | I5789 |
38 | ![]() | 07 Nov 1985 | New Plymouth, Taranaki, New Zealand | I1465 |
39 | ![]() | 06 Jan 2023 | New Plymouth, Taranaki, New Zealand | I6614 |
40 | ![]() | 06 Jul 1987 | New Plymouth, Taranaki, New Zealand | I1437 |
41 | ![]() | 08 Sep 2016 | New Plymouth, Taranaki, New Zealand | I18864 |
42 | ![]() | 15 Sep 1939 | New Plymouth, Taranaki, New Zealand | I20926 |
43 | ![]() | 05 Apr 1991 | New Plymouth, Taranaki, New Zealand | I10424 |
44 | ![]() | 04 Jun 2015 | New Plymouth, Taranaki, New Zealand | I15751 |
45 | ![]() | 07 Aug 1962 | New Plymouth, Taranaki, New Zealand | I12954 |
46 | ![]() | 21 Feb 2020 | New Plymouth, Taranaki, New Zealand | I4386 |
47 | ![]() | 30 Sep 2010 | New Plymouth, Taranaki, New Zealand | I2926 |
48 | ![]() | 12 Aug 1960 | New Plymouth, Taranaki, New Zealand | I12128 |
49 | ![]() | 09 Jun 1980 | New Plymouth, Taranaki, New Zealand | I12215 |
50 | ![]() | New Plymouth, Taranaki, New Zealand | I15709 |
Funeral
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Funeral ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 09 Jan 2015 | New Plymouth, Taranaki, New Zealand | I15803 |
2 | ![]() | 01 Jun 2021 | New Plymouth, Taranaki, New Zealand | I9529 |
Buried
Matches 1 to 41 of 41
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 27 Nov 2000 | New Plymouth, Taranaki, New Zealand | I16959 |
2 | ![]() | 10 Apr 1990 | New Plymouth, Taranaki, New Zealand | I3765 |
3 | ![]() | New Plymouth, Taranaki, New Zealand | I10422 | |
4 | ![]() | 04 Dec 1989 | New Plymouth, Taranaki, New Zealand | I620 |
5 | ![]() | 10 Jun 2006 | New Plymouth, Taranaki, New Zealand | I16492 |
6 | ![]() | 01 May 1991 | New Plymouth, Taranaki, New Zealand | I10424 |
7 | ![]() | 25 Sep 2015 | New Plymouth, Taranaki, New Zealand | I15751 |
8 | ![]() | 13 May 2006 | New Plymouth, Taranaki, New Zealand | I1707 |
9 | ![]() | 23 Sep 1997 | New Plymouth, Taranaki, New Zealand | I16497 |
10 | ![]() | 24 Sep 1992 | New Plymouth, Taranaki, New Zealand | I1405 |
11 | ![]() | 28 Jun 2001 | New Plymouth, Taranaki, New Zealand | I1410 |
12 | ![]() | 29 Apr 2019 | New Plymouth, Taranaki, New Zealand | I6624 |
13 | ![]() | New Plymouth, Taranaki, New Zealand | I6900 | |
14 | ![]() | New Plymouth, Taranaki, New Zealand | I6100 | |
15 | ![]() | 13 Dec 1972 | New Plymouth, Taranaki, New Zealand | I1406 |
16 | ![]() | New Plymouth, Taranaki, New Zealand | I10523 | |
17 | ![]() | New Plymouth, Taranaki, New Zealand | I703 | |
18 | ![]() | New Plymouth, Taranaki, New Zealand | I16952 | |
19 | ![]() | New Plymouth, Taranaki, New Zealand | I619 | |
20 | ![]() | 12 Nov 2022 | New Plymouth, Taranaki, New Zealand | I632 |
21 | ![]() | 23 May 2015 | New Plymouth, Taranaki, New Zealand | I16366 |
22 | ![]() | 11 Jan 2003 | New Plymouth, Taranaki, New Zealand | I715 |
23 | ![]() | 02 Nov 1989 | New Plymouth, Taranaki, New Zealand | I721 |
24 | ![]() | 09 Oct 1992 | New Plymouth, Taranaki, New Zealand | I16473 |
25 | ![]() | New Plymouth, Taranaki, New Zealand | I20556 | |
26 | ![]() | New Plymouth, Taranaki, New Zealand | I15478 | |
27 | ![]() | 30 Apr 2011 | New Plymouth, Taranaki, New Zealand | I16365 |
28 | ![]() | New Plymouth, Taranaki, New Zealand | I5820 | |
29 | ![]() | 15 Mar 2004 | New Plymouth, Taranaki, New Zealand | I10423 |
30 | ![]() | 17 Jul 2006 | New Plymouth, Taranaki, New Zealand | I10448 |
31 | ![]() | New Plymouth, Taranaki, New Zealand | I10415 | |
32 | ![]() | 20 Jan 1972 | New Plymouth, Taranaki, New Zealand | I5786 |
33 | ![]() | 04 Oct 2001 | New Plymouth, Taranaki, New Zealand | I7594 |
34 | ![]() | New Plymouth, Taranaki, New Zealand | I3733 | |
35 | ![]() | 02 Nov 1989 | New Plymouth, Taranaki, New Zealand | I12780 |
36 | ![]() | 05 Oct 2014 | New Plymouth, Taranaki, New Zealand | I4504 |
37 | ![]() | 26 Apr 2008 | New Plymouth, Taranaki, New Zealand | I4502 |
38 | ![]() | New Plymouth, Taranaki, New Zealand | I699 | |
39 | ![]() | New Plymouth, Taranaki, New Zealand | I702 | |
40 | ![]() | 19 May 1992 | New Plymouth, Taranaki, New Zealand | I16472 |
41 | ![]() | 20 Jan 2018 | New Plymouth, Taranaki, New Zealand | I10259 |
Convicted
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Convicted ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 18 Feb 1933 | New Plymouth, Taranaki, New Zealand | I1324 |
Residence
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1935 | New Plymouth, Taranaki, New Zealand | I15726 |
2 | ![]() | 1941 | New Plymouth, Taranaki, New Zealand | I15726 |
3 | ![]() | 2008 | New Plymouth, Taranaki, New Zealand | I12209 |
4 | ![]() | 2010 | New Plymouth, Taranaki, New Zealand | I12209 |
5 | ![]() | From 1850 to 1867 | New Plymouth, Taranaki, New Zealand | I237 |
6 | ![]() | 1975 | New Plymouth, Taranaki, New Zealand | I619 |
7 | ![]() | 1981 | New Plymouth, Taranaki, New Zealand | I524 |
8 | ![]() | 1896 | New Plymouth, Taranaki, New Zealand | I5784 |
9 | ![]() | 1963 | New Plymouth, Taranaki, New Zealand | I10477 |
10 | ![]() | From 1842 to 1867 | New Plymouth, Taranaki, New Zealand | I236 |
11 | ![]() | 2010 | New Plymouth, Taranaki, New Zealand | I1691 |
Immigration
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1846 | New Plymouth, Taranaki, New Zealand | I8092 |
2 | ![]() | From 19 Nov 1840 to 31 Mar 1841 | New Plymouth, Taranaki, New Zealand | I5280 |
3 | ![]() | From 07 Oct 1849 to 18 Jan 1850 | New Plymouth, Taranaki, New Zealand | I237 |
4 | ![]() | From 19 Nov 1840 to 31 Mar 1841 | New Plymouth, Taranaki, New Zealand | I5281 |
5 | ![]() | From 19 Nov 1840 to 30 Mar 1841 | New Plymouth, Taranaki, New Zealand | I1803 |
6 | ![]() | From 02 Nov 1841 to 24 Feb 1842 | New Plymouth, Taranaki, New Zealand | I239 |
7 | ![]() | From 02 Nov 1841 to 24 Feb 1842 | New Plymouth, Taranaki, New Zealand | I253 |
8 | ![]() | From 02 Nov 1841 to 24 Feb 1842 | New Plymouth, Taranaki, New Zealand | I254 |
9 | ![]() | From 02 Nov 1841 to 24 Feb 1842 | New Plymouth, Taranaki, New Zealand | I236 |
10 | ![]() | From 02 Nov 1841 to 23 Feb 1842 | New Plymouth, Taranaki, New Zealand | I238 |
11 | ![]() | From 02 Nov 1841 to 23 Feb 1842 | New Plymouth, Taranaki, New Zealand | I255 |
12 | ![]() | From 01 Sep 1843 to 23 Dec 1843 | New Plymouth, Taranaki, New Zealand | I8091 |
13 | ![]() | 1846 | New Plymouth, Taranaki, New Zealand | I259 |
Cremated
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Cremated ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 02 Sep 1988 | New Plymouth, Taranaki, New Zealand | I726 |
Retired
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Retired ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 2010 | New Plymouth, Taranaki, New Zealand | I16564 |
2 | ![]() | 2001 | New Plymouth, Taranaki, New Zealand | I4315 |
Probate
Matches 1 to 50 of 111
Last Name, Given Name(s) ![]() |
Probate ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 04 Mar 1980 | New Plymouth, Taranaki, New Zealand | I10422 |
2 | ![]() | 19 May 1933 | New Plymouth, Taranaki, New Zealand | I9345 |
3 | ![]() | 24 Aug 1917 | New Plymouth, Taranaki, New Zealand | I9262 |
4 | ![]() | 04 Feb 1918 | New Plymouth, Taranaki, New Zealand | I16317 |
5 | ![]() | 07 Aug 1979 | New Plymouth, Taranaki, New Zealand | I23427 |
6 | ![]() | 19 Jul 1922 | New Plymouth, Taranaki, New Zealand | I11839 |
7 | ![]() | 12 Oct 1952 | New Plymouth, Taranaki, New Zealand | I6500 |
8 | ![]() | 20 Sep 1971 | New Plymouth, Taranaki, New Zealand | I6590 |
9 | ![]() | 27 Apr 1925 | New Plymouth, Taranaki, New Zealand | I11851 |
10 | ![]() | 02 Feb 1972 | New Plymouth, Taranaki, New Zealand | I9797 |
11 | ![]() | 07 Mar 1956 | New Plymouth, Taranaki, New Zealand | I5833 |
12 | ![]() | 05 Jul 1974 | New Plymouth, Taranaki, New Zealand | I5789 |
13 | ![]() | 26 Sep 1939 | New Plymouth, Taranaki, New Zealand | I20926 |
14 | ![]() | 01 Nov 1979 | New Plymouth, Taranaki, New Zealand | I12316 |
15 | ![]() | 01 Aug 1980 | New Plymouth, Taranaki, New Zealand | I12215 |
16 | ![]() | 21 Dec 1948 | New Plymouth, Taranaki, New Zealand | I11846 |
17 | ![]() | 21 Dec 1950 | New Plymouth, Taranaki, New Zealand | I21541 |
18 | ![]() | 28 Oct 1949 | New Plymouth, Taranaki, New Zealand | I281 |
19 | ![]() | 31 May 1976 | New Plymouth, Taranaki, New Zealand | I10688 |
20 | ![]() | 27 Jun 1978 | New Plymouth, Taranaki, New Zealand | I10487 |
21 | ![]() | 01 Apr 1970 | New Plymouth, Taranaki, New Zealand | I23428 |
22 | ![]() | 21 Jul 1949 | New Plymouth, Taranaki, New Zealand | I14593 |
23 | ![]() | 30 Sep 1969 | New Plymouth, Taranaki, New Zealand | I9796 |
24 | ![]() | 15 Jul 1965 | New Plymouth, Taranaki, New Zealand | I10702 |
25 | ![]() | 21 Sep 1943 | New Plymouth, Taranaki, New Zealand | I12324 |
26 | ![]() | 30 Jul 1952 | New Plymouth, Taranaki, New Zealand | I10703 |
27 | ![]() | 06 Oct 1927 | New Plymouth, Taranaki, New Zealand | I133 |
28 | ![]() | 21 Dec 1956 | New Plymouth, Taranaki, New Zealand | I9195 |
29 | ![]() | 12 May 1924 | New Plymouth, Taranaki, New Zealand | I528 |
30 | ![]() | 20 Jul 1889 | New Plymouth, Taranaki, New Zealand | I5280 |
31 | ![]() | 11 Jul 1955 | New Plymouth, Taranaki, New Zealand | I13500 |
32 | ![]() | 1944 | New Plymouth, Taranaki, New Zealand | I11840 |
33 | ![]() | 01 Jun 1944 | New Plymouth, Taranaki, New Zealand | I11840 |
34 | ![]() | 28 Jun 1974 | New Plymouth, Taranaki, New Zealand | I4119 |
35 | ![]() | 17 Mar 1964 | New Plymouth, Taranaki, New Zealand | I1401 |
36 | ![]() | 25 Jan 1972 | New Plymouth, Taranaki, New Zealand | I1320 |
37 | ![]() | 05 May 1954 | New Plymouth, Taranaki, New Zealand | I22798 |
38 | ![]() | 28 Jan 1975 | New Plymouth, Taranaki, New Zealand | I15725 |
39 | ![]() | 02 Sep 1974 | New Plymouth, Taranaki, New Zealand | I6903 |
40 | ![]() | 02 Nov 1979 | New Plymouth, Taranaki, New Zealand | I6589 |
41 | ![]() | 24 Sep 1940 | New Plymouth, Taranaki, New Zealand | I6591 |
42 | ![]() | 17 Jan 1941 | New Plymouth, Taranaki, New Zealand | I6499 |
43 | ![]() | 1901 | New Plymouth, Taranaki, New Zealand | I13837 |
44 | ![]() | 16 Nov 1972 | New Plymouth, Taranaki, New Zealand | I1452 |
45 | ![]() | 17 Sep 1954 | New Plymouth, Taranaki, New Zealand | I6504 |
46 | ![]() | 21 Jun 1971 | New Plymouth, Taranaki, New Zealand | I6913 |
47 | ![]() | 29 Aug 1934 | New Plymouth, Taranaki, New Zealand | I12210 |
48 | ![]() | 26 Feb 1948 | New Plymouth, Taranaki, New Zealand | I9194 |
49 | ![]() | 26 Jan 1961 | New Plymouth, Taranaki, New Zealand | I12876 |
50 | ![]() | 03 Jul 1942 | New Plymouth, Taranaki, New Zealand | I60 |
Marriage
Matches 1 to 50 of 52
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | BATEMAN / HOPKINS | 05 Apr 1905 | New Plymouth, Taranaki, New Zealand | F3124 |
2 | BENNIE / MacFARLANE | 1956 | New Plymouth, Taranaki, New Zealand | F5688 |
3 | BROUGH / DODUNSKI | 26 Dec 1939 | New Plymouth, Taranaki, New Zealand | F5178 |
4 | CORKIN / WALLACE | 06 Jun 1900 | New Plymouth, Taranaki, New Zealand | F4330 |
5 | DUXFIELD / ROWE | 19 Mar 1955 | New Plymouth, Taranaki, New Zealand | F2631 |
6 | DUXFIELD / SORENSEN | 30 Mar 1932 | New Plymouth, Taranaki, New Zealand | F2563 |
7 | EKDAHL / BURROWS | 12 Jun 1941 | New Plymouth, Taranaki, New Zealand | F7520 |
8 | EKDAHL / TERRILL | 21 Oct 1953 | New Plymouth, Taranaki, New Zealand | F6277 |
9 | FAIRBROTHER / SPURDLE | 20 Mar 1954 | New Plymouth, Taranaki, New Zealand | F860 |
10 | FRASER / CAMERON | 28 Aug 1906 | New Plymouth, Taranaki, New Zealand | F6493 |
11 | GILBERT / PUTT | 08 Oct 1841 | New Plymouth, Taranaki, New Zealand | F174 |
12 | GILLBANKS / WALLACE | 02 Apr 1937 | New Plymouth, Taranaki, New Zealand | F388 |
13 | GLEYE / REVELL | 21 Oct 1939 | New Plymouth, Taranaki, New Zealand | F7721 |
14 | HAWKINS / BROUGH | 09 May 1938 | New Plymouth, Taranaki, New Zealand | F5176 |
15 | HAYLOCK / ALLARDICE | 10 Jun 1942 | New Plymouth, Taranaki, New Zealand | F2447 |
16 | KIPPENBERGER / WALLACE | 06 May 1908 | New Plymouth, Taranaki, New Zealand | F1837 |
17 | KNAPMAN / MAJOR | 14 Sep 1957 | New Plymouth, Taranaki, New Zealand | F342 |
18 | LANDER / BALDWIN | 08 Apr 1873 | New Plymouth, Taranaki, New Zealand | F325 |
19 | LANDER / GROWCOTT | 05 Nov 1949 | New Plymouth, Taranaki, New Zealand | F601 |
20 | LANDER / WHEELER | 31 Dec 1949 | New Plymouth, Taranaki, New Zealand | F602 |
21 | LANDER / WOOLLAMS | 18 Oct 1943 | New Plymouth, Taranaki, New Zealand | F599 |
22 | LYNCH / REVELL | 04 Apr 1897 | New Plymouth, Taranaki, New Zealand | F1998 |
23 | McKAY / HESLOP | 1952 | New Plymouth, Taranaki, New Zealand | F5082 |
24 | MIST / MARTIN | 12 Dec 1944 | New Plymouth, Taranaki, New Zealand | F3290 |
