Chris Korte's New Zealand Genealogy Project
New South Wales, Australia

Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 07 Jul 1930 | New South Wales, Australia | I24080 |
2 | ![]() | 29 Jan 1916 | New South Wales, Australia | I21189 |
3 | ![]() | 1887 | New South Wales, Australia | I18109 |
4 | ![]() | 11 Feb 1929 | New South Wales, Australia | I2650 |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 23 Feb 1982 | New South Wales, Australia | I15417 |
2 | ![]() | 24 Jan 1976 | New South Wales, Australia | I10487 |
3 | ![]() | 1984 | New South Wales, Australia | I16189 |
4 | ![]() | 1979 | New South Wales, Australia | I1236 |
5 | ![]() | 22 Jul 1983 | New South Wales, Australia | I19560 |
6 | ![]() | 24 Jan 1976 | New South Wales, Australia | I10479 |
7 | ![]() | 01 Nov 1959 | New South Wales, Australia | I18097 |
8 | ![]() | 1993 | New South Wales, Australia | I18746 |
Divorce
Matches 1 to 1 of 1
Family ![]() |
Divorce ![]() |
Family ID | ||
---|---|---|---|---|
1 | COLLINGS / BLACK | Abt 1943 | New South Wales, Australia | F6028 |