Chris Korte's New Zealand Genealogy Project
New York, New York, United States of America
City/Town : Latitude: 40.7127753, Longitude: -74.0059728
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ACER, Charles Mortimer | Abt 1848 | New York, New York, United States of America | I14861 |
2 | RENWICK, James Gretton | 24 Jul 1892 | New York, New York, United States of America | I13704 |
3 | RENWICK, John Scott | 27 Jul 1894 | New York, New York, United States of America | I13705 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | HEAVEY, Pamela | 05 Aug 2001 | New York, New York, United States of America | I14901 |
2 | LERCH, Ruth Carroll | 1965 | New York, New York, United States of America | I16469 |
3 | RENWICK, John Scott | 1967 | New York, New York, United States of America | I13705 |
Immigration
Matches 1 to 5 of 5
Last Name, Given Name(s) | Immigration | Person ID | ||
---|---|---|---|---|
1 | McKELLAR, Helen Gloria Seymour | 1938 | New York, New York, United States of America | I14815 |
2 | POLKINGHORNE, Mary | 15 Nov 1884 | New York, New York, United States of America | I17866 |
3 | PORTER, Thomas Hunt | 06 Mar 1910 | New York, New York, United States of America | I18608 |
4 | SADDINGTON, Bateman | 20 Feb 1872 | New York, New York, United States of America | I11117 |
5 | WHALLEY, George | 03 Apr 1923 | New York, New York, United States of America | I16852 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | De KUYPER / McLERNON | 10 Jan 1938 | New York, New York, United States of America | F4893 |