Chris Korte's New Zealand Genealogy Project
New Zealand
Notes:
Birth
Matches 1 to 50 of 270
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ?, Susannah | 21 Dec 1905 | New Zealand | I16246 |
2 | ALLWOOD, Peggy Pearl | 29 Oct 1922 | New Zealand | I16390 |
3 | ANDERSEN, James Douglas | 15 Feb 1922 | New Zealand | I10061 |
4 | ARMSTRONG, Margaret Pearl | 22 Sep 1923 | New Zealand | I8426 |
5 | BAYLIS, Audrey May | 01 May 1907 | New Zealand | I8641 |
6 | BEATSON, Trevor Conrad | 10 Nov 1912 | New Zealand | I23624 |
7 | BEETS, Flora May | 24 Nov 1919 | New Zealand | I3851 |
8 | BENSEMANN, Ian Wilfred Oscar | 29 May 1935 | New Zealand | I8358 |
9 | BERKAHN, Daisy Inga | 26 May 1918 | New Zealand | I17068 |
10 | BERKAHN, Daphne Lenore | 01 Sep 1920 | New Zealand | I19662 |
11 | BERKAHN, Gary Christian | 26 Feb 1942 | New Zealand | I16299 |
12 | BERKAHN, Iris Pearle | 25 Nov 1920 | New Zealand | I19668 |
13 | BERKAHN, June Maureen | 12 Jun 1926 | New Zealand | I12718 |
14 | BERKAHN, Norma Alva Joan | 09 Feb 1920 | New Zealand | I19670 |
15 | BLENNERHASSETT, Keith William | 04 Jul 1928 | New Zealand | I7550 |
16 | BOOTH, Eugene Edward Willett | 18 Mar 1907 | New Zealand | I23182 |
17 | BOWLES, Margaret Mary | 01 Feb 1920 | New Zealand | I15090 |
18 | BROOMFIELD, Elizabeth Jane | 08 Sep 1891 | New Zealand | I20844 |
19 | BRUSH, Joseph Charles | 04 Nov 1924 | New Zealand | I16475 |
20 | BUTTERS, Edna | 14 Apr 1919 | New Zealand | I12573 |
21 | CAMPBELL, Shelia | 24 Mar 1899 | New Zealand | I19156 |
22 | CARR, Mavis Catherine | 28 Feb 1922 | New Zealand | I21875 |
23 | CHAMBERS, Ngarena Rama | 28 Jun 1927 | New Zealand | I696 |
24 | CHARTER, Beryl Edith | 21 Feb 1935 | New Zealand | I15862 |
25 | CHRISTENSEN, Gabrielle Lois | 29 Jan 1940 | New Zealand | I16278 |
26 | CHRISTENSEN, Gordon | 30 Aug 1903 | New Zealand | I13538 |
27 | CHRISTENSEN, Lawrence | 15 Jun 1920 | New Zealand | I23315 |
28 | CHRISTENSEN, Ormond | 23 Apr 1925 | New Zealand | I23317 |
29 | CHRISTENSEN, Stanley | 06 Jul 1918 | New Zealand | I18852 |
30 | CHRISTIANSEN, Brian Lawrence | 04 Jan 1948 | New Zealand | I22641 |
31 | CHRISTIANSEN, Robin Ruth | 1930 | New Zealand | I23165 |
32 | CHRISTIANSEN, Rodney Allen | 16 Sep 1953 | New Zealand | I22644 |
33 | CHRISTIANSEN, Ross Maxwell | 16 Sep 1953 | New Zealand | I22643 |
34 | CHRISTIANSEN, Roy Archibald | 18 Apr 1918 | New Zealand | I16957 |
35 | COLLENS, Mavis Lillian | 08 Sep 1913 | New Zealand | I8099 |
36 | COLLIS, Ernest Frederick Alfred | 07 Aug 1923 | New Zealand | I9447 |
37 | COSTELLO, William John | 17 May 1926 | New Zealand | I16572 |
38 | COX, Constance Eileen Mary | 25 Jun 1921 | New Zealand | I17344 |
39 | CRAIG, Catherine Rae | 07 Apr 1931 | New Zealand | I22294 |
40 | CRAIG, Margaret Johnstone | 26 Feb 1933 | New Zealand | I22293 |
41 | CRAVEN, Aeneas Fraser | 29 Sep 1909 | New Zealand | I19153 |
42 | CRAVEN, Inez Mysie | 08 Apr 1915 | New Zealand | I19151 |
43 | CROSS, Edward William | 12 Feb 1926 | New Zealand | I23070 |
44 | CROSS, Ian Arthur | 29 Jun 1936 | New Zealand | I23071 |
45 | DAVIS, Vincent | 22 Oct 1917 | New Zealand | I2835 |
46 | DEEGAN, Frances James | 20 Nov 1909 | New Zealand | I19756 |
47 | DOIDGE, Shirley | 02 Feb 1929 | New Zealand | I16571 |
48 | DOWNS, Aubrey | 05 Sep 1918 | New Zealand | I20058 |
49 | DREAVER, David | 1892 | New Zealand | I13257 |
50 | DRURY, Marjorie Peace | 18 Jul 1919 | New Zealand | I15746 |
Death
Matches 1 to 50 of 441
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ?, Phylis Lucy | 1991 | New Zealand | I19610 |
2 | ?, Valerie Joan | 04 Jun 2019 | New Zealand | I22398 |
3 | ?, Wilhemena Katarina Hendrika | 1999 | New Zealand | I21329 |
4 | ADAMSON, Leslie Robertson | 21 Apr 1994 | New Zealand | I10552 |
5 | ALCORN, Winifred Jean | 21 Sep 1998 | New Zealand | I1672 |
6 | ALLAN, Melvyn James | 24 May 2006 | New Zealand | I4044 |
7 | ALLEN, Nancy Elizabeth | 14 Sep 2009 | New Zealand | I6225 |
8 | ALLEN, Norman John | 06 Aug 2005 | New Zealand | I22323 |
9 | ALLEN, Phyllis Thelma | 28 Dec 1972 | New Zealand | I12818 |
10 | ALMOND, Leslie | 13 Jul 1996 | New Zealand | I1338 |
11 | ANDERSEN, Ellen | 10 Jan 1921 | New Zealand | I16241 |
12 | ANDERSEN, Florence Rita | 05 Sep 1975 | New Zealand | I16242 |
13 | ANDERSON, Sarah | 09 Oct 1953 | New Zealand | I5408 |
14 | ANDERSON, Violet May | 14 Jul 1976 | New Zealand | I10100 |
15 | ANDREWS, Gladys Elizabeth | 18 Sep 1974 | New Zealand | I6662 |
16 | ARMSTRONG, Gordon Leslie | 13 Jan 2020 | New Zealand | I8431 |
17 | ARNOTT, Jeanetta | 15 Oct 1977 | New Zealand | I13530 |
18 | AUDLEY, Olive Mary | 18 Feb 2008 | New Zealand | I19584 |
19 | AYLETT, Ross Alexander | 31 Dec 2018 | New Zealand | I18581 |
20 | BACHELOR, Louisa Caroline | 27 Jan 1973 | New Zealand | I6497 |
21 | BARBOUR, Henry Murray | 25 May 1998 | New Zealand | I10431 |
22 | BARNES, Faith Joy | 27 Sep 2018 | New Zealand | I1538 |
23 | BARNETT, Andrew Cecil | 14 Jun 1990 | New Zealand | I11587 |
24 | BARRIS, William | 25 Feb 1974 | New Zealand | I8060 |
25 | BARTHOLOMEW, Irene Emily | 18 May 2006 | New Zealand | I21026 |
26 | BATEMAN, Alma May | 24 Mar 2020 | New Zealand | I11534 |
27 | BATEMAN, Shirley | 19 Aug 2013 | New Zealand | I10982 |
28 | BAYLIS, Audrey May | 28 Jun 1982 | New Zealand | I8641 |
29 | BAYLY, Joyce Edna | 22 Aug 2020 | New Zealand | I16989 |
30 | BEAVEN, Kenneth Edwin | 25 Dec 1993 | New Zealand | I1682 |
31 | BELSEY, Elsinore Molly | 1993 | New Zealand | I6596 |
32 | BENNETT, Fred Eric Falwell | 20 May 1988 | New Zealand | I7703 |
33 | BENNETT, Keith | 07 Feb 1980 | New Zealand | I18238 |
34 | BENNETT, Leslie Charles | 24 Mar 2004 | New Zealand | I23486 |
35 | BENNETT, Phyllis Sarah | 17 Jan 1985 | New Zealand | I13745 |
36 | BENNETT, Rodney Ihakara | 20 May 2016 | New Zealand | I8793 |
37 | BERKAHN, Hazel Phyllis Eunice | 15 Oct 1990 | New Zealand | I12755 |
38 | BERKAHN, Mary Gydine | 30 Apr 1888 | New Zealand | I16168 |
39 | BERKAHN, Ruth Eleanor | 29 Jul 1995 | New Zealand | I12563 |
40 | BERKAHN, Sidney Charles | 26 Jul 1959 | New Zealand | I10404 |
41 | BINNS, Norman Layfield | 10 Jul 2008 | New Zealand | I23446 |
42 | BISHOP, Albert Henry William | 13 Nov 1969 | New Zealand | I12959 |
43 | BLENNERHASSETT, Joy | 25 Nov 2023 | New Zealand | I7549 |
44 | BOLTON, Iona Dawn | 12 Mar 2012 | New Zealand | I11867 |
45 | BOULTON, Elsie Lorraine | 26 Feb 2007 | New Zealand | I17933 |
46 | BOUND, Audrey Ellen | 14 Aug 1986 | New Zealand | I2656 |
47 | BOWER, Mary Cecilia | 1984 | New Zealand | I12814 |
48 | BOWLES, Kathleen Mary | 05 Feb 1991 | New Zealand | I15087 |
49 | BOWLES, Margaret Mary | 14 Sep 1920 | New Zealand | I15090 |
50 | BRAIDWOOD, Norma Mary | 13 Mar 2001 | New Zealand | I13416 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | COLLINS, Mary Clan Sanderson | 1998 | New Zealand | I13521 |
2 | MUDGWAY, Ronald Geoffery | New Zealand | I13517 |
Immigration
Matches 1 to 19 of 19
Last Name, Given Name(s) | Immigration | Person ID | ||
---|---|---|---|---|
1 | ?, Margaret Parker | Abt 1937 | New Zealand | I13971 |
2 | ANDREWS, Walter | 1909 | New Zealand | I6494 |
3 | BEUKE, Wilhelmina Alwine | 1877 | New Zealand | I9881 |
4 | BRAINE, George Joseph | 1877 | New Zealand | I531 |
5 | BRAINE, Walter Ernest | 1949 | New Zealand | I5296 |
6 | FENNELL, Catherine | 1875 | New Zealand | I11852 |
7 | FISCHBACH, Paul | 1908 | New Zealand | I9394 |
8 | HOSKIN, John William | 1863 | New Zealand | I1917 |
9 | HUMPHREYS, Elizabeth Ann | 1873 | New Zealand | I6781 |
10 | McALLUM, Harold Guthrie | 1898 | New Zealand | I12899 |
11 | McKECHNIE, Harriet Vaughan | 1898 | New Zealand | I12900 |
12 | SCHULZ, Otto Julius Heinrich | 1887 | New Zealand | I131 |
13 | SEVERINSEN, Martin | 1877 | New Zealand | I10809 |
14 | SURIDGE, William Lewsley | 1876 | New Zealand | I13390 |
15 | THORNTON, George William | 1857 | New Zealand | I8875 |
16 | WILLIAMS, Edgar Harold Tetley | 1926 | New Zealand | I6003 |
17 | WISHNOWSKY, Carl Ferdinand | 1877 | New Zealand | I9880 |
18 | WORLEDGE, Elizabeth | 1915 | New Zealand | I9433 |
19 | WYATT, William Henry George | 1924 | New Zealand | I8668 |
Naturalization
Matches 1 to 3 of 3
Last Name, Given Name(s) | Naturalization | Person ID | ||
---|---|---|---|---|
1 | GOODENOUGH, Sir Richard Edmund | 06 Sep 1951 | New Zealand | I14509 |
2 | McGANN, John Francis | 13 Dec 1977 | New Zealand | I15396 |
3 | VIITAKANGAS, Rauli Erik | 17 Mar 1971 | New Zealand | I304 |
Adopted
Matches 1 to 2 of 2
Last Name, Given Name(s) | Adopted | Person ID | ||
---|---|---|---|---|
1 | BERKAHN, Norma Alva Joan | 1935 | New Zealand | I19670 |
2 | REDPATH, John Bruce | New Zealand | I20086 |
Marriage
Matches 1 to 50 of 1393
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | / REVELL | 1939 | New Zealand | F6279 |
2 | ADAMS / SPURDLE | 1954 | New Zealand | F874 |
3 | ADAMSON / BATEMAN | 24 May 1948 | New Zealand | F3131 |
4 | AITKEN / BRANDT | 1956 | New Zealand | F1988 |
5 | ALCORN / BONIFACE | 1951 | New Zealand | F871 |
6 | ALCORN / FLATMAN | 31 Dec 1938 | New Zealand | F870 |
7 | ALGER / SHORT | 04 Nov 1933 | New Zealand | F4888 |
8 | ALLAN / HARFORD | 06 Sep 1941 | New Zealand | F708 |
9 | ALLARDICE / KERR | 15 Jun 1940 | New Zealand | F5378 |
10 | ALLEN / BIRDLING | 1951 | New Zealand | F8348 |
11 | ALLEN / CRAIG | 1953 | New Zealand | F7820 |
12 | ALLEN / KENNARD | 1959 | New Zealand | F830 |
13 | ALMOND / HARFORD | 28 Aug 1929 | New Zealand | F633 |
14 | AMIES / BURKE | 12 Dec 1946 | New Zealand | F6884 |
15 | AMIES / ROBINSON | 11 Mar 1936 | New Zealand | F6883 |
16 | ANDERSEN / BENTON | 04 Mar 1947 | New Zealand | F5165 |
17 | ANDERSEN / BRIGHTWELL | 24 Aug 1943 | New Zealand | F5167 |
18 | ANDERSEN / OLSEN | 25 Jun 1947 | New Zealand | F5164 |
19 | ANDERSON / BERKAHN | 21 Jan 1935 | New Zealand | F3576 |
20 | ANDREWS / BEER | 24 Mar 1948 | New Zealand | F6731 |
21 | ANDREWS / HEAVEY | 06 Jul 1925 | New Zealand | F2268 |
22 | ANDREWS / HOLMWOOD | 17 Apr 1937 | New Zealand | F6730 |
23 | ANDREWS / PHELAN | 11 May 1920 | New Zealand | F2316 |
24 | ANDREWS / ROBINSON | 24 Dec 1940 | New Zealand | F7067 |
25 | ANDREWS / ROSE | 03 Nov 1902 | New Zealand | F3416 |
26 | ANNABELL / PROUSE | 17 Aug 1940 | New Zealand | F842 |
27 | ANNEFF / DRISCOLL | 1954 | New Zealand | F4880 |
28 | ANYON / WALLACE | 1957 | New Zealand | F76 |
29 | ARMITAGE / HAYLOCK | 15 Jan 1912 | New Zealand | F2259 |
30 | ASCHMAN / WALLACE | 23 Dec 1930 | New Zealand | F2791 |
31 | ATKINSON / LYNCH | 1949 | New Zealand | F4445 |
32 | AYLETT / REVELL | 24 Oct 1945 | New Zealand | F3363 |
33 | BAGLEY / HART | 1952 | New Zealand | F2906 |
34 | BAIRD / FUNNELL | 1955 | New Zealand | F663 |
35 | BAKER / BUTTERFIELD | 1953 | New Zealand | F4787 |
36 | BAKER / HALL | 07 Sep 1922 | New Zealand | F2304 |
37 | BARNES / SUTTON | 18 Sep 1937 | New Zealand | F771 |
38 | BARNES / WALLACE | 24 Aug 1935 | New Zealand | F4141 |
39 | BARNETT / BATEMAN | 09 Nov 1946 | New Zealand | F3689 |
40 | BARR / SPURDLE | 1958 | New Zealand | F795 |
41 | BARRETT / BERKAHN | 18 Dec 1943 | New Zealand | F5568 |
42 | BARRINGTON / TERRY | 03 Sep 1935 | New Zealand | F6757 |
43 | BARRIS / EXELBY | 18 Jan 1922 | New Zealand | F2686 |
44 | BARRY / WYBURN | 1954 | New Zealand | F5247 |
45 | BARTLETT / RAMSAY | 28 Feb 1939 | New Zealand | F7550 |
46 | BASSENDEN / ELLINGFORD | 04 Jan 1928 | New Zealand | F5162 |
47 | BATCHELAR / RIX | 13 May 1946 | New Zealand | F4814 |
48 | BATES / BINFIELD | 1952 | New Zealand | F7522 |
49 | BATES / DRYSDALE | 17 Jun 1942 | New Zealand | F4207 |
50 | BATES / KESSELL | 24 Jul 1948 | New Zealand | F7523 |
Divorce
Matches 1 to 15 of 15
Family | Divorce | Family ID | ||
---|---|---|---|---|
1 | BECK / KNIGHT | 1941 | New Zealand | F5141 |
2 | BENNETT / RAYMOND | 1979 | New Zealand | F6145 |
3 | BROUGH / LILLEY | 1980 | New Zealand | F7198 |
4 | DAVIDSON / CORLEY | 1964 | New Zealand | F8152 |
5 | DAVIS / TURNER | 1955 | New Zealand | F5205 |
6 | ELLIS / GEDGE | 1948 | New Zealand | F586 |
7 | JAMES / NIELSEN | 1974 | New Zealand | F7679 |
8 | KERR / COTTRELL | 1970 | New Zealand | F580 |
9 | SOUTER / MUDGWAY | 1977 | New Zealand | F6947 |
10 | SPURDLE / COX | 1957 | New Zealand | F845 |
11 | SPURDLE / PARLI | 1958 | New Zealand | F721 |
12 | STAINES / SAMMONS | 1976 | New Zealand | F5678 |
13 | TAYLOR / RENWICK | 1921 | New Zealand | F7620 |
14 | WAITE / LOVEGROVE | 1974 | New Zealand | F3391 |
15 | WALLACE / POWELL | 1938 | New Zealand | F374 |
Separated
Matches 1 to 2 of 2
Family | Separated | Family ID | ||
---|---|---|---|---|
1 | HARFORD / LOOMB | New Zealand | F632 | |
2 | SKURR / TRUEMAN | 1975 | New Zealand | F5212 |