Chris Korte's New Zealand Genealogy Project
Norfolk, England
County/Shire : Latitude: 52.6139686, Longitude: 0.8864021
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BARBER, Charles | 17 Jul 1868 | Norfolk, England | I8999 |
2 | CHAMBERLAINE, Mary Ann | Abt 1766 | Norfolk, England | I9038 |
3 | EASTOE, William | Abt 1760 | Norfolk, England | I9037 |
4 | ROBINSON, William Barnes | 22 Feb 1819 | Norfolk, England | I23751 |
5 | WRIGHT, Samuel | 1832 | Norfolk, England | I9783 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BARNARD, James Henry | 1883 | Norfolk, England | I23680 |
2 | MOTHERSOLE, Herbert Julian | 05 Jan 1988 | Norfolk, England | I9832 |
3 | PEARSON, John Joseph | 1912 | Norfolk, England | I9406 |
4 | PHILLIPPO, Matthais | 12 Jan 1885 | Norfolk, England | I13184 |
5 | SPACKHALL, Mary | 1873 | Norfolk, England | I23691 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | FIELDING, Mary Ann | 10 Dec 1858 | Norfolk, England | I8176 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BARNARD / SPACKHALL | 1848 | Norfolk, England | F8418 |
2 | EASTOE / CHAMBERLAINE | Abt 1791 | Norfolk, England | F1365 |