Chris Korte's New Zealand Genealogy Project
Northcote, Victoria, Australia
Location : Latitude: -37.7722, Longitude: 144.99940000000004
Birth
Matches 1 to 18 of 18
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ARTER, Francis Aloyisus | 1898 | Northcote, Victoria, Australia | I18158 |
2 | BRADFORD, Sarah | 24 Dec 1858 | Northcote, Victoria, Australia | I18015 |
3 | GREEN, Ann | 21 Aug 1862 | Northcote, Victoria, Australia | I18006 |
4 | GREEN, Eliza | 14 Mar 1888 | Northcote, Victoria, Australia | I8860 |
5 | GREEN, Elsie Maud | 14 Nov 1886 | Northcote, Victoria, Australia | I18024 |
6 | GREEN, Eva May | 10 Jan 1881 | Northcote, Victoria, Australia | I17971 |
7 | GREEN, Frederick William | 14 May 1884 | Northcote, Victoria, Australia | I18022 |
8 | GREEN, Grace | 24 Jul 1882 | Northcote, Victoria, Australia | I18025 |
9 | GREEN, Harriett | 17 Jun 1865 | Northcote, Victoria, Australia | I18003 |
10 | GREEN, Henry | 25 Jul 1879 | Northcote, Victoria, Australia | I18021 |
11 | GREEN, Kate | 07 Oct 1859 | Northcote, Victoria, Australia | I18004 |
12 | GREEN, William | 29 Dec 1853 | Northcote, Victoria, Australia | I18000 |
13 | GREEN, William | 28 Jun 1885 | Northcote, Victoria, Australia | I18023 |
14 | McDERMOTT, Frank | 11 Sep 1917 | Northcote, Victoria, Australia | I17979 |
15 | RICARDO, Leslie John | 24 May 1929 | Northcote, Victoria, Australia | I23722 |
16 | RICARDO, Winifred | 24 May 1929 | Northcote, Victoria, Australia | I23723 |
17 | ROBINSON, Archibald | 1897 | Northcote, Victoria, Australia | I18016 |
18 | ROBINSON, Hector Stanley | 27 May 1904 | Northcote, Victoria, Australia | I18017 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | COLSTON, William | 29 Jun 1941 | Northcote, Victoria, Australia | I22253 |
2 | GREEN, John Gervase | 21 May 1908 | Northcote, Victoria, Australia | I18001 |
3 | GREEN, William | 29 Dec 1888 | Northcote, Victoria, Australia | I18000 |
4 | PATTISON, Elizabeth Jane | 10 Jul 1962 | Northcote, Victoria, Australia | I17995 |
5 | PAULO, Claude Leontine | 29 Oct 1996 | Northcote, Victoria, Australia | I18030 |
Burial
Matches 1 to 5 of 5
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | GREEN, Ann | Northcote, Victoria, Australia | I18006 | |
2 | GREEN, John Gervase | 24 May 1908 | Northcote, Victoria, Australia | I18001 |
3 | GREEN, William | Northcote, Victoria, Australia | I18000 | |
4 | RICARDO, Florence Amelia | Northcote, Victoria, Australia | I17999 | |
5 | SCHLAFER, Augusta Amelia | Northcote, Victoria, Australia | I18002 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | ROBINSON / GREEN | 26 Sep 1893 | Northcote, Victoria, Australia | F6062 |