Chris Korte's New Zealand Genealogy Project
Norwich, Norfolk, England
City/Town : Latitude: 52.6308859, Longitude: 1.2973550
Birth
Matches 1 to 21 of 21
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ALDIS, Ellen Louise | 1865 | Norwich, Norfolk, England | I13188 |
2 | ALDIS, Lucy Ann | 1867 | Norwich, Norfolk, England | I13189 |
3 | ALDIS, Richmond Fielde | 10 Apr 1873 | Norwich, Norfolk, England | I13190 |
4 | BARNARD, Anthony William | 30 Jul 1913 | Norwich, Norfolk, England | I23685 |
5 | BARNARD, Horace George | 18 Mar 1917 | Norwich, Norfolk, England | I23687 |
6 | BARNARD, James Henry | Abt 1880 | Norwich, Norfolk, England | I23680 |
7 | BARNARD, William George | 03 Mar 1882 | Norwich, Norfolk, England | I23683 |
8 | BESSEY, Blanche Esther | 27 Mar 1867 | Norwich, Norfolk, England | I8998 |
9 | CAMPLING, Ethel Eliza | 28 Nov 1885 | Norwich, Norfolk, England | I23684 |
10 | CLARKE, Harriet | Abt 1853 | Norwich, Norfolk, England | I23679 |
11 | COTTRELL, Albert George | 1888 | Norwich, Norfolk, England | I1234 |
12 | DOWNES, Harold Frederick | 05 Oct 1907 | Norwich, Norfolk, England | I9128 |
13 | EASTOE, George | 15 Mar 1827 | Norwich, Norfolk, England | I9083 |
14 | EASTOE, Mary | 18 Jan 1829 | Norwich, Norfolk, England | I9084 |
15 | NORMAN, Mary Ann | 10 Feb 1805 | Norwich, Norfolk, England | I8737 |
16 | PHILLIPPO, Anne Elizabeth | 20 Jan 1841 | Norwich, Norfolk, England | I13186 |
17 | SHORTEN, Frederick William | 1858 | Norwich, Norfolk, England | I8828 |
18 | SKIPPER, Beatrice Nellie G | 1891 | Norwich, Norfolk, England | I9095 |
19 | SKIPPER, Frederick Victor | 1885 | Norwich, Norfolk, England | I9094 |
20 | SNEDDON, Elizabeth Mary | 10 Mar 1938 | Norwich, Norfolk, England | I9147 |
21 | THOMPSON, Maud Mary | 07 Sep 1873 | Norwich, Norfolk, England | I8815 |
Christening
Matches 1 to 2 of 2
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | EASTOE, Hannah | 20 Mar 1825 | Norwich, Norfolk, England | I9082 |
2 | NORMAN, Mary Ann | 14 Apr 1805 | Norwich, Norfolk, England | I8737 |
Death
Matches 1 to 20 of 20
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ALDIS, John Brown | 16 Apr 1909 | Norwich, Norfolk, England | I13187 |
2 | BARBER, Charles | 17 Oct 1894 | Norwich, Norfolk, England | I8999 |
3 | BARNARD, William George | 1980 | Norwich, Norfolk, England | I23683 |
4 | CAMPLING, Ethel Eliza | 09 Sep 1982 | Norwich, Norfolk, England | I23684 |
5 | CLARKE, Harriet | 01 Jan 1886 | Norwich, Norfolk, England | I23679 |
6 | DOWNES, Harold Frederick | 1987 | Norwich, Norfolk, England | I9128 |
7 | FIELDE, Anne | 1869 | Norwich, Norfolk, England | I13185 |
8 | MASON, Robert Charles Bowstead | 1892 | Norwich, Norfolk, England | I8744 |
9 | PHILLIPPO, Anne Elizabeth | 27 Dec 1905 | Norwich, Norfolk, England | I13186 |
10 | RUSHBROOKE, Amelia | 11 Dec 1882 | Norwich, Norfolk, England | I8743 |
11 | RUSHBROOKE, Edith May | 1963 | Norwich, Norfolk, England | I8844 |
12 | RUSHBROOKE, Gilbert Victor | 04 Apr 1956 | Norwich, Norfolk, England | I8836 |
13 | RUSHBROOKE, Louisa Rosa | 1995 | Norwich, Norfolk, England | I9125 |
14 | RUSHBROOKE, Thomas Ernest Robert | 1959 | Norwich, Norfolk, England | I9123 |
15 | RUSHBROOKE, Winifred Ida | 02 Mar 1931 | Norwich, Norfolk, England | I9117 |
16 | SKIPPER, Herbert | 1982 | Norwich, Norfolk, England | I9118 |
17 | SMITH, Eric Bertie | 1990 | Norwich, Norfolk, England | I9126 |
18 | STACEY, Anthony | 1864 | Norwich, Norfolk, England | I8800 |
19 | WILKINSON, Lillian Millicent | 1959 | Norwich, Norfolk, England | I9124 |
20 | WILLIAMS, Eric Arthur | 2004 | Norwich, Norfolk, England | I15946 |
Census
Matches 1 to 2 of 2
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | BARNARD, William George | 02 Apr 1911 | Norwich, Norfolk, England | I23683 |
2 | SKIPPER, George Frederick | 1891 | Norwich, Norfolk, England | I8823 |
Probate
Matches 1 to 6 of 6
Last Name, Given Name(s) | Probate | Person ID | ||
---|---|---|---|---|
1 | ALDIS, Ellen Louise | 21 Sep 1944 | Norwich, Norfolk, England | I13188 |
2 | ALDIS, Lucy Ann | 24 Mar 1953 | Norwich, Norfolk, England | I13189 |
3 | BARNARD, James | 13 Jan 1874 | Norwich, Norfolk, England | I8952 |
4 | NORMAN, Mary Ann | 15 Mar 1889 | Norwich, Norfolk, England | I8737 |
5 | RUSHBROOKE, Joseph | 19 Dec 1807 | Norwich, Norfolk, England | I8756 |
6 | TOCOCK, Alice Sarah A | 08 Mar 1952 | Norwich, Norfolk, England | I13191 |
Marriage
Matches 1 to 8 of 8
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | ALDIS / PHILLIPPO | 1862 | Norwich, Norfolk, England | F4264 |
2 | ALDIS / TOCOCK | 1901 | Norwich, Norfolk, England | F4265 |
3 | BARBER / BESSEY | 22 May 1888 | Norwich, Norfolk, England | F3066 |
4 | BARNARD / CLARKE | 1879 | Norwich, Norfolk, England | F8414 |
5 | DOWNES / RUSHBROOKE | 1933 | Norwich, Norfolk, England | F3099 |
6 | LONG / RUSHBROOKE | 06 Jun 1885 | Norwich, Norfolk, England | F3025 |
7 | RUSHBROOKE / BROWN | 20 May 1874 | Norwich, Norfolk, England | F1005 |
8 | TUTTLE / RUSHBROOKE | 21 Jun 1891 | Norwich, Norfolk, England | F3029 |
Residence
Matches 1 to 1 of 1
Family | Residence | Family ID | ||
---|---|---|---|---|
1 | SKIPPER / RUSHBROOKE | 1891 | Norwich, Norfolk, England | F3024 |