Chris Korte's New Zealand Genealogy Project
Oamaru, Otago, New Zealand
Notes:
Cemeteries
1. | Westview Memorial Gardens | Oamaru, Waitaki District, Otago, New Zealand |
2. | Oamaru Lawn Cemetery | Oamaru, Waitaki District, Otago, New Zealand |
3. | Oamaru Old Cemetery | Oamaru, Waitaki District, Otago, New Zealand |
Birth
Matches 1 to 43 of 43
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BATEMAN, Annie Margaret | 28 Sep 1922 | Oamaru, Otago, New Zealand | I9273 |
2 | BATEMAN, Gwendoline | 11 Jul 1924 | Oamaru, Otago, New Zealand | I9274 |
3 | BRADLEY, Katherine Margaret | 22 Jun 1925 | Oamaru, Otago, New Zealand | I18716 |
4 | HARNEY, Sabina | 07 Jul 1888 | Oamaru, Otago, New Zealand | I14920 |
5 | HEAVEY, Albert Joseph | 04 Feb 1906 | Oamaru, Otago, New Zealand | I12913 |
6 | HEAVEY, Catherine Josephine | 27 Mar 1915 | Oamaru, Otago, New Zealand | I16109 |
7 | HEAVEY, Gertrude | 20 Sep 1907 | Oamaru, Otago, New Zealand | I12914 |
8 | HEAVEY, John Aloysius | 10 Jun 1894 | Oamaru, Otago, New Zealand | I14894 |
9 | HEAVEY, John Francis | 09 Aug 1904 | Oamaru, Otago, New Zealand | I12912 |
10 | HEAVEY, Mary Veronica | 23 Nov 1895 | Oamaru, Otago, New Zealand | I14892 |
11 | HEAVEY, William Francis | 19 May 1897 | Oamaru, Otago, New Zealand | I14893 |
12 | INGLEY, Jean Russell | 24 Jun 1914 | Oamaru, Otago, New Zealand | I15722 |
13 | MAYNARD, William Kirkwood Patrick | 30 Jun 1919 | Oamaru, Otago, New Zealand | I15053 |
14 | McKONE, Agnes Elizabeth | 03 Sep 1902 | Oamaru, Otago, New Zealand | I14919 |
15 | McKONE, Catherine | 01 Oct 1888 | Oamaru, Otago, New Zealand | I14911 |
16 | McKONE, Charles | 02 Dec 1898 | Oamaru, Otago, New Zealand | I14916 |
17 | McKONE, Cyril Anthony | 20 Sep 1929 | Oamaru, Otago, New Zealand | I15276 |
18 | McKONE, Daniel | 08 Aug 1883 | Oamaru, Otago, New Zealand | I14906 |
19 | McKONE, Daniel | 26 Jul 1887 | Oamaru, Otago, New Zealand | I14910 |
20 | McKONE, Doris Winifred | 19 Feb 1914 | Oamaru, Otago, New Zealand | I15141 |
21 | McKONE, Eliza | 03 Apr 1886 | Oamaru, Otago, New Zealand | I14909 |
22 | McKONE, Gertrude Josephine | 09 Mar 1901 | Oamaru, Otago, New Zealand | I14918 |
23 | McKONE, Isabelle Noeline | 24 Dec 1922 | Oamaru, Otago, New Zealand | I15142 |
24 | McKONE, James Michael | 23 Jul 1923 | Oamaru, Otago, New Zealand | I15274 |
25 | McKONE, John Francis | 20 Dec 1916 | Oamaru, Otago, New Zealand | I14949 |
26 | McKONE, Kevin Dominic | 16 Jun 1931 | Oamaru, Otago, New Zealand | I15277 |
27 | McKONE, Margaret | 20 Dec 1884 | Oamaru, Otago, New Zealand | I14908 |
28 | McKONE, Martha Steeva | 26 Dec 1899 | Oamaru, Otago, New Zealand | I14917 |
29 | McKONE, Mary Therese | 15 Sep 1921 | Oamaru, Otago, New Zealand | I14946 |
30 | McKONE, Michael Francis | 30 Jun 1892 | Oamaru, Otago, New Zealand | I14913 |
31 | McKONE, Patrick John | 10 Jun 1927 | Oamaru, Otago, New Zealand | I14921 |
32 | McKONE, William | 15 Sep 1882 | Oamaru, Otago, New Zealand | I14905 |
33 | MELDRUM, Ellen Mary | 04 Apr 1932 | Oamaru, Otago, New Zealand | I6972 |
34 | MURPHY, John | 06 Nov 1907 | Oamaru, Otago, New Zealand | I12945 |
35 | PATERSON, James Watson | 28 Jan 1917 | Oamaru, Otago, New Zealand | I15198 |
36 | RICHARDSON, Kenneth Edwin | 26 Jul 1927 | Oamaru, Otago, New Zealand | I3882 |
37 | ROGERS, Robert John Stevenson | 21 Mar 1894 | Oamaru, Otago, New Zealand | I6588 |
38 | RUSH, Julie Ann | 30 Apr 1969 | Oamaru, Otago, New Zealand | I1031 |
39 | RUSSELL, John Lithgow | 05 Nov 1936 | Oamaru, Otago, New Zealand | I5170 |
40 | SEARLE, Ernest Albert | 16 Sep 1891 | Oamaru, Otago, New Zealand | I9432 |
41 | VALPY, Steadman Alice | 17 Jun 1906 | Oamaru, Otago, New Zealand | I20948 |
42 | WOODFORD, Rosamond Gertrude Elizabeth | 20 Jan 1874 | Oamaru, Otago, New Zealand | I5346 |
43 | WYNESS, Stuart Rodney | 06 Nov 1941 | Oamaru, Otago, New Zealand | I23602 |
Death
Matches 1 to 23 of 23
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BARTLETT, James Thomas | 18 Jul 1988 | Oamaru, Otago, New Zealand | I21639 |
2 | CRAWFORD, James | 06 Jun 1923 | Oamaru, Otago, New Zealand | I18446 |
3 | GOODSON, Flora Ida | 18 Jun 1929 | Oamaru, Otago, New Zealand | I17254 |
4 | HEAVEY, John | 18 Mar 1907 | Oamaru, Otago, New Zealand | I5409 |
5 | HEAVEY, Michael Joseph | 10 Oct 1929 | Oamaru, Otago, New Zealand | I8089 |
6 | JOYCE, Nora | 27 Jun 2010 | Oamaru, Otago, New Zealand | I15278 |
7 | MAYNARD, George Thomas | 23 Nov 1923 | Oamaru, Otago, New Zealand | I17255 |
8 | McALEESE, Sarah Jane | 02 Nov 1984 | Oamaru, Otago, New Zealand | I15340 |
9 | McKONE, Daniel | 10 Aug 1883 | Oamaru, Otago, New Zealand | I14906 |
10 | McKONE, James | 10 Oct 1976 | Oamaru, Otago, New Zealand | I14904 |
11 | McLAREN, Mary | 10 Aug 1939 | Oamaru, Otago, New Zealand | I18447 |
12 | McNAMARA, Philip Noel | 28 Oct 1995 | Oamaru, Otago, New Zealand | I14932 |
13 | McTAGUE, Hugh | 1955 | Oamaru, Otago, New Zealand | I22276 |
14 | MEEHAN, Gertrude Margaret | 19 Sep 2020 | Oamaru, Otago, New Zealand | I14931 |
15 | MEEHAN, Mary Elizabeth | 10 Jan 1987 | Oamaru, Otago, New Zealand | I14927 |
16 | MEEHAN, William | 28 Jun 1962 | Oamaru, Otago, New Zealand | I14925 |
17 | MEEHAN, William Joseph | 08 Jul 2001 | Oamaru, Otago, New Zealand | I14926 |
18 | O'BRIEN, Mortimer | 15 Jul 1946 | Oamaru, Otago, New Zealand | I14960 |
19 | PRYDE, Alice | 31 May 1971 | Oamaru, Otago, New Zealand | I14948 |
20 | RAMSAY, Urcilia Brown | 04 Sep 1993 | Oamaru, Otago, New Zealand | I21637 |
21 | SULLIVAN, Mary Elizabeth | 17 Feb 1946 | Oamaru, Otago, New Zealand | I12909 |
22 | SUTTON, Marilyn Nola | 05 Feb 2011 | Oamaru, Otago, New Zealand | I1544 |
23 | WATSON, Sydney James | 16 Oct 2011 | Oamaru, Otago, New Zealand | I15219 |
Burial
Matches 1 to 47 of 47
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | BARTLETT, Allison Urcilia | 29 Jul 1971 | Oamaru, Otago, New Zealand | I21651 |
2 | BARTLETT, James Thomas | 20 Jul 1988 | Oamaru, Otago, New Zealand | I21639 |
3 | CARLL, Andrew Melville | 10 May 2019 | Oamaru, Otago, New Zealand | I894 |
4 | CRAWFORD, James | 09 Jun 1923 | Oamaru, Otago, New Zealand | I18446 |
5 | FOX, Mary Ann Clara Adelaide | 13 Jun 1933 | Oamaru, Otago, New Zealand | I9435 |
6 | GARDINER, James Maxwell | Oamaru, Otago, New Zealand | I15200 | |
7 | GILLESPIE, Ewen Duncan | 10 Oct 1978 | Oamaru, Otago, New Zealand | I15144 |
8 | GOODSON, Flora Ida | 19 Jun 1929 | Oamaru, Otago, New Zealand | I17254 |
9 | HARNEY, Sabina | 30 Dec 1981 | Oamaru, Otago, New Zealand | I14920 |
10 | HEAVEY, Albert Joseph | 28 Sep 1974 | Oamaru, Otago, New Zealand | I12913 |
11 | HEAVEY, John | 20 Mar 1907 | Oamaru, Otago, New Zealand | I5409 |
12 | HEAVEY, John Francis | 11 Jul 1921 | Oamaru, Otago, New Zealand | I12912 |
13 | HEAVEY, Margaret | 10 Sep 1902 | Oamaru, Otago, New Zealand | I14902 |
14 | HEAVEY, Michael Joseph | 12 Oct 1929 | Oamaru, Otago, New Zealand | I8089 |
15 | JOHNSTONE, Leonard Frank | Oamaru, Otago, New Zealand | I6971 | |
16 | JOYCE, Nora | 01 Jul 2010 | Oamaru, Otago, New Zealand | I15278 |
17 | MAYNARD, George Thomas | 25 Nov 1923 | Oamaru, Otago, New Zealand | I17255 |
18 | McALEESE, Sarah Jane | 05 Nov 1984 | Oamaru, Otago, New Zealand | I15340 |
19 | McGANN, John Francis | Oamaru, Otago, New Zealand | I15396 | |
20 | McKONE, Anne Matilda | 11 Jun 1942 | Oamaru, Otago, New Zealand | I14914 |
21 | McKONE, Charles | 09 Mar 1949 | Oamaru, Otago, New Zealand | I14916 |
22 | McKONE, Daniel | 11 Aug 1883 | Oamaru, Otago, New Zealand | I14906 |
23 | McKONE, Daniel | 24 Feb 1951 | Oamaru, Otago, New Zealand | I14910 |
24 | McKONE, Doris Winifred | 28 Jun 1989 | Oamaru, Otago, New Zealand | I15141 |
25 | McKONE, Edith Margaret | Oamaru, Otago, New Zealand | I15143 | |
26 | McKONE, Eliza | 09 Feb 1929 | Oamaru, Otago, New Zealand | I14909 |
27 | McKONE, James | 12 Oct 1976 | Oamaru, Otago, New Zealand | I14904 |
28 | McKONE, Margaret | 05 Dec 1939 | Oamaru, Otago, New Zealand | I14908 |
29 | McKONE, Michael | 25 May 1939 | Oamaru, Otago, New Zealand | I14903 |
30 | McLAREN, Mary | 12 Aug 1939 | Oamaru, Otago, New Zealand | I18447 |
31 | McNAMARA, Elizabeth Mary | 24 Mar 1961 | Oamaru, Otago, New Zealand | I15357 |
32 | McNAMARA, Philip Noel | 01 Nov 1995 | Oamaru, Otago, New Zealand | I14932 |
33 | McTAGUE, Hugh | 07 Mar 1955 | Oamaru, Otago, New Zealand | I22276 |
34 | MEEHAN, Gertrude Margaret | 23 Sep 2020 | Oamaru, Otago, New Zealand | I14931 |
35 | MEEHAN, James Henry | 09 Nov 1999 | Oamaru, Otago, New Zealand | I14928 |
36 | MEEHAN, Mary Elizabeth | 13 Jan 1987 | Oamaru, Otago, New Zealand | I14927 |
37 | MEEHAN, William | 30 Jun 1962 | Oamaru, Otago, New Zealand | I14925 |
38 | MEEHAN, William Joseph | 11 Jul 2001 | Oamaru, Otago, New Zealand | I14926 |
39 | O'BRIEN, Mortimer | 17 Jul 1946 | Oamaru, Otago, New Zealand | I14960 |
40 | PRYDE, Alice | 02 Jun 1971 | Oamaru, Otago, New Zealand | I14948 |
41 | RAMSAY, Urcilia Brown | 07 Sep 1993 | Oamaru, Otago, New Zealand | I21637 |
42 | RUSH, Julie Ann | 10 May 2019 | Oamaru, Otago, New Zealand | I1031 |
43 | SEARLE, Walter Ernest | 03 Oct 1943 | Oamaru, Otago, New Zealand | I9434 |
44 | SULLIVAN, Mary Elizabeth | 20 Feb 1946 | Oamaru, Otago, New Zealand | I12909 |
45 | SUTTON, Marilyn Nola | 09 Feb 2011 | Oamaru, Otago, New Zealand | I1544 |
46 | WARD, John Edmond | 13 Feb 1918 | Oamaru, Otago, New Zealand | I14924 |
47 | WATSON, Sydney James | 20 Oct 2011 | Oamaru, Otago, New Zealand | I15219 |
Residence
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | HEAVEY, Catherine Josephine | 1949 | Oamaru, Otago, New Zealand | I16109 |
2 | LYNCH, Marjorie Claire | 2008 | Oamaru, Otago, New Zealand | I10511 |
3 | MELDRUM, Ellen Mary | 2010 | Oamaru, Otago, New Zealand | I6972 |
Marriage
Matches 1 to 7 of 7
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | CARLL / RUSH | 05 Feb 1994 | Oamaru, Otago, New Zealand | F501 |
2 | HENDERSON / MUIR | 21 Jan 1885 | Oamaru, Otago, New Zealand | F3956 |
3 | McKONE / HARNEY | 24 Nov 1920 | Oamaru, Otago, New Zealand | F4922 |
4 | McKONE / HEAVEY | 12 Jun 1882 | Oamaru, Otago, New Zealand | F4921 |
5 | MEEHAN / McKONE | 09 Jun 1924 | Oamaru, Otago, New Zealand | F4926 |
6 | NELSON / HEAVEY | 20 Apr 1885 | Oamaru, Otago, New Zealand | F5800 |
7 | SHIRLEY / McKONE | 17 Nov 1917 | Oamaru, Otago, New Zealand | F4929 |
Residence
Matches 1 to 1 of 1
Family | Residence | Family ID | ||
---|---|---|---|---|
1 | SEARLE / FOX | 1917 | Oamaru, Otago, New Zealand | F3161 |