Chris Korte's New Zealand Genealogy Project
Okaihau, Northland, New Zealand
Location : Latitude: -35.3207348, Longitude: 173.7702724
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | FRASER, Charles Allen | 21 Feb 1979 | Okaihau, Northland, New Zealand | I19137 |
2 | FRASER, Elsie Magdeline | 25 Apr 1960 | Okaihau, Northland, New Zealand | I19147 |
3 | HALSE, William | 28 Mar 1949 | Okaihau, Northland, New Zealand | I19150 |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | FRASER, Charles Allen | 24 Feb 1979 | Okaihau, Northland, New Zealand | I19137 |
2 | FRASER, Elsie Magdeline | Okaihau, Northland, New Zealand | I19147 | |
3 | HALSE, William | Okaihau, Northland, New Zealand | I19150 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | MUDGWAY / BAKER | 21 Mar 1926 | Okaihau, Northland, New Zealand | F3788 |