Chris Korte's New Zealand Genealogy Project
Oldham, Lancashire, England
Location : Latitude: 53.5409298, Longitude: -2.1113659
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | LEITH, Ian | 30 Aug 1961 | Oldham, Lancashire, England | I17026 |
2 | LEITH, Mabel | 1947 | Oldham, Lancashire, England | I17025 |
3 | LEITH, Paul | 23 Jun 1964 | Oldham, Lancashire, England | I17027 |
4 | LEITH, Pauline | 1945 | Oldham, Lancashire, England | I17024 |
5 | YATES, May | 20 May 1921 | Oldham, Lancashire, England | I13509 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | LEITH, Ian | 2003 | Oldham, Lancashire, England | I17026 |
2 | LEITH, James Morrison | 1986 | Oldham, Lancashire, England | I13508 |
3 | LEITH, Mabel | 2005 | Oldham, Lancashire, England | I17025 |
4 | YATES, May | 2005 | Oldham, Lancashire, England | I13509 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | LEITH / YATES | 1942 | Oldham, Lancashire, England | F4382 |