Chris Korte's New Zealand Genealogy Project
Paeroa, Coromandel, New Zealand
Notes:

Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 28 Dec 1948 | Paeroa, Coromandel, New Zealand | I20487 |
2 | ![]() | 25 Oct 1895 | Paeroa, Coromandel, New Zealand | I12268 |
3 | ![]() | 30 Aug 1936 | Paeroa, Coromandel, New Zealand | I2330 |
4 | ![]() | 20 Jan 1934 | Paeroa, Coromandel, New Zealand | I14709 |
5 | ![]() | 24 Nov 1904 | Paeroa, Coromandel, New Zealand | I10623 |
6 | ![]() | 03 Aug 1928 | Paeroa, Coromandel, New Zealand | I4319 |
7 | ![]() | 08 Jan 1920 | Paeroa, Coromandel, New Zealand | I19793 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1998 | Paeroa, Coromandel, New Zealand | I10623 |
2 | ![]() | 26 Jan 1963 | Paeroa, Coromandel, New Zealand | I10622 |
3 | ![]() | 10 Oct 2003 | Paeroa, Coromandel, New Zealand | I700 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 28 Jan 1963 | Paeroa, Coromandel, New Zealand | I10622 |
Funeral
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Funeral ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 19 Dec 2014 | Paeroa, Coromandel, New Zealand | I1167 |
Convicted
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Convicted ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 15 Dec 1939 | Paeroa, Coromandel, New Zealand | I16255 |
Marriage
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | GORDON / MAJOR | 23 Apr 1960 | Paeroa, Coromandel, New Zealand | F354 |
2 | JOHNSON / MAJOR | 20 Jul 1958 | Paeroa, Coromandel, New Zealand | F4839 |
3 | POPE / PITKETHEY | 08 Sep 1924 | Paeroa, Coromandel, New Zealand | F1598 |
Residence
Matches 1 to 1 of 1
Family ![]() |
Residence ![]() |
Family ID | ||
---|---|---|---|---|
1 | MILES / McGLASHAN | 1981 | Paeroa, Coromandel, New Zealand | F6752 |