Chris Korte's New Zealand Genealogy Project
Paisley, Renfrewshire, Scotland
Location : Latitude: 55.8472580, Longitude: -4.4401140
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BEGG, William George | 1921 | Paisley, Renfrewshire, Scotland | I12418 |
2 | GALLAGHER, John | 14 Mar 1914 | Paisley, Renfrewshire, Scotland | I18702 |
3 | SUMMERS, Alexander | 07 Jan 1876 | Paisley, Renfrewshire, Scotland | I13265 |
4 | WYLLIE, David George | 20 Apr 1897 | Paisley, Renfrewshire, Scotland | I9873 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | LEITH, Ann | 14 Dec 1907 | Paisley, Renfrewshire, Scotland | I13264 |
2 | LEITH, Helen Hamilton | 1964 | Paisley, Renfrewshire, Scotland | I13267 |
3 | PRINGLE, William John | 1956 | Paisley, Renfrewshire, Scotland | I16872 |
4 | SHARPE, William Andrew | 1951 | Paisley, Renfrewshire, Scotland | I17313 |
5 | SUMMERS, Alexander | 1960 | Paisley, Renfrewshire, Scotland | I13265 |
6 | SUMMERS, Alexander | 1960 | Paisley, Renfrewshire, Scotland | I13510 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | SUMMERS / LEITH | 08 Jul 1908 | Paisley, Renfrewshire, Scotland | F4383 |