Chris Korte's New Zealand Genealogy Project
Pakuranga, Auckland, New Zealand

Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 17 Mar 2020 | Pakuranga, Auckland, New Zealand | I5099 |
2 | ![]() | 20 Apr 2022 | Pakuranga, Auckland, New Zealand | I1647 |
3 | ![]() | 28 Jul 2017 | Pakuranga, Auckland, New Zealand | I1834 |
Funeral
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Funeral ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 30 Jan 2019 | Pakuranga, Auckland, New Zealand | I20294 |
2 | ![]() | 30 Aug 2015 | Pakuranga, Auckland, New Zealand | I16637 |
3 | ![]() | 06 Aug 2017 | Pakuranga, Auckland, New Zealand | I1834 |
Residence
Matches 1 to 1 of 1
Family ![]() |
Residence ![]() |
Family ID | ||
---|---|---|---|---|
1 | HART / MOYES | 1981 | Pakuranga, Auckland, New Zealand | F3302 |