Chris Korte's New Zealand Genealogy Project
Pakuranga, Auckland, New Zealand
Location : Latitude: -36.9116458, Longitude: 174.8707326
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | DOVEY, Lynley Anne | 17 Mar 2020 | Pakuranga, Auckland, New Zealand | I5099 |
2 | SPURDLE, Ross Alexander | 20 Apr 2022 | Pakuranga, Auckland, New Zealand | I1647 |
3 | WALLACE, Brian John | 28 Jul 2017 | Pakuranga, Auckland, New Zealand | I1834 |
Funeral
Matches 1 to 3 of 3
Last Name, Given Name(s) | Funeral | Person ID | ||
---|---|---|---|---|
1 | HANSEN, Irene Bartha | 30 Jan 2019 | Pakuranga, Auckland, New Zealand | I20294 |
2 | NORWOOD, Eileen | 30 Aug 2015 | Pakuranga, Auckland, New Zealand | I16637 |
3 | WALLACE, Brian John | 06 Aug 2017 | Pakuranga, Auckland, New Zealand | I1834 |
Residence
Matches 1 to 1 of 1
Family | Residence | Family ID | ||
---|---|---|---|---|
1 | HART / MOYES | 1981 | Pakuranga, Auckland, New Zealand | F3302 |