Chris Korte's New Zealand Genealogy Project
Palmerston North, Manawatu, New Zealand

Birth
Matches 1 to 50 of 107
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1931 | Palmerston North, Manawatu, New Zealand | I5231 |
2 | ![]() | 03 Dec 1916 | Palmerston North, Manawatu, New Zealand | I4044 |
3 | ![]() | 1983 | Palmerston North, Manawatu, New Zealand | I9998 |
4 | ![]() | 26 Sep 1917 | Palmerston North, Manawatu, New Zealand | I3765 |
5 | ![]() | 23 Apr 1905 | Palmerston North, Manawatu, New Zealand | I2130 |
6 | ![]() | 07 Apr 1934 | Palmerston North, Manawatu, New Zealand | I16130 |
7 | ![]() | 27 Dec 1930 | Palmerston North, Manawatu, New Zealand | I12717 |
8 | ![]() | 13 Jun 1932 | Palmerston North, Manawatu, New Zealand | I16900 |
9 | ![]() | 14 Jun 1927 | Palmerston North, Manawatu, New Zealand | I10719 |
10 | ![]() | 20 Mar 1940 | Palmerston North, Manawatu, New Zealand | I10053 |
11 | ![]() | 1930 | Palmerston North, Manawatu, New Zealand | I5176 |
12 | ![]() | 30 Mar 1922 | Palmerston North, Manawatu, New Zealand | I4148 |
13 | ![]() | 05 Aug 1925 | Palmerston North, Manawatu, New Zealand | I6791 |
14 | ![]() | 26 Oct 1911 | Palmerston North, Manawatu, New Zealand | I19991 |
15 | ![]() | 02 Oct 1891 | Palmerston North, Manawatu, New Zealand | I20767 |
16 | ![]() | 17 Apr 1949 | Palmerston North, Manawatu, New Zealand | I20273 |
17 | ![]() | 04 Apr 1896 | Palmerston North, Manawatu, New Zealand | I1909 |
18 | ![]() | 19 Dec 1883 | Palmerston North, Manawatu, New Zealand | I13736 |
19 | ![]() | 13 Feb 1899 | Palmerston North, Manawatu, New Zealand | I15556 |
20 | ![]() | 25 May 1899 | Palmerston North, Manawatu, New Zealand | I7516 |
21 | ![]() | 17 Nov 1957 | Palmerston North, Manawatu, New Zealand | I7840 |
22 | ![]() | 30 Oct 1906 | Palmerston North, Manawatu, New Zealand | I12653 |
23 | ![]() | 15 Feb 1909 | Palmerston North, Manawatu, New Zealand | I12654 |
24 | ![]() | 04 Oct 1914 | Palmerston North, Manawatu, New Zealand | I15937 |
25 | ![]() | 22 May 1921 | Palmerston North, Manawatu, New Zealand | I9314 |
26 | ![]() | 08 May 1924 | Palmerston North, Manawatu, New Zealand | I7579 |
27 | ![]() | 14 May 1915 | Palmerston North, Manawatu, New Zealand | I1693 |
28 | ![]() | 16 May 1916 | Palmerston North, Manawatu, New Zealand | I19138 |
29 | ![]() | 20 Sep 1913 | Palmerston North, Manawatu, New Zealand | I19140 |
30 | ![]() | 17 Nov 1895 | Palmerston North, Manawatu, New Zealand | I14504 |
31 | ![]() | 21 Jan 1888 | Palmerston North, Manawatu, New Zealand | I1238 |
32 | ![]() | 16 Jun 1881 | Palmerston North, Manawatu, New Zealand | I5456 |
33 | ![]() | 27 Feb 1883 | Palmerston North, Manawatu, New Zealand | I9270 |
34 | ![]() | 15 Sep 1903 | Palmerston North, Manawatu, New Zealand | I1604 |
35 | ![]() | 05 Jun 1907 | Palmerston North, Manawatu, New Zealand | I1606 |
36 | ![]() | 22 Nov 1894 | Palmerston North, Manawatu, New Zealand | I9991 |
37 | ![]() | 1947 | Palmerston North, Manawatu, New Zealand | I4128 |
38 | ![]() | 04 May 1933 | Palmerston North, Manawatu, New Zealand | I7789 |
39 | ![]() | 05 Jun 1952 | Palmerston North, Manawatu, New Zealand | I6956 |
40 | ![]() | 1947 | Palmerston North, Manawatu, New Zealand | I4149 |
41 | ![]() | 1933 | Palmerston North, Manawatu, New Zealand | I6534 |
42 | ![]() | 11 Nov 1916 | Palmerston North, Manawatu, New Zealand | I12629 |
43 | ![]() | 25 Aug 1888 | Palmerston North, Manawatu, New Zealand | I5457 |
44 | ![]() | 24 Aug 1928 | Palmerston North, Manawatu, New Zealand | I6977 |
45 | ![]() | 01 Oct 1905 | Palmerston North, Manawatu, New Zealand | I12962 |
46 | ![]() | 18 Nov 1933 | Palmerston North, Manawatu, New Zealand | I16548 |
47 | ![]() | 31 May 1963 | Palmerston North, Manawatu, New Zealand | I18539 |
48 | ![]() | 15 Sep 1933 | Palmerston North, Manawatu, New Zealand | I14109 |
49 | ![]() | 06 Jun 1934 | Palmerston North, Manawatu, New Zealand | I3578 |
50 | ![]() | 18 Sep 1927 | Palmerston North, Manawatu, New Zealand | I19833 |
Death
Matches 1 to 50 of 258
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 13 Apr 2007 | Palmerston North, Manawatu, New Zealand | I15790 |
2 | ![]() | 16 Sep 2011 | Palmerston North, Manawatu, New Zealand | I15094 |
3 | ![]() | 07 Jan 1965 | Palmerston North, Manawatu, New Zealand | I14819 |
4 | ![]() | 21 Sep 1910 | Palmerston North, Manawatu, New Zealand | I13773 |
5 | ![]() | 23 Jun 1937 | Palmerston North, Manawatu, New Zealand | I13772 |
6 | ![]() | 27 Aug 1993 | Palmerston North, Manawatu, New Zealand | I10062 |
7 | ![]() | 23 Oct 1997 | Palmerston North, Manawatu, New Zealand | I16243 |
8 | ![]() | 16 Feb 2001 | Palmerston North, Manawatu, New Zealand | I1637 |
9 | ![]() | 10 Aug 1982 | Palmerston North, Manawatu, New Zealand | I14804 |
10 | ![]() | 11 Jan 2016 | Palmerston North, Manawatu, New Zealand | I10049 |
11 | ![]() | 03 Aug 1983 | Palmerston North, Manawatu, New Zealand | I9998 |
12 | ![]() | 08 Feb 1980 | Palmerston North, Manawatu, New Zealand | I13731 |
13 | ![]() | 10 Feb 2001 | Palmerston North, Manawatu, New Zealand | I8548 |
14 | ![]() | 05 Jul 2019 | Palmerston North, Manawatu, New Zealand | I4723 |
15 | ![]() | 03 Feb 2011 | Palmerston North, Manawatu, New Zealand | I3598 |
16 | ![]() | 02 Sep 2014 | Palmerston North, Manawatu, New Zealand | I16130 |
17 | ![]() | 07 Mar 1973 | Palmerston North, Manawatu, New Zealand | I12559 |
18 | ![]() | 03 Aug 2011 | Palmerston North, Manawatu, New Zealand | I16893 |
19 | ![]() | 08 Oct 1970 | Palmerston North, Manawatu, New Zealand | I5390 |
20 | ![]() | 01 Jul 1980 | Palmerston North, Manawatu, New Zealand | I12555 |
21 | ![]() | 19 Nov 1972 | Palmerston North, Manawatu, New Zealand | I12754 |
22 | ![]() | 11 Jan 1968 | Palmerston North, Manawatu, New Zealand | I106 |
23 | ![]() | 07 Oct 1965 | Palmerston North, Manawatu, New Zealand | I5444 |
24 | ![]() | 24 Dec 1988 | Palmerston North, Manawatu, New Zealand | I14112 |
25 | ![]() | 17 Aug 1987 | Palmerston North, Manawatu, New Zealand | I16302 |
26 | ![]() | 06 Nov 1961 | Palmerston North, Manawatu, New Zealand | I16165 |
27 | ![]() | 06 Apr 1999 | Palmerston North, Manawatu, New Zealand | I5396 |
28 | ![]() | 28 Jan 1934 | Palmerston North, Manawatu, New Zealand | I12772 |
29 | ![]() | 24 Apr 1959 | Palmerston North, Manawatu, New Zealand | I5394 |
30 | ![]() | 19 Jan 1946 | Palmerston North, Manawatu, New Zealand | I16167 |
31 | ![]() | 31 May 1999 | Palmerston North, Manawatu, New Zealand | I10719 |
32 | ![]() | 03 Aug 2008 | Palmerston North, Manawatu, New Zealand | I14022 |
33 | ![]() | 25 Nov 1966 | Palmerston North, Manawatu, New Zealand | I20081 |
34 | ![]() | 21 Oct 1981 | Palmerston North, Manawatu, New Zealand | I10053 |
35 | ![]() | 21 Jul 1996 | Palmerston North, Manawatu, New Zealand | I15085 |
36 | ![]() | 02 Apr 2006 | Palmerston North, Manawatu, New Zealand | I15096 |
37 | ![]() | 24 Mar 1959 | Palmerston North, Manawatu, New Zealand | I5296 |
38 | ![]() | 22 Mar 1990 | Palmerston North, Manawatu, New Zealand | I13992 |
39 | ![]() | 22 Jul 2003 | Palmerston North, Manawatu, New Zealand | I9363 |
40 | ![]() | 25 May 1946 | Palmerston North, Manawatu, New Zealand | I9441 |
41 | ![]() | 05 Sep 2018 | Palmerston North, Manawatu, New Zealand | I9808 |
42 | ![]() | 28 Jul 2000 | Palmerston North, Manawatu, New Zealand | I15758 |
43 | ![]() | 14 Mar 2016 | Palmerston North, Manawatu, New Zealand | I6791 |
44 | ![]() | 09 Jul 1986 | Palmerston North, Manawatu, New Zealand | I12571 |
45 | ![]() | 12 Jul 2003 | Palmerston North, Manawatu, New Zealand | I2194 |
46 | ![]() | 04 Oct 1917 | Palmerston North, Manawatu, New Zealand | I19119 |
47 | ![]() | 03 Aug 1925 | Palmerston North, Manawatu, New Zealand | I1326 |
48 | ![]() | 21 Oct 1946 | Palmerston North, Manawatu, New Zealand | I12763 |
49 | ![]() | 02 May 2020 | Palmerston North, Manawatu, New Zealand | I16278 |
50 | ![]() | 12 Jun 1967 | Palmerston North, Manawatu, New Zealand | I16373 |
Burial
Matches 1 to 50 of 245
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 30 Aug 1990 | Palmerston North, Manawatu, New Zealand | I5907 |
2 | ![]() | 18 Apr 2007 | Palmerston North, Manawatu, New Zealand | I15790 |
3 | ![]() | 09 Jan 1965 | Palmerston North, Manawatu, New Zealand | I14819 |
4 | ![]() | 24 Sep 1910 | Palmerston North, Manawatu, New Zealand | I13773 |
5 | ![]() | 25 Jun 1937 | Palmerston North, Manawatu, New Zealand | I13772 |
6 | ![]() | Palmerston North, Manawatu, New Zealand | I16243 | |
7 | ![]() | 19 Feb 2001 | Palmerston North, Manawatu, New Zealand | I1637 |
8 | ![]() | 12 Aug 1982 | Palmerston North, Manawatu, New Zealand | I14804 |
9 | ![]() | Palmerston North, Manawatu, New Zealand | I10049 | |
10 | ![]() | 05 Aug 1983 | Palmerston North, Manawatu, New Zealand | I9998 |
11 | ![]() | 13 Feb 1980 | Palmerston North, Manawatu, New Zealand | I13731 |
12 | ![]() | 14 Feb 2001 | Palmerston North, Manawatu, New Zealand | I8548 |
13 | ![]() | 26 Apr 1972 | Palmerston North, Manawatu, New Zealand | I1653 |
14 | ![]() | Palmerston North, Manawatu, New Zealand | I16130 | |
15 | ![]() | 17 Sep 2002 | Palmerston North, Manawatu, New Zealand | I8323 |
16 | ![]() | 08 Apr 1975 | Palmerston North, Manawatu, New Zealand | I1508 |
17 | ![]() | 09 Mar 1973 | Palmerston North, Manawatu, New Zealand | I12559 |
18 | ![]() | 14 Jul 1964 | Palmerston North, Manawatu, New Zealand | I11192 |
19 | ![]() | 12 Oct 1970 | Palmerston North, Manawatu, New Zealand | I5390 |
20 | ![]() | 30 Jan 1976 | Palmerston North, Manawatu, New Zealand | I11227 |
21 | ![]() | 04 Jul 1980 | Palmerston North, Manawatu, New Zealand | I12555 |
22 | ![]() | 21 Nov 1972 | Palmerston North, Manawatu, New Zealand | I12754 |
23 | ![]() | 15 Jan 1968 | Palmerston North, Manawatu, New Zealand | I106 |
24 | ![]() | 09 Oct 1965 | Palmerston North, Manawatu, New Zealand | I5444 |
25 | ![]() | 28 Dec 1988 | Palmerston North, Manawatu, New Zealand | I14112 |
26 | ![]() | Palmerston North, Manawatu, New Zealand | I16302 | |
27 | ![]() | 08 Oct 1997 | Palmerston North, Manawatu, New Zealand | I12561 |
28 | ![]() | Palmerston North, Manawatu, New Zealand | I16165 | |
29 | ![]() | 08 Apr 1999 | Palmerston North, Manawatu, New Zealand | I5396 |
30 | ![]() | 30 Jan 1934 | Palmerston North, Manawatu, New Zealand | I12772 |
31 | ![]() | 27 Apr 1959 | Palmerston North, Manawatu, New Zealand | I5394 |
32 | ![]() | 22 Jan 1946 | Palmerston North, Manawatu, New Zealand | I16167 |
33 | ![]() | 03 Jun 1999 | Palmerston North, Manawatu, New Zealand | I10719 |
34 | ![]() | Palmerston North, Manawatu, New Zealand | I14022 | |
35 | ![]() | 01 Feb 1955 | Palmerston North, Manawatu, New Zealand | I12961 |
36 | ![]() | 13 Jul 2017 | Palmerston North, Manawatu, New Zealand | I7839 |
37 | ![]() | 27 Dec 1958 | Palmerston North, Manawatu, New Zealand | I10048 |
38 | ![]() | 24 Jul 1996 | Palmerston North, Manawatu, New Zealand | I15085 |
39 | ![]() | 06 Apr 2006 | Palmerston North, Manawatu, New Zealand | I15096 |
40 | ![]() | 26 Mar 1990 | Palmerston North, Manawatu, New Zealand | I13992 |
41 | ![]() | 30 Jul 2003 | Palmerston North, Manawatu, New Zealand | I9363 |
42 | ![]() | 19 Oct 1967 | Palmerston North, Manawatu, New Zealand | I10110 |
43 | ![]() | 01 Aug 2000 | Palmerston North, Manawatu, New Zealand | I15758 |
44 | ![]() | 23 Sep 1969 | Palmerston North, Manawatu, New Zealand | I1777 |
45 | ![]() | Palmerston North, Manawatu, New Zealand | I6791 | |
46 | ![]() | 12 Jul 1986 | Palmerston North, Manawatu, New Zealand | I12571 |
47 | ![]() | 16 Jul 2003 | Palmerston North, Manawatu, New Zealand | I2194 |
48 | ![]() | 06 Oct 1917 | Palmerston North, Manawatu, New Zealand | I19119 |
49 | ![]() | 05 Aug 1925 | Palmerston North, Manawatu, New Zealand | I1326 |
50 | ![]() | 22 Oct 1946 | Palmerston North, Manawatu, New Zealand | I12763 |
Funeral
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Funeral ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 25 May 2000 | Palmerston North, Manawatu, New Zealand | I294 |
2 | ![]() | 10 Apr 2015 | Palmerston North, Manawatu, New Zealand | I224 |
3 | ![]() | 21 Jun 2019 | Palmerston North, Manawatu, New Zealand | I18537 |
4 | ![]() | 12 Jun 1997 | Palmerston North, Manawatu, New Zealand | I111 |
Buried
Matches 1 to 36 of 36
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 01 Sep 2011 | Palmerston North, Manawatu, New Zealand | I15790 |
2 | ![]() | 31 Oct 1997 | Palmerston North, Manawatu, New Zealand | I16243 |
3 | ![]() | 20 Feb 2001 | Palmerston North, Manawatu, New Zealand | I1637 |
4 | ![]() | 12 Mar 1973 | Palmerston North, Manawatu, New Zealand | I12559 |
5 | ![]() | 19 Sep 1987 | Palmerston North, Manawatu, New Zealand | I16302 |
6 | ![]() | 20 Oct 2016 | Palmerston North, Manawatu, New Zealand | I4148 |
7 | ![]() | 29 Mar 1990 | Palmerston North, Manawatu, New Zealand | I13992 |
8 | ![]() | 13 May 2006 | Palmerston North, Manawatu, New Zealand | I15758 |
9 | ![]() | 17 Jun 1970 | Palmerston North, Manawatu, New Zealand | I1511 |
10 | ![]() | 02 Jun 1994 | Palmerston North, Manawatu, New Zealand | I10109 |
11 | ![]() | 27 Sep 1993 | Palmerston North, Manawatu, New Zealand | I12817 |
12 | ![]() | 28 Sep 1988 | Palmerston North, Manawatu, New Zealand | I1435 |
13 | ![]() | 09 Dec 2014 | Palmerston North, Manawatu, New Zealand | I17221 |
14 | ![]() | 07 Apr 1998 | Palmerston North, Manawatu, New Zealand | I5413 |
15 | ![]() | 30 Jul 2004 | Palmerston North, Manawatu, New Zealand | I15781 |
16 | ![]() | 12 Nov 1962 | Palmerston North, Manawatu, New Zealand | I5414 |
17 | ![]() | 11 Jul 1975 | Palmerston North, Manawatu, New Zealand | I12758 |
18 | ![]() | 08 Jul 1988 | Palmerston North, Manawatu, New Zealand | I10440 |
19 | ![]() | 21 Mar 1986 | Palmerston North, Manawatu, New Zealand | I108 |
20 | ![]() | 02 Aug 1988 | Palmerston North, Manawatu, New Zealand | I6568 |
21 | ![]() | Palmerston North, Manawatu, New Zealand | I16520 | |
22 | ![]() | 12 Dec 1972 | Palmerston North, Manawatu, New Zealand | I16301 |
23 | ![]() | 22 Sep 1986 | Palmerston North, Manawatu, New Zealand | I12815 |
24 | ![]() | 04 Sep 1987 | Palmerston North, Manawatu, New Zealand | I2540 |
25 | ![]() | 20 Feb 2001 | Palmerston North, Manawatu, New Zealand | I1638 |
26 | ![]() | 07 Mar 2009 | Palmerston North, Manawatu, New Zealand | I4167 |
27 | ![]() | 27 Jul 1992 | Palmerston North, Manawatu, New Zealand | I19834 |
28 | ![]() | 24 Jun 1996 | Palmerston North, Manawatu, New Zealand | I10438 |
29 | ![]() | 08 Mar 2014 | Palmerston North, Manawatu, New Zealand | I244 |
30 | ![]() | 28 Nov 2005 | Palmerston North, Manawatu, New Zealand | I10527 |
31 | ![]() | 19 Jul 2001 | Palmerston North, Manawatu, New Zealand | I247 |
32 | ![]() | 12 May 1986 | Palmerston North, Manawatu, New Zealand | I99 |
33 | ![]() | Palmerston North, Manawatu, New Zealand | I9 | |
34 | ![]() | 09 Mar 1998 | Palmerston North, Manawatu, New Zealand | I1512 |
35 | ![]() | 12 Jun 1997 | Palmerston North, Manawatu, New Zealand | I111 |
36 | ![]() | 14 Feb 2015 | Palmerston North, Manawatu, New Zealand | I4166 |
Convicted
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Convicted ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 13 Oct 1919 | Palmerston North, Manawatu, New Zealand | I1779 |
Residence
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1985 | Palmerston North, Manawatu, New Zealand | I1387 |
2 | ![]() | 1970 | Palmerston North, Manawatu, New Zealand | I5413 |
3 | ![]() | From 1969 to 1981 | Palmerston North, Manawatu, New Zealand | I1728 |
4 | ![]() | From 1978 to 1981 | Palmerston North, Manawatu, New Zealand | I12958 |
Probate
Matches 1 to 50 of 63
Last Name, Given Name(s) ![]() |
Probate ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 27 Jan 1965 | Palmerston North, Manawatu, New Zealand | I14819 |
2 | ![]() | 29 Jun 1937 | Palmerston North, Manawatu, New Zealand | I13772 |
3 | ![]() | 02 May 1968 | Palmerston North, Manawatu, New Zealand | I11202 |
4 | ![]() | 19 Jan 1917 | Palmerston North, Manawatu, New Zealand | I5388 |
5 | ![]() | 28 Sep 1954 | Palmerston North, Manawatu, New Zealand | I10796 |
6 | ![]() | 29 Jul 1952 | Palmerston North, Manawatu, New Zealand | I243 |
7 | ![]() | 21 Mar 1952 | Palmerston North, Manawatu, New Zealand | I3851 |
8 | ![]() | 15 Mar 1973 | Palmerston North, Manawatu, New Zealand | I12559 |
9 | ![]() | 06 May 1957 | Palmerston North, Manawatu, New Zealand | I11201 |
10 | ![]() | 28 May 1942 | Palmerston North, Manawatu, New Zealand | I242 |
11 | ![]() | 10 Aug 1961 | Palmerston North, Manawatu, New Zealand | I8694 |
12 | ![]() | 18 Aug 1955 | Palmerston North, Manawatu, New Zealand | I5391 |
13 | ![]() | 16 Mar 1973 | Palmerston North, Manawatu, New Zealand | I12754 |
14 | ![]() | 15 Sep 1954 | Palmerston North, Manawatu, New Zealand | I5392 |
15 | ![]() | 27 May 1959 | Palmerston North, Manawatu, New Zealand | I5394 |
16 | ![]() | 07 Jun 1922 | Palmerston North, Manawatu, New Zealand | I10793 |
17 | ![]() | 09 Dec 1966 | Palmerston North, Manawatu, New Zealand | I20081 |
18 | ![]() | 15 Feb 1955 | Palmerston North, Manawatu, New Zealand | I12961 |
19 | ![]() | 03 Mar 1959 | Palmerston North, Manawatu, New Zealand | I10048 |
20 | ![]() | 16 Oct 1931 | Palmerston North, Manawatu, New Zealand | I531 |
21 | ![]() | 04 Feb 1971 | Palmerston North, Manawatu, New Zealand | I12761 |
22 | ![]() | 17 Oct 1969 | Palmerston North, Manawatu, New Zealand | I1777 |
23 | ![]() | 22 Dec 1959 | Palmerston North, Manawatu, New Zealand | I5400 |
24 | ![]() | 18 Dec 1947 | Palmerston North, Manawatu, New Zealand | I13015 |
25 | ![]() | 04 Jan 1980 | Palmerston North, Manawatu, New Zealand | I17013 |
26 | ![]() | 14 Sep 1953 | Palmerston North, Manawatu, New Zealand | I12603 |
27 | ![]() | 29 Mar 1968 | Palmerston North, Manawatu, New Zealand | I7616 |
28 | ![]() | 07 Jul 1977 | Palmerston North, Manawatu, New Zealand | I7840 |
29 | ![]() | 06 May 1983 | Palmerston North, Manawatu, New Zealand | I17220 |
30 | ![]() | 17 Dec 1956 | Palmerston North, Manawatu, New Zealand | I9439 |
31 | ![]() | 08 Sep 1964 | Palmerston North, Manawatu, New Zealand | I1366 |
32 | ![]() | 03 Feb 1960 | Palmerston North, Manawatu, New Zealand | I1327 |
33 | ![]() | 27 Oct 1955 | Palmerston North, Manawatu, New Zealand | I251 |
34 | ![]() | 03 Aug 1944 | Palmerston North, Manawatu, New Zealand | I13776 |
35 | ![]() | 09 May 1985 | Palmerston North, Manawatu, New Zealand | I12962 |
36 | ![]() | 26 Jun 1956 | Palmerston North, Manawatu, New Zealand | I10142 |
37 | ![]() | 11 Sep 1957 | Palmerston North, Manawatu, New Zealand | I1315 |
38 | ![]() | 26 Jul 1968 | Palmerston North, Manawatu, New Zealand | I11891 |
39 | ![]() | 07 Jun 1923 | Palmerston North, Manawatu, New Zealand | I13775 |
40 | ![]() | 10 Nov 1953 | Palmerston North, Manawatu, New Zealand | I13016 |
41 | ![]() | 11 Aug 1988 | Palmerston North, Manawatu, New Zealand | I6568 |
42 | ![]() | 02 Apr 1943 | Palmerston North, Manawatu, New Zealand | I5407 |
43 | ![]() | 06 Feb 1961 | Palmerston North, Manawatu, New Zealand | I12602 |
44 | ![]() | 25 May 1962 | Palmerston North, Manawatu, New Zealand | I12045 |
45 | ![]() | 28 Jun 1962 | Palmerston North, Manawatu, New Zealand | I13361 |
46 | ![]() | 14 Oct 1977 | Palmerston North, Manawatu, New Zealand | I12601 |
47 | ![]() | 11 Aug 1964 | Palmerston North, Manawatu, New Zealand | I11885 |
48 | ![]() | 31 May 1971 | Palmerston North, Manawatu, New Zealand | I16531 |
49 | ![]() | 05 Jul 1924 | Palmerston North, Manawatu, New Zealand | I20082 |
50 | ![]() | 02 Oct 1972 | Palmerston North, Manawatu, New Zealand | I16420 |
Marriage
Matches 1 to 19 of 19
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | BATEMAN / GILLIES | 03 Apr 1907 | Palmerston North, Manawatu, New Zealand | F3126 |
2 | BERKAHN / HOOK | 1954 | Palmerston North, Manawatu, New Zealand | F1850 |
3 | BISHOP / WALLACE | 24 Mar 1937 | Palmerston North, Manawatu, New Zealand | F3293 |
4 | BRODERSEN / FULLFORD | 26 Aug 1935 | Palmerston North, Manawatu, New Zealand | F3162 |
5 | BUTTERS / MIST | 29 Jun 1910 | Palmerston North, Manawatu, New Zealand | F906 |
6 | DOUGLAS / TRUEMAN | 07 Aug 1939 | Palmerston North, Manawatu, New Zealand | F4315 |
7 | EVANS / TRUEMAN | 16 Apr 1906 | Palmerston North, Manawatu, New Zealand | F3274 |
8 | FALLOON / BROOMFIELD | 17 Jul 1916 | Palmerston North, Manawatu, New Zealand | F6949 |
9 | HEAVEY / TRASS | 23 Feb 1939 | Palmerston North, Manawatu, New Zealand | F2289 |
10 | HUGHES / BERQUIST | 31 Aug 1946 | Palmerston North, Manawatu, New Zealand | F3446 |
11 | HUGHES / JACKSON | 02 May 1889 | Palmerston North, Manawatu, New Zealand | F5744 |
12 | LYONS / MUDGWAY | 01 Jun 1932 | Palmerston North, Manawatu, New Zealand | F4318 |
13 | MOORE / CARMICHAEL | 04 Jun 1941 | Palmerston North, Manawatu, New Zealand | F707 |
14 | MUDGWAY / ARNOTT | 18 May 1936 | Palmerston North, Manawatu, New Zealand | F4393 |
15 | NORDELL / REYNOLDS | 27 Jul 1921 | Palmerston North, Manawatu, New Zealand | F4670 |
16 | PICK / REVELL | 28 Oct 1949 | Palmerston North, Manawatu, New Zealand | F3377 |
17 | TRUEMAN / WATERS | 03 Oct 1923 | Palmerston North, Manawatu, New Zealand | F3164 |
18 | WALLACE / HEAVEY | 11 Sep 1934 | Palmerston North, Manawatu, New Zealand | F61 |
19 | WALLACE / JONES | 24 Sep 1955 | Palmerston North, Manawatu, New Zealand | F4 |
Divorce
Matches 1 to 13 of 13
Family ![]() |
Divorce ![]() |
Family ID | ||
---|---|---|---|---|
1 | BERKAHN / BRICKLEY | 1947 | Palmerston North, Manawatu, New Zealand | F6929 |
2 | BODELL / RICHARDSON | 1940 | Palmerston North, Manawatu, New Zealand | F5711 |
3 | FISHER / McCUTCHEON | 1946 | Palmerston North, Manawatu, New Zealand | F5492 |
4 | JONES / GOODMAN | 1955 | Palmerston North, Manawatu, New Zealand | F4699 |
5 | KENNEDY / SCHULTZ | 1963 | Palmerston North, Manawatu, New Zealand | F5336 |
6 | LITTLER / TEMPERTON | 1952 | Palmerston North, Manawatu, New Zealand | F4634 |
7 | MOSEN / WALLACE | 1959 | Palmerston North, Manawatu, New Zealand | F379 |
8 | NEAL / WALLACE | 1945 | Palmerston North, Manawatu, New Zealand | F5490 |
9 | PEDERSEN / POMRANZ | 1962 | Palmerston North, Manawatu, New Zealand | F5444 |
10 | POLGLASE / JOHANSSON | 1943 | Palmerston North, Manawatu, New Zealand | F3374 |
11 | REVELL / BAKER | 1941 | Palmerston North, Manawatu, New Zealand | F3372 |
12 | STEWART / MOSEN | 1978 | Palmerston North, Manawatu, New Zealand | F382 |
13 | TUCKER / BERKAHN | 1978 | Palmerston North, Manawatu, New Zealand | F6740 |
Residence
Matches 1 to 30 of 30
Family ![]() |
Residence ![]() |
Family ID | ||
---|---|---|---|---|
1 | ANYON / WALLACE | 1970 | Palmerston North, Manawatu, New Zealand | F76 |
2 | BERKAHN / BURNETT | 1946 | Palmerston North, Manawatu, New Zealand | F1846 |
3 | BERKAHN / HANSEN | From 1949 to 1954 | Palmerston North, Manawatu, New Zealand | F1849 |
4 | BERKAHN / HOOK | From 1954 to 1959 | Palmerston North, Manawatu, New Zealand | F1850 |
5 | BERKAHN / POMRANZ | From 1957 to 1970 | Palmerston North, Manawatu, New Zealand | F1845 |
6 | BRYANT / WEST | 1964 | Palmerston North, Manawatu, New Zealand | F922 |
7 | EBBETT / JONES | From 1949 to 1963 | Palmerston North, Manawatu, New Zealand | F898 |
8 | HEAVEY / HAYLOCK | From 1935 to 1938 | Palmerston North, Manawatu, New Zealand | F75 |
9 | HEAVEY / LIVETT | From 1947 to 1981 | Palmerston North, Manawatu, New Zealand | F2291 |
10 | HOLLAND / HEAVEY | From 1935 to 1949 | Palmerston North, Manawatu, New Zealand | F1863 |
11 | JONES / EDGE | Palmerston North, Manawatu, New Zealand | F81 | |
12 | JONES / HANRAHAN | From 1935 to 1982 | Palmerston North, Manawatu, New Zealand | F900 |
13 | KEELING / BISHOP | 1954 | Palmerston North, Manawatu, New Zealand | F4201 |
14 | KEELING / HANCOCK | 1935 | Palmerston North, Manawatu, New Zealand | F4202 |
15 | KEELING / McARLEY | 1963 | Palmerston North, Manawatu, New Zealand | F4204 |
16 | KILPATRICK / McLEOD | From 1935 to 1938 | Palmerston North, Manawatu, New Zealand | F4513 |
17 | McMICHAEL / MAGNUSSEN | From 1969 to 1981 | Palmerston North, Manawatu, New Zealand | F3277 |
18 | MUDGWAY / BAKER | From 1928 to 1938 | Palmerston North, Manawatu, New Zealand | F3788 |
19 | SAUNDERS / SCHOFIELD | 2010 | Palmerston North, Manawatu, New Zealand | F64 |
20 | TAITOKO / MUMBY | From 1949 to 1976 | Palmerston North, Manawatu, New Zealand | F399 |
21 | TOZER / SMITH | From 1928 to 1935 | Palmerston North, Manawatu, New Zealand | F5506 |
22 | TRUEMAN / FULLFORD | 1905 | Palmerston North, Manawatu, New Zealand | F2386 |
23 | TRUEMAN / HALPIN | Between 1917 and 1928 | Palmerston North, Manawatu, New Zealand | F3275 |
