Chris Korte's New Zealand Genealogy Project
Papakura, Auckland, New Zealand
Location : Latitude: -37.0677049, Longitude: 174.9436176
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BATES, William Henry Gavin | 30 Jul 1900 | Papakura, Auckland, New Zealand | I21574 |
2 | CLOW, William Bremner | 20 Nov 1895 | Papakura, Auckland, New Zealand | I11520 |
3 | EGGENTON, Mary Ann | 20 Apr 1876 | Papakura, Auckland, New Zealand | I8624 |
4 | SPURDLE, Erin Maria | 1983 | Papakura, Auckland, New Zealand | I4342 |
Death
Matches 1 to 15 of 15
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BANNAN, Rose Eliza | 29 Dec 1946 | Papakura, Auckland, New Zealand | I10641 |
2 | BEATSON, Ella Mary | 05 Aug 2006 | Papakura, Auckland, New Zealand | I23625 |
3 | CHAPPELL, Rose Mary | 16 Oct 1989 | Papakura, Auckland, New Zealand | I8637 |
4 | EGGERS, Ruth Hanna | 06 Mar 2012 | Papakura, Auckland, New Zealand | I5303 |
5 | FRANCIS, Rex Haleal | 27 Jul 2015 | Papakura, Auckland, New Zealand | I8484 |
6 | GIRDWOOD, Leonora Lyle | 27 Apr 1986 | Papakura, Auckland, New Zealand | I1526 |
7 | JONES, Roy Frederick | 05 Jan 1993 | Papakura, Auckland, New Zealand | I13579 |
8 | KERMODE, Jennifer Rae | 10 May 1962 | Papakura, Auckland, New Zealand | I565 |
9 | POPE, Margaret Raye | 26 Aug 2018 | Papakura, Auckland, New Zealand | I4319 |
10 | RASMUSSEN, Coral Alma | 23 Jul 1976 | Papakura, Auckland, New Zealand | I8101 |
11 | SCHULTZ, Clara Wilhelmina | 18 Jul 1981 | Papakura, Auckland, New Zealand | I6786 |
12 | SPURDLE, Noel Frederick | 28 Aug 2024 | Papakura, Auckland, New Zealand | I1472 |
13 | SUTTON, Vincent Blyth | 23 Sep 1974 | Papakura, Auckland, New Zealand | I1525 |
14 | VICARY, Molly Lorraine | 14 Jun 2000 | Papakura, Auckland, New Zealand | I13559 |
15 | WALLACE, Steward William | 01 Sep 2014 | Papakura, Auckland, New Zealand | I8638 |
Burial
Matches 1 to 17 of 17
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | BELAICH, Noelyn Mary Agatha | 04 Jun 1979 | Papakura, Auckland, New Zealand | I11641 |
2 | CHAPPELL, Rose Mary | 1989 | Papakura, Auckland, New Zealand | I8637 |
3 | CURRAN, Zealandia Valerie | 16 Dec 2015 | Papakura, Auckland, New Zealand | I3972 |
4 | FARRELL, Peter James | Papakura, Auckland, New Zealand | I11803 | |
5 | FARRELL, Peter Warren | 30 Jan 1969 | Papakura, Auckland, New Zealand | I11793 |
6 | GIRDWOOD, Leonora Lyle | 29 Apr 1986 | Papakura, Auckland, New Zealand | I1526 |
7 | HARFORD, Raymond Frederick | 14 Sep 1998 | Papakura, Auckland, New Zealand | I1350 |
8 | HARFORD, Russell James | 09 Feb 2007 | Papakura, Auckland, New Zealand | I3480 |
9 | KITE, George Walter | 21 Aug 1968 | Papakura, Auckland, New Zealand | I1524 |
10 | PENNEY, Kenneth John | 20 May 1971 | Papakura, Auckland, New Zealand | I20084 |
11 | REDPATH, Douglas James | 05 Mar 1962 | Papakura, Auckland, New Zealand | I523 |
12 | STACEY, Mercia Lily | 04 Apr 1998 | Papakura, Auckland, New Zealand | I3524 |
13 | SUTTON, Vincent Blyth | 1974 | Papakura, Auckland, New Zealand | I1525 |
14 | WALLACE, Barbara Ann | Papakura, Auckland, New Zealand | I8681 | |
15 | WALLACE, Douglas Steward | Papakura, Auckland, New Zealand | I8627 | |
16 | WALLACE, Steward William | 09 Sep 2014 | Papakura, Auckland, New Zealand | I8638 |
17 | WILSON, Mary Margaret | 08 Nov 1996 | Papakura, Auckland, New Zealand | I4654 |
Funeral
Matches 1 to 4 of 4
Last Name, Given Name(s) | Funeral | Person ID | ||
---|---|---|---|---|
1 | DAVIS-GOFF, Noel Esmond | 11 Aug 2011 | Papakura, Auckland, New Zealand | I11241 |
2 | FRANCIS, Rex Haleal | 08 Aug 2015 | Papakura, Auckland, New Zealand | I8484 |
3 | SPURDLE, Erin Maria | 24 Feb 2016 | Papakura, Auckland, New Zealand | I4342 |
4 | WALLACE, Joan Mary | 12 Apr 2012 | Papakura, Auckland, New Zealand | I8640 |
Buried
Matches 1 to 4 of 4
Last Name, Given Name(s) | Buried | Person ID | ||
---|---|---|---|---|
1 | CURRAN, Zealandia Valerie | 19 May 2016 | Papakura, Auckland, New Zealand | I3972 |
2 | DILLON, James Charles | 08 Sep 1978 | Papakura, Auckland, New Zealand | I5013 |
3 | HOLMES, Gerald Max | 11 Jul 2014 | Papakura, Auckland, New Zealand | I4627 |
4 | MOVERLEY, Desmond Tapley Henry | 07 Oct 2005 | Papakura, Auckland, New Zealand | I3439 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BRETT / FOULDS | 1952 | Papakura, Auckland, New Zealand | F6840 |
Residence
Matches 1 to 2 of 2
Family | Residence | Family ID | ||
---|---|---|---|---|
1 | BUCKTON / KITE | 1949 | Papakura, Auckland, New Zealand | F775 |
2 | MARTIN / NICHOLSON | 1987 | Papakura, Auckland, New Zealand | F8490 |