Chris Korte's New Zealand Genealogy Project
Penshurst, Victoria, Australia
Location : Latitude: -37.883333, Longitude: 142.28333299999997
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | CROSSLEY, Beatrice Emily | 13 Jul 1901 | Penshurst, Victoria, Australia | I17531 |
2 | CROSSLEY, Evelyn May | 1908 | Penshurst, Victoria, Australia | I17693 |
3 | CROSSLEY, Horace Edward | 01 May 1904 | Penshurst, Victoria, Australia | I17538 |
4 | CROSSLEY, Leslie William | 1907 | Penshurst, Victoria, Australia | I17539 |
5 | CROSSLEY, Lilian Louise | 1903 | Penshurst, Victoria, Australia | I17690 |
6 | CROSSLEY, Wainfleet William | 1903 | Penshurst, Victoria, Australia | I17689 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | CROSSLEY, Evelyn May | 1909 | Penshurst, Victoria, Australia | I17693 |
2 | CROSSLEY, Lilian Louise | 1903 | Penshurst, Victoria, Australia | I17690 |
3 | CROSSLEY, Wainfleet William | 1904 | Penshurst, Victoria, Australia | I17689 |