Chris Korte's New Zealand Genealogy Project
Pilsdon, Dorset, England
Location : Latitude: 50.7930629, Longitude: -2.8337710
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ASHFORD, Ann | 1851 | Pilsdon, Dorset, England | I11877 |
2 | ASHFORD, Maria | 1856 | Pilsdon, Dorset, England | I10786 |
3 | ASHFORD, Stephen | 1854 | Pilsdon, Dorset, England | I10785 |
4 | ASHFORD, Thomas | 1852 | Pilsdon, Dorset, England | I20320 |
5 | READER, Elizabeth | 1793 | Pilsdon, Dorset, England | I6163 |
Christening
Matches 1 to 5 of 5
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | ASHFORD, Ann | 08 Jun 1851 | Pilsdon, Dorset, England | I11877 |
2 | ASHFORD, Maria | 09 May 1855 | Pilsdon, Dorset, England | I10786 |
3 | ASHFORD, Stephen | 19 Feb 1854 | Pilsdon, Dorset, England | I10785 |
4 | ASHFORD, Thomas | 31 Oct 1852 | Pilsdon, Dorset, England | I20320 |
5 | READER, Elizabeth | 10 Mar 1793 | Pilsdon, Dorset, England | I6163 |
Census
Matches 1 to 1 of 1
Family | Census | Family ID | ||
---|---|---|---|---|
1 | SPENCER / HUNT | 31 Mar 1901 | Pilsdon, Dorset, England | F2225 |