Chris Korte's New Zealand Genealogy Project
Pongaroa, Tararua, New Zealand
Location : Latitude: -40.5414029, Longitude: 176.1946490
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BELLSHAW, Wendy Kalmea | 03 Jun 1942 | Pongaroa, Tararua, New Zealand | I3598 |
2 | BOARDMAN, Olive May | 11 Jun 1910 | Pongaroa, Tararua, New Zealand | I12558 |
3 | LANKEY, Walter John | 10 Jan 1905 | Pongaroa, Tararua, New Zealand | I1597 |
4 | MADDEVER, John Coombe | 14 Jan 1910 | Pongaroa, Tararua, New Zealand | I20381 |
5 | MEECH, Catherine Clara | 27 Jun 1883 | Pongaroa, Tararua, New Zealand | I9364 |
6 | TOMASI, John Edgar | 26 May 1917 | Pongaroa, Tararua, New Zealand | I1632 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | GUNDERSON, Beth Margaret Rose | 20 May 1973 | Pongaroa, Tararua, New Zealand | I13973 |
Residence
Matches 1 to 1 of 1
Family | Residence | Family ID | ||
---|---|---|---|---|
1 | FECK / GUNDERSON | From 1963 to 1972 | Pongaroa, Tararua, New Zealand | F4545 |