Chris Korte's New Zealand Genealogy Project
Porirua, Wellington, New Zealand
Notes:
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BURTON, Damien James | 27 Mar 1974 | Porirua, Wellington, New Zealand | I14996 |
2 | FAIRBRASS, Eliza Sarah | 10 May 1847 | Porirua, Wellington, New Zealand | I19885 |
3 | FLINT, Steven James | 13 Sep 1960 | Porirua, Wellington, New Zealand | I16347 |
4 | MUDGWAY, Walter | 30 Mar 1882 | Porirua, Wellington, New Zealand | I12024 |
5 | TURKINGTON, Gordon Maxwell | 1927 | Porirua, Wellington, New Zealand | I10144 |
Death
Matches 1 to 23 of 23
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ADAMS, James Wallace | 14 Jul 1915 | Porirua, Wellington, New Zealand | I1553 |
2 | ALLEN, Harvey Donald | 08 Nov 1993 | Porirua, Wellington, New Zealand | I1623 |
3 | BENGE, Hector John | 03 Mar 1970 | Porirua, Wellington, New Zealand | I21023 |
4 | BENNETT, Gertrude Caroline | 01 May 1934 | Porirua, Wellington, New Zealand | I12957 |
5 | BRAY, John Phillip | 04 Mar 2003 | Porirua, Wellington, New Zealand | I21029 |
6 | BRYANT, Harry | 21 Sep 1920 | Porirua, Wellington, New Zealand | I1779 |
7 | FLINT, Lindsay Murray | 12 Dec 2021 | Porirua, Wellington, New Zealand | I22034 |
8 | FLINT, Wayne Alexander | 30 Aug 2020 | Porirua, Wellington, New Zealand | I16348 |
9 | FULLFORD, Clara | 23 Nov 1956 | Porirua, Wellington, New Zealand | I9439 |
10 | GREGG, Margaret Elsie | 22 Nov 2002 | Porirua, Wellington, New Zealand | I16345 |
11 | LARSEN, Maurice Marcus | 22 Jan 1965 | Porirua, Wellington, New Zealand | I14639 |
12 | McKONE, Margaret | 17 Oct 2002 | Porirua, Wellington, New Zealand | I14972 |
13 | MINERS, Shirley Beverley | 13 Dec 2008 | Porirua, Wellington, New Zealand | I23109 |
14 | MUCKAWAY, Charles | 30 Sep 1898 | Porirua, Wellington, New Zealand | I11895 |
15 | O'NEILL, Constance Patricia | 08 Jan 2009 | Porirua, Wellington, New Zealand | I21957 |
16 | PRANGLEY, Yvonne Ethel | 07 Sep 2019 | Porirua, Wellington, New Zealand | I20839 |
17 | ROBERTS, Alan David Lloyd | 16 Aug 2006 | Porirua, Wellington, New Zealand | I8313 |
18 | SCARROW, Gertrude Victoria | 25 Feb 1970 | Porirua, Wellington, New Zealand | I21338 |
19 | STENBERG, Joyce Grace | 16 Feb 2012 | Porirua, Wellington, New Zealand | I748 |
20 | TAYLOR, Henry | 02 Nov 1934 | Porirua, Wellington, New Zealand | I21606 |
21 | TOZER, Maria Bridget | 19 Nov 1956 | Porirua, Wellington, New Zealand | I23524 |
22 | TURKINGTON, Gordon Maxwell | 26 Dec 1963 | Porirua, Wellington, New Zealand | I10144 |
23 | WILSON, Robert | 04 Nov 1951 | Porirua, Wellington, New Zealand | I22038 |
Burial
Matches 1 to 29 of 29
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | ?, Margaret | 24 Dec 1999 | Porirua, Wellington, New Zealand | I18750 |
2 | ?, Ngaire Dorothy | 25 Jul 1983 | Porirua, Wellington, New Zealand | I22213 |
3 | ALCORN, Armer Morris | 20 Feb 2015 | Porirua, Wellington, New Zealand | I1676 |
4 | ALLEN, Harvey Donald | 10 Nov 1993 | Porirua, Wellington, New Zealand | I1623 |
5 | ANDERSEN, Donald Horace | 30 Aug 1993 | Porirua, Wellington, New Zealand | I10062 |
6 | BISHOP, Allen Stanley | 28 Oct 1981 | Porirua, Wellington, New Zealand | I10053 |
7 | BRAY, John Phillip | 07 Mar 2003 | Porirua, Wellington, New Zealand | I21029 |
8 | COLLIS, Ernest Frederick Alfred | 15 Jan 1986 | Porirua, Wellington, New Zealand | I9447 |
9 | DOUGLAS, Kenmer | 26 Jul 1988 | Porirua, Wellington, New Zealand | I13358 |
10 | FLINT, Murray Pelham | 16 Mar 2001 | Porirua, Wellington, New Zealand | I16344 |
11 | GILLIES, Robert Charles | 19 Jun 1984 | Porirua, Wellington, New Zealand | I16930 |
12 | GUY, Crawford | 11 Oct 1988 | Porirua, Wellington, New Zealand | I18743 |
13 | GUY, Henry Togson | 10 Apr 1969 | Porirua, Wellington, New Zealand | I18745 |
14 | HILLIARD, Edward Richard | 11 Dec 2000 | Porirua, Wellington, New Zealand | I16725 |
15 | JACKSON, William Arthur | 02 Jun 1998 | Porirua, Wellington, New Zealand | I8616 |
16 | LAWSON, Joan Sylvia | 09 Dec 2019 | Porirua, Wellington, New Zealand | I22028 |
17 | LOVE, Claude Richard Robert | 16 Jul 2004 | Porirua, Wellington, New Zealand | I16520 |
18 | MARTIN, Shirley Joan | 24 Jan 1985 | Porirua, Wellington, New Zealand | I16521 |
19 | McMAHON, Mavis | 24 Mar 2002 | Porirua, Wellington, New Zealand | I18241 |
20 | POTTER, Anita Bruce | 18 Jan 1974 | Porirua, Wellington, New Zealand | I12600 |
21 | PRANGLEY, Edward Donald | 05 Feb 1986 | Porirua, Wellington, New Zealand | I20837 |
22 | PRANGLEY, Janie Melody | 02 Sep 1987 | Porirua, Wellington, New Zealand | I20838 |
23 | PRANGLEY, Yvonne Ethel | 12 Sep 2019 | Porirua, Wellington, New Zealand | I20839 |
24 | PREUSS, Uwe Herbert | 11 Apr 2006 | Porirua, Wellington, New Zealand | I4549 |
25 | ROBERTS, Alan David Lloyd | 23 Aug 2006 | Porirua, Wellington, New Zealand | I8313 |
26 | ROBERTSON, Murray Charles | 01 Aug 1994 | Porirua, Wellington, New Zealand | I6944 |
27 | SCARROW, Gertrude Victoria | 27 Feb 1970 | Porirua, Wellington, New Zealand | I21338 |
28 | TOZER, Maria Bridget | 21 Nov 1956 | Porirua, Wellington, New Zealand | I23524 |
29 | TURKINGTON, Gordon Maxwell | 28 Dec 1963 | Porirua, Wellington, New Zealand | I10144 |
Buried
Matches 1 to 5 of 5
Last Name, Given Name(s) | Buried | Person ID | ||
---|---|---|---|---|
1 | BRAY, John Phillip | 17 Jul 2005 | Porirua, Wellington, New Zealand | I21029 |
2 | O'NEILL, Constance Patricia | 26 Jan 2009 | Porirua, Wellington, New Zealand | I21957 |
3 | PATTERSON, Alexander Whitelaw | 29 Apr 2016 | Porirua, Wellington, New Zealand | I20466 |
4 | PRANGLEY, Edward Donald | 11 Feb 1986 | Porirua, Wellington, New Zealand | I20837 |
5 | PRANGLEY, Janie Melody | 04 Sep 1987 | Porirua, Wellington, New Zealand | I20838 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | FLINT / GREGG | 24 Feb 1951 | Porirua, Wellington, New Zealand | F5412 |
Residence
Matches 1 to 2 of 2
Family | Residence | Family ID | ||
---|---|---|---|---|
1 | CORLEY / MINERS | 1981 | Porirua, Wellington, New Zealand | F8161 |
2 | HAWKEY / CORLEY | 1969 | Porirua, Wellington, New Zealand | F8151 |