Chris Korte's New Zealand Genealogy Project
Prescot, Lancashire, England
Location : Latitude: 53.428674, Longitude: -2.8045640000000276
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | GREEN, Gervase | 22 Feb 1790 | Prescot, Lancashire, England | I18008 |
2 | GREEN, John Gervase | 1817 | Prescot, Lancashire, England | I18001 |
3 | JARVIS, Rachel | 21 Nov 1757 | Prescot, Lancashire, England | I18011 |
4 | LARGE, Rachell | 1730 | Prescot, Lancashire, England | I18013 |
Christening
Matches 1 to 4 of 4
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | GREEN, Gervase | 17 Mar 1790 | Prescot, Lancashire, England | I18008 |
2 | GREEN, John Gervase | 31 Aug 1817 | Prescot, Lancashire, England | I18001 |
3 | JARVIS, Rachel | 16 Dec 1757 | Prescot, Lancashire, England | I18011 |
4 | LARGE, Rachell | 02 Sep 1730 | Prescot, Lancashire, England | I18013 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | GREEN, Gervase | 08 Dec 1824 | Prescot, Lancashire, England | I18008 |
2 | LARGE, Rachell | 1809 | Prescot, Lancashire, England | I18013 |
3 | SMITH, Elizabeth | 09 Nov 1831 | Prescot, Lancashire, England | I18009 |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | GREEN, Gervase | 11 Dec 1824 | Prescot, Lancashire, England | I18008 |
2 | LARGE, Rachell | 06 Jul 1809 | Prescot, Lancashire, England | I18013 |
3 | SMITH, Elizabeth | 12 Nov 1831 | Prescot, Lancashire, England | I18009 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | JARVIS / LARGE | 27 Aug 1754 | Prescot, Lancashire, England | F6065 |