Chris Korte's New Zealand Genealogy Project
Pukekohe, Auckland, New Zealand
Notes:
Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BEGBIE, Selwyn John | 24 May 1933 | Pukekohe, Auckland, New Zealand | I4362 |
2 | BLAKE, Vera Williamson | 24 Oct 1905 | Pukekohe, Auckland, New Zealand | I10655 |
3 | CARTER, Desmond Stewart | 09 Sep 1925 | Pukekohe, Auckland, New Zealand | I517 |
4 | CARTER, Selwyn Ellis | 22 Feb 1924 | Pukekohe, Auckland, New Zealand | I516 |
5 | CHAMBERLAIN, Lorraine Grace | 27 Nov 1932 | Pukekohe, Auckland, New Zealand | I14411 |
6 | COTTRELL, Joan Mary | 17 Sep 1915 | Pukekohe, Auckland, New Zealand | I1255 |
7 | DUXFIELD, Colin Morton | 31 Dec 1927 | Pukekohe, Auckland, New Zealand | I7593 |
8 | DUXFIELD, Joyce Margaret | 07 Sep 1921 | Pukekohe, Auckland, New Zealand | I10940 |
9 | GREENWOOD, Angela Ruth | 15 May 1929 | Pukekohe, Auckland, New Zealand | I5070 |
10 | LITTLE, Edith Isobel | 08 Oct 1918 | Pukekohe, Auckland, New Zealand | I10024 |
11 | PRESTON, Annabella | 25 Jul 1870 | Pukekohe, Auckland, New Zealand | I21839 |
Death
Matches 1 to 16 of 16
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BLAKE, Vera Williamson | 23 Oct 1987 | Pukekohe, Auckland, New Zealand | I10655 |
2 | BROWN, Margaret Enid | 03 Aug 2014 | Pukekohe, Auckland, New Zealand | I15522 |
3 | CARTER, Norma Averil | 26 Sep 2006 | Pukekohe, Auckland, New Zealand | I515 |
4 | CARTER, Selwyn Ellis | 19 Oct 2004 | Pukekohe, Auckland, New Zealand | I516 |
5 | DOLLY, Dorothy Emily | 06 Sep 1932 | Pukekohe, Auckland, New Zealand | I13913 |
6 | ELLIS, Wilhemina | 15 Jun 1977 | Pukekohe, Auckland, New Zealand | I512 |
7 | FEEK, Leala Betty | 01 Aug 2022 | Pukekohe, Auckland, New Zealand | I6622 |
8 | GRIFFIN, Murray Edward | 30 Jun 2013 | Pukekohe, Auckland, New Zealand | I13915 |
9 | GRIFFIN, Mystique Durlene | 26 Apr 2017 | Pukekohe, Auckland, New Zealand | I13919 |
10 | HARDLEY, Thelma Joan | 06 Jul 2006 | Pukekohe, Auckland, New Zealand | I518 |
11 | NELSON, Charles Edwin | 22 Jan 1909 | Pukekohe, Auckland, New Zealand | I17307 |
12 | PEDDER, Cara | 01 Aug 2021 | Pukekohe, Auckland, New Zealand | I20719 |
13 | RABE, Jean | 20 Jun 2005 | Pukekohe, Auckland, New Zealand | I20600 |
14 | REVELL, Clesta | 06 Mar 1987 | Pukekohe, Auckland, New Zealand | I10443 |
15 | WALLACE, Elvira Joyce | 26 Apr 1914 | Pukekohe, Auckland, New Zealand | I20514 |
16 | WILLSON, Stephen Bruce | 28 Oct 1994 | Pukekohe, Auckland, New Zealand | I19047 |
Burial
Matches 1 to 20 of 20
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | ASH, Frederick William | 01 Mar 1952 | Pukekohe, Auckland, New Zealand | I5797 |
2 | BLAKE, Vera Williamson | 1987 | Pukekohe, Auckland, New Zealand | I10655 |
3 | BUTTERY, Howard Barry | Pukekohe, Auckland, New Zealand | I13924 | |
4 | CAPON, Harold Joseph Nichols | 13 Mar 1968 | Pukekohe, Auckland, New Zealand | I10444 |
5 | CAPON, Pauline | Pukekohe, Auckland, New Zealand | I22430 | |
6 | CARTER, Brandon Birdwood | 15 Oct 1976 | Pukekohe, Auckland, New Zealand | I16968 |
7 | CARTER, Tom Rudolph | 1968 | Pukekohe, Auckland, New Zealand | I514 |
8 | DOLLY, Dorothy Emily | 07 Sep 1932 | Pukekohe, Auckland, New Zealand | I13913 |
9 | EDWARDS, Maureen Olive | 10 Aug 1998 | Pukekohe, Auckland, New Zealand | I13911 |
10 | ELLIS, Wilhemina | 1977 | Pukekohe, Auckland, New Zealand | I512 |
11 | GRIFFIN, Gordon Robert | 13 May 1969 | Pukekohe, Auckland, New Zealand | I13912 |
12 | HEAVEY, Mary | 02 Aug 1911 | Pukekohe, Auckland, New Zealand | I17305 |
13 | HOULTHAM, Eunice Theresa | 07 Mar 2006 | Pukekohe, Auckland, New Zealand | I14755 |
14 | JENNINGS, Rayfield Norman James | 02 Oct 1978 | Pukekohe, Auckland, New Zealand | I1607 |
15 | NELSON, Charles Edwin | Pukekohe, Auckland, New Zealand | I17307 | |
16 | RASMUSSEN, Coral Alma | 26 Jul 1976 | Pukekohe, Auckland, New Zealand | I8101 |
17 | REVELL, Clesta | 09 Mar 1987 | Pukekohe, Auckland, New Zealand | I10443 |
18 | RUSHBROOKE, John Graham | 25 Jul 2014 | Pukekohe, Auckland, New Zealand | I8100 |
19 | WILLSON, Stephen Bruce | 01 Nov 1994 | Pukekohe, Auckland, New Zealand | I19047 |
20 | WRIGHT, Alice Mary | 25 Nov 1941 | Pukekohe, Auckland, New Zealand | I5909 |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) | Buried | Person ID | ||
---|---|---|---|---|
1 | DUNCAN, Frederick Colin | Pukekohe, Auckland, New Zealand | I15837 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | EDWARDS, Maureen Olive | 1978 | Pukekohe, Auckland, New Zealand | I13911 |
Marriage
Matches 1 to 5 of 5
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | ARVIDSON / BLAKE | 17 Sep 1930 | Pukekohe, Auckland, New Zealand | F1664 |
2 | DUXFIELD / SMITH | 16 Jun 1920 | Pukekohe, Auckland, New Zealand | F2586 |
3 | GILLIGAN / McDONALD | 05 Jan 1910 | Pukekohe, Auckland, New Zealand | F7793 |
4 | GRIFFIN / EDWARDS | 10 May 1947 | Pukekohe, Auckland, New Zealand | F4523 |
5 | HITCHEN / SINCLAIR | 23 Nov 1929 | Pukekohe, Auckland, New Zealand | F7453 |
Residence
Matches 1 to 2 of 2
Family | Residence | Family ID | ||
---|---|---|---|---|
1 | CARTER / ELLIS | 1968 | Pukekohe, Auckland, New Zealand | F267 |
2 | CARTER / HARDLEY | 1966 | Pukekohe, Auckland, New Zealand | F269 |