Chris Korte's New Zealand Genealogy Project
Pukerua Bay, Wellington, New Zealand
Location : Latitude: -41.0361508, Longitude: 174.8871420
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | JACKSON, William Arthur | 29 May 1998 | Pukerua Bay, Wellington, New Zealand | I8616 |
Burial
Matches 1 to 14 of 14
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | CARRIG, Cornelius Albert | 16 Aug 1990 | Pukerua Bay, Wellington, New Zealand | I16699 |
2 | CORLEY, William Claude | 28 Jan 1991 | Pukerua Bay, Wellington, New Zealand | I23078 |
3 | FLINT, Steven James | 10 Jun 1988 | Pukerua Bay, Wellington, New Zealand | I16347 |
4 | FLINT, Wayne Alexander | 07 Sep 2020 | Pukerua Bay, Wellington, New Zealand | I16348 |
5 | GREGG, Margaret Elsie | 06 Dec 2002 | Pukerua Bay, Wellington, New Zealand | I16345 |
6 | GROGAN, Desmond Francis | 06 Jan 2010 | Pukerua Bay, Wellington, New Zealand | I4562 |
7 | JONES, Margaret Irene | 29 Nov 2021 | Pukerua Bay, Wellington, New Zealand | I10 |
8 | McKONE, Margaret | 22 Oct 2002 | Pukerua Bay, Wellington, New Zealand | I14972 |
9 | MINERS, Shirley Beverley | 17 Dec 2008 | Pukerua Bay, Wellington, New Zealand | I23109 |
10 | NORMAN, Douglas Kensington | 03 Jun 1986 | Pukerua Bay, Wellington, New Zealand | I23082 |
11 | QUILLAN, James | 01 May 1998 | Pukerua Bay, Wellington, New Zealand | I6537 |
12 | SUMMERS, Ian Stanley | 22 Apr 1985 | Pukerua Bay, Wellington, New Zealand | I14973 |
13 | TRUEMAN, Thelma Rita | 17 Dec 1987 | Pukerua Bay, Wellington, New Zealand | I15802 |
14 | WALSH, Barbara Yvonne | 26 Apr 2016 | Pukerua Bay, Wellington, New Zealand | I1495 |
Buried
Matches 1 to 5 of 5
Last Name, Given Name(s) | Buried | Person ID | ||
---|---|---|---|---|
1 | FLINT, Gregory John | 20 Jan 2011 | Pukerua Bay, Wellington, New Zealand | I16346 |
2 | FLINT, Murray Pelham | 04 Jul 2001 | Pukerua Bay, Wellington, New Zealand | I16344 |
3 | FLINT, Steven James | 10 Jun 1988 | Pukerua Bay, Wellington, New Zealand | I16347 |
4 | FLINT, Wayne Alexander | Pukerua Bay, Wellington, New Zealand | I16348 | |
5 | KRUSHKA, Shirley Elfreda | Pukerua Bay, Wellington, New Zealand | I16698 |