Chris Korte's New Zealand Genealogy Project
Queensland, Australia

Birth
Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 03 Dec 1922 | Queensland, Australia | I12285 |
2 | ![]() | 1892 | Queensland, Australia | I16788 |
3 | ![]() | 03 Dec 1905 | Queensland, Australia | I18312 |
4 | ![]() | 05 Dec 1894 | Queensland, Australia | I13172 |
5 | ![]() | 20 Mar 1862 | Queensland, Australia | I13173 |
6 | ![]() | 22 Apr 1864 | Queensland, Australia | I13174 |
7 | ![]() | 06 Feb 1892 | Queensland, Australia | I13171 |
8 | ![]() | 02 Jan 1886 | Queensland, Australia | I1324 |
9 | ![]() | 27 May 1875 | Queensland, Australia | I9695 |
10 | ![]() | 25 Sep 1922 | Queensland, Australia | I24119 |
11 | ![]() | 07 Feb 1921 | Queensland, Australia | I24118 |
12 | ![]() | 10 Feb 1933 | Queensland, Australia | I24084 |
13 | ![]() | 05 May 1913 | Queensland, Australia | I18302 |
14 | ![]() | 30 Aug 1916 | Queensland, Australia | I18304 |
15 | ![]() | 08 May 1915 | Queensland, Australia | I18303 |
16 | ![]() | 1938 | Queensland, Australia | I24097 |
17 | ![]() | 23 Oct 1910 | Queensland, Australia | I16889 |
18 | ![]() | 16 Jun 1960 | Queensland, Australia | I24082 |
19 | ![]() | 05 Nov 1937 | Queensland, Australia | I24083 |
20 | ![]() | 07 Jun 1883 | Queensland, Australia | I18602 |
Death
Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 18 Jul 1966 | Queensland, Australia | I18312 |
2 | ![]() | 17 Jul 1926 | Queensland, Australia | I14581 |
3 | ![]() | 19 Dec 1881 | Queensland, Australia | I13164 |
4 | ![]() | 27 Mar 1863 | Queensland, Australia | I13173 |
5 | ![]() | 1928 | Queensland, Australia | I13174 |
6 | ![]() | 1867 | Queensland, Australia | I13162 |
7 | ![]() | 14 Mar 1873 | Queensland, Australia | I13168 |
8 | ![]() | Queensland, Australia | I13166 | |
9 | ![]() | 10 Apr 1998 | Queensland, Australia | I16572 |
10 | ![]() | 1868 | Queensland, Australia | I9085 |
11 | ![]() | 29 Dec 1941 | Queensland, Australia | I16915 |
12 | ![]() | 02 Feb 1996 | Queensland, Australia | I1351 |
13 | ![]() | 06 Nov 1964 | Queensland, Australia | I24114 |
14 | ![]() | 1976 | Queensland, Australia | I24101 |
15 | ![]() | 19 Jan 1991 | Queensland, Australia | I3449 |
16 | ![]() | 26 Sep 1962 | Queensland, Australia | I23450 |
17 | ![]() | 07 Sep 2015 | Queensland, Australia | I24097 |
18 | ![]() | 18 Oct 1910 | Queensland, Australia | I9691 |
19 | ![]() | 1958 | Queensland, Australia | I9689 |
20 | ![]() | 26 Aug 1966 | Queensland, Australia | I14588 |
21 | ![]() | 01 Dec 1980 | Queensland, Australia | I15430 |
22 | ![]() | 07 Jun 1988 | Queensland, Australia | I8251 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Queensland, Australia | I1351 | |
2 | ![]() | Queensland, Australia | I3449 |
Immigration
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1858 | Queensland, Australia | I9085 |
2 | ![]() | 1883 | Queensland, Australia | I131 |
Marriage
Matches 1 to 12 of 12
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | ALLEN / PRINGLE | 1917 | Queensland, Australia | F5604 |
2 | BROOK / PRINGLE | 18 Feb 1933 | Queensland, Australia | F3210 |
3 | EADE / KEARLEY | 05 Aug 1941 | Queensland, Australia | F8590 |
4 | GESCHKE / BURTON | 1909 | Queensland, Australia | F5603 |
5 | GRIMSHAW / PRINGLE | 31 Jan 1928 | Queensland, Australia | F8585 |
6 | IRVINE / BURTON | 1922 | Queensland, Australia | F4790 |
7 | KEARLEY / PRINGLE | 17 Dec 1917 | Queensland, Australia | F8586 |
8 | MAWBEY / PRINGLE | 25 Dec 1936 | Queensland, Australia | F4084 |
9 | PRINGLE / BROOK | 06 Jan 1934 | Queensland, Australia | F4082 |
10 | PRINGLE / HIPATHITE | 09 Oct 1894 | Queensland, Australia | F3204 |
11 | PRINGLE / PUIE | 11 Jul 1934 | Queensland, Australia | F5643 |
12 | RICARDO / McKEON | 31 Jan 1947 | Queensland, Australia | F8429 |