Chris Korte's New Zealand Genealogy Project
Rangiora, Canterbury, New Zealand
Notes:
Cemeteries
1. | Rangiora Park Lawn Cemetery | Rangiora, Waimakariri District, Canterbury, New Zealand |
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BUCKLEY, Mary Francis | 11 Mar 1893 | Rangiora, Canterbury, New Zealand | I7544 |
2 | FITZGIBBON, Johanna Patricia | 08 Dec 1915 | Rangiora, Canterbury, New Zealand | I11058 |
3 | HILLAS, Grace Rose | 02 Aug 1916 | Rangiora, Canterbury, New Zealand | I15549 |
4 | HILLAS, Thompson John | 18 May 1918 | Rangiora, Canterbury, New Zealand | I5437 |
5 | KEARNS, William | 11 Apr 1904 | Rangiora, Canterbury, New Zealand | I11041 |
6 | LINDSAY, Patricia Katherine | 13 Jun 1914 | Rangiora, Canterbury, New Zealand | I5652 |
7 | MARGETTS, Thomas Gordon | 08 Aug 1900 | Rangiora, Canterbury, New Zealand | I6240 |
8 | SEED, Ella Gwendoline Myrtle | 18 Oct 1901 | Rangiora, Canterbury, New Zealand | I15744 |
Death
Matches 1 to 10 of 10
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | GERNER, Caroline Wilhelmine Ernestine | 21 Jan 1908 | Rangiora, Canterbury, New Zealand | I23417 |
2 | MACFARLANE, John | 23 Oct 1884 | Rangiora, Canterbury, New Zealand | I19165 |
3 | RAMSAY, Earle Graeme | 21 Apr 2008 | Rangiora, Canterbury, New Zealand | I18182 |
4 | RHODES, William Wallace | 13 Aug 1967 | Rangiora, Canterbury, New Zealand | I14607 |
5 | SEED, Ella Gwendoline Myrtle | 09 Jun 1994 | Rangiora, Canterbury, New Zealand | I15744 |
6 | SIMPSON, Patricia Helen Teresa | 15 Oct 2017 | Rangiora, Canterbury, New Zealand | I6827 |
7 | SMYLIE, Jeanne Marion | 30 Nov 2016 | Rangiora, Canterbury, New Zealand | I6832 |
8 | STANWAY, Eric | 1995 | Rangiora, Canterbury, New Zealand | I168 |
9 | WALKER, Catherine | 04 Jul 1941 | Rangiora, Canterbury, New Zealand | I8705 |
10 | WILKE, Friedrich Wilhelm | 28 Nov 1914 | Rangiora, Canterbury, New Zealand | I23416 |
Burial
Matches 1 to 12 of 12
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | CAMERON, Catherine | Rangiora, Canterbury, New Zealand | I19164 | |
2 | GERNER, Caroline Wilhelmine Ernestine | Rangiora, Canterbury, New Zealand | I23417 | |
3 | KEARNS, William | 1986 | Rangiora, Canterbury, New Zealand | I11041 |
4 | MACFARLANE, John | 25 Oct 1884 | Rangiora, Canterbury, New Zealand | I19165 |
5 | PAGE, Patrick Robert | Rangiora, Canterbury, New Zealand | I20769 | |
6 | RHODES, William Wallace | 1967 | Rangiora, Canterbury, New Zealand | I14607 |
7 | SEED, Ella Gwendoline Myrtle | 1994 | Rangiora, Canterbury, New Zealand | I15744 |
8 | SIMPSON, Patricia Helen Teresa | 18 Oct 2017 | Rangiora, Canterbury, New Zealand | I6827 |
9 | SMYLIE, Jeanne Marion | 02 Dec 2016 | Rangiora, Canterbury, New Zealand | I6832 |
10 | WATKINS, Linda | 2001 | Rangiora, Canterbury, New Zealand | I11040 |
11 | WILKE, Friedrich Wilhelm | Rangiora, Canterbury, New Zealand | I23416 | |
12 | WILLIAMS, John Douglas | 20 Nov 2010 | Rangiora, Canterbury, New Zealand | I6831 |
Funeral
Matches 1 to 1 of 1
Last Name, Given Name(s) | Funeral | Person ID | ||
---|---|---|---|---|
1 | RAMSAY, Earle Graeme | 28 Apr 2008 | Rangiora, Canterbury, New Zealand | I18182 |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) | Buried | Person ID | ||
---|---|---|---|---|
1 | WILLIAMS, John Douglas | 02 Dec 2016 | Rangiora, Canterbury, New Zealand | I6831 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | DAVIS, Julianne | 2001 | Rangiora, Canterbury, New Zealand | I19482 |
Retired
Matches 1 to 1 of 1
Last Name, Given Name(s) | Retired | Person ID | ||
---|---|---|---|---|
1 | WILKINSON, James Reeve | 1935 | Rangiora, Canterbury, New Zealand | I8945 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BUCKHURST / WILKINSON | 10 Jul 1925 | Rangiora, Canterbury, New Zealand | F3060 |