Chris Korte's New Zealand Genealogy Project
Richmond, Nelson, New Zealand
Notes:
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | DROGEMULLER, Dorothy Mary | 01 Sep 1925 | Richmond, Nelson, New Zealand | I5465 |
2 | EGGERS, Leone Elfreda | 16 May 1923 | Richmond, Nelson, New Zealand | I5301 |
3 | EGGERS, Ruth Hanna | 20 Jul 1924 | Richmond, Nelson, New Zealand | I5303 |
4 | EWERS, Alan Leslie | 23 Feb 1926 | Richmond, Nelson, New Zealand | I8443 |
5 | EWERS, Frank Norman | 05 Jun 1927 | Richmond, Nelson, New Zealand | I8464 |
6 | HEINE, Margaret Ann | 18 Feb 1943 | Richmond, Nelson, New Zealand | I5580 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | JOHNSON, Doris Ruth | 04 Jun 2022 | Richmond, Nelson, New Zealand | I6755 |
2 | McNAUGHTON, Andrew Neely | 07 Aug 2021 | Richmond, Nelson, New Zealand | I8388 |
Burial
Matches 1 to 8 of 8
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | BOULTON, Elsie Lorraine | Richmond, Nelson, New Zealand | I17933 | |
2 | BOULTON, Percy George | 17 Apr 1972 | Richmond, Nelson, New Zealand | I8716 |
3 | EWERS, Phyllis Joan | 14 Sep 2017 | Richmond, Nelson, New Zealand | I8351 |
4 | GREEN, Eric Raymond | 20 May 2007 | Richmond, Nelson, New Zealand | I19491 |
5 | JOHNSON, Doris Ruth | 14 Jun 2022 | Richmond, Nelson, New Zealand | I6755 |
6 | JOHNSON, Ida Ruvae | 01 Nov 2001 | Richmond, Nelson, New Zealand | I6740 |
7 | POWELL, John Walter | 17 Nov 2011 | Richmond, Nelson, New Zealand | I6756 |
8 | TERRY, William Thomas | 26 Mar 1990 | Richmond, Nelson, New Zealand | I6741 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | McNAUGHTON, Andrew Neely | 2010 | Richmond, Nelson, New Zealand | I8388 |