Chris Korte's New Zealand Genealogy Project
Rockhampton, Queensland, Australia
City/Town : Latitude: -23.3790772, Longitude: 150.5100160
Cemeteries
1. | Rockhampton Crematorium Garden of Remembrance | North Rockhampton, Rockhampton, Queensland, Australia |
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | EDGAR, Annie Gillies | 18 Sep 1892 | Rockhampton, Queensland, Australia | I12847 |
2 | HERD, Robert Joseph | 04 Feb 1932 | Rockhampton, Queensland, Australia | I3243 |
3 | HERD, Robert William | 09 Jun 1912 | Rockhampton, Queensland, Australia | I9943 |
4 | HOWARTH, Brian Fitzroy | 11 Mar 1929 | Rockhampton, Queensland, Australia | I24148 |
5 | HOWARTH, Ivy Maud | 06 Jun 1913 | Rockhampton, Queensland, Australia | I9944 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | CARLL, Andrew Melville | 28 Jan 2019 | Rockhampton, Queensland, Australia | I894 |
2 | NIETHE, Annie Luise Karoline | 11 Jun 1971 | Rockhampton, Queensland, Australia | I20935 |
3 | NIETHE, Marie Dorothea | 29 Jan 1971 | Rockhampton, Queensland, Australia | I11307 |
4 | RUSH, Julie Ann | 28 Jan 2019 | Rockhampton, Queensland, Australia | I1031 |
5 | SHEARD, Kenneth George | 04 Aug 1995 | Rockhampton, Queensland, Australia | I17053 |
Funeral
Matches 1 to 2 of 2
Last Name, Given Name(s) | Funeral | Person ID | ||
---|---|---|---|---|
1 | CARLL, Andrew Melville | 11 Feb 2019 | Rockhampton, Queensland, Australia | I894 |
2 | RUSH, Julie Ann | 11 Feb 2019 | Rockhampton, Queensland, Australia | I1031 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | HERD / HOWARTH | 09 Jun 1933 | Rockhampton, Queensland, Australia | F1345 |
Residence
Matches 1 to 1 of 1
Family | Residence | Family ID | ||
---|---|---|---|---|
1 | CARLL / RUSH | 19 Sep 2010 | Rockhampton, Queensland, Australia | F501 |