Chris Korte's New Zealand Genealogy Project
Somerset, England
County/Shire : Latitude: 51.1050970, Longitude: -2.9262307
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | COOK, Bessie | 1867 | Somerset, England | I6359 |
2 | CURTIS, Mary | Abt 1781 | Somerset, England | I6143 |
3 | GRABHAM, George W | 1928 | Somerset, England | I12842 |
4 | JONES, Christopher John | 29 Jun 1951 | Somerset, England | I12161 |
5 | PEDDLE, Frederick William | 1866 | Somerset, England | I19256 |
6 | POOR, Ruth | 1849 | Somerset, England | I6386 |
7 | SPURDLE, Alice | 1864 | Somerset, England | I19716 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | PARROTT, Winfred Albina | 30 Oct 1991 | Somerset, England | I12311 |
2 | SPURDLE, Elizabeth | 16 Oct 1846 | Somerset, England | I20230 |