Chris Korte's New Zealand Genealogy Project
Springvale, Melbourne, Victoria, Australia
Location : Latitude: -37.9470000, Longitude: 145.1530000
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | McDERMOTT, Stanley | 1985 | Springvale, Melbourne, Victoria, Australia | I17980 |
2 | WALSH, Ivy Lila | 01 Oct 2001 | Springvale, Melbourne, Victoria, Australia | I17977 |
Burial
Matches 1 to 23 of 23
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | ALLAN, Violet Mavis | 02 May 2016 | Springvale, Melbourne, Victoria, Australia | I17882 |
2 | BARTON, Agnes Keiller | 08 Mar 1949 | Springvale, Melbourne, Victoria, Australia | I17779 |
3 | BINNIE, Joyce Mary | 04 Oct 2002 | Springvale, Melbourne, Victoria, Australia | I18306 |
4 | BREMNER, Marion | 10 Dec 2001 | Springvale, Melbourne, Victoria, Australia | I18310 |
5 | DEUTSCHER, Gordon Herbert | 03 Nov 1989 | Springvale, Melbourne, Victoria, Australia | I17881 |
6 | DEUTSCHER, Herbert Wilhelm | 01 Dec 1972 | Springvale, Melbourne, Victoria, Australia | I17548 |
7 | DEUTSCHER, Noel John | 11 Nov 2005 | Springvale, Melbourne, Victoria, Australia | I17884 |
8 | HORKINGS, Edith May | 07 Jul 1971 | Springvale, Melbourne, Victoria, Australia | I18079 |
9 | HORKINGS, Myrtle Anastasia | 08 Feb 1994 | Springvale, Melbourne, Victoria, Australia | I18090 |
10 | KIRK, Lillian Catherine | 07 Oct 1969 | Springvale, Melbourne, Victoria, Australia | I16921 |
11 | KNOX, George Gruby | 31 May 1994 | Springvale, Melbourne, Victoria, Australia | I18091 |
12 | LAURIE-RHODES, Douglas Hibbit | 22 Jul 1981 | Springvale, Melbourne, Victoria, Australia | I18305 |
13 | LAURIE-RHODES, Leopold Joseph | 19 Apr 1995 | Springvale, Melbourne, Victoria, Australia | I18301 |
14 | MACDONALD, Douglas Graham | 07 Apr 1965 | Springvale, Melbourne, Victoria, Australia | I5794 |
15 | MACDONALD, Reginald James | 05 Nov 1965 | Springvale, Melbourne, Victoria, Australia | I13995 |
16 | McDERMOTT, Stanley | 26 Mar 1985 | Springvale, Melbourne, Victoria, Australia | I17980 |
17 | PLUMBE, Loris Vivienne | 08 Dec 2010 | Springvale, Melbourne, Victoria, Australia | I17700 |
18 | REVELL, Jane Kingcombe | 16 Sep 1957 | Springvale, Melbourne, Victoria, Australia | I5791 |
19 | SIEGLE, Friedrich Wilhelm | 14 Jan 1981 | Springvale, Melbourne, Victoria, Australia | I17546 |
20 | SIEGLE, Rosa Anna | 30 Jan 1969 | Springvale, Melbourne, Victoria, Australia | I17545 |
21 | WALLACE, Maria Mary | 23 Jun 1965 | Springvale, Melbourne, Victoria, Australia | I15441 |
22 | WALSH, Ivy Lila | 03 Oct 2001 | Springvale, Melbourne, Victoria, Australia | I17977 |
23 | WATKINS, Emily Julia Lewis | 12 Jul 2014 | Springvale, Melbourne, Victoria, Australia | I12051 |
Buried
Matches 1 to 2 of 2
Last Name, Given Name(s) | Buried | Person ID | ||
---|---|---|---|---|
1 | BARTON, Agnes Keiller | Springvale, Melbourne, Victoria, Australia | I17779 | |
2 | HUNT, Kellas Malcolm | 1992 | Springvale, Melbourne, Victoria, Australia | I13782 |