Chris Korte's New Zealand Genealogy Project
Stoke, Nelson, New Zealand
Location : Latitude: -41.3182881, Longitude: 173.2270627
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | NORGATE, Harold Charles | 27 Feb 1888 | Stoke, Nelson, New Zealand | I12317 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | DROGEMULLER, Carl Gilbert | 25 Apr 2003 | Stoke, Nelson, New Zealand | I5463 |
2 | DROGEMULLER, Hazel Beatrice | 14 Sep 2015 | Stoke, Nelson, New Zealand | I5564 |
3 | DROGEMULLER, Shirley | 27 Mar 2017 | Stoke, Nelson, New Zealand | I5565 |
4 | EGGERS, John Walter | 31 May 2021 | Stoke, Nelson, New Zealand | I5306 |
5 | EWERS, Phyllis Joan | 11 Sep 2017 | Stoke, Nelson, New Zealand | I8351 |
6 | MOWAT, Marie Alison | 26 Jul 2019 | Stoke, Nelson, New Zealand | I6067 |
7 | WILKENS, Mark Justin | 01 Aug 2015 | Stoke, Nelson, New Zealand | I5656 |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | CARTY, Henry Campbell | 24 Dec 1973 | Stoke, Nelson, New Zealand | I5566 |
2 | DROGEMULLER, Shirley | 01 Apr 2017 | Stoke, Nelson, New Zealand | I5565 |
3 | WILKENS, Mark Justin | 07 Aug 2015 | Stoke, Nelson, New Zealand | I5656 |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) | Buried | Person ID | ||
---|---|---|---|---|
1 | DROGEMULLER, Hazel Beatrice | 23 Sep 2015 | Stoke, Nelson, New Zealand | I5564 |
Retired
Matches 1 to 1 of 1
Last Name, Given Name(s) | Retired | Person ID | ||
---|---|---|---|---|
1 | SIXTUS, Brian Otto | 2010 | Stoke, Nelson, New Zealand | I5678 |